| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Stephen Filla | 52.00 | 14 | 0 | 0 | 0 | 23.47(7) | 5.42(2) | 10.61(3) | 12.50(2) |
CDP Marksman | ||||||||||
| 1 | John Koch | 75.21 | 11 | 0 | 1 | 0 | 28.59(3) | 12.33(5) | 12.79(2) | 21.50(1) |
| 2 | Larry Peacock | 88.93 | 14 | 0 | 0 | 0 | 29.91(9) | 10.64(4) | 20.65(0) | 27.73(1) |
CDP Unclassified | ||||||||||
| 1 | Marion DeMuri | 102.85 | 5 | 0 | 0 | 0 | 39.99(1) | 16.39(0) | 25.86(4) | 20.61(0) |
ESP Sharpshooter | ||||||||||
| 1 | George Shoji | 49.40 | 10 | 0 | 0 | 0 | 18.55(3) | 5.44(1) | 12.01(6) | 13.40(0) |
ESP Marksman | ||||||||||
| 1 | Don Hart | 51.42 | 9 | 0 | 0 | 0 | 23.58(5) | 6.75(1) | 10.39(2) | 10.70(1) |
| 2 | Vince Winkeler | 62.79 | 8 | 0 | 0 | 0 | 21.88(6) | 6.79(0) | 16.94(1) | 17.18(1) |
SSP Expert | ||||||||||
| 1 | Mark Goede | 45.24 | 8 | 0 | 0 | 0 | 18.46(4) | 5.80(1) | 9.56(1) | 11.42(2) |
SSP Marksman | ||||||||||
| 1 | Josh Hogan | 61.24 | 21 | 0 | 0 | 0 | 27.62(15) | 7.15(1) | 11.82(1) | 14.65(4) |
| 2 | Harvey Dietrich | 63.22 | 6 | 0 | 1 | 0 | 28.10(4) | 8.12(1) | 11.82(1) | 15.18(0) |
| 3 | Ken Rihanek | 67.40 | 5 | 0 | 0 | 0 | 28.75(1) | 7.11(1) | 17.10(2) | 14.44(1) |
| 4 | Gary Spence | 69.49 | 16 | 0 | 0 | 0 | 22.85(9) | 6.63(1) | 24.53(3) | 15.48(3) |
SSR Marksman | ||||||||||
| 1 | Jere Wilmering | 96.32 | 3 | 0 | 0 | 0 | 37.72(2) | 12.73(1) | 30.52(0) | 15.35(0) |
