| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||||||
| 1 | Christine Guinn | 210.88 | 93 | 1 | 0 | 2 | 47.06(25) | 21.89(4) | 33.38(10) | 30.34(19) | 38.44(16) | 39.77(19) |
| 2 | J Wade Luther | 253.89 | 31 | 0 | 0 | 0 | 43.80(2) | 22.81(8) | 41.66(1) | 42.40(8) | 55.11(10) | 48.11(2) |
ESP Expert | ||||||||||||
| 1 | Bill Gallahue | 101.15 | 17 | 0 | 0 | 0 | 16.73(2) | 11.80(0) | 14.07(0) | 15.87(4) | 24.05(4) | 18.63(7) |
ESP Sharpshooter | ||||||||||||
| 1 | Bill Evans | 122.97 | 25 | 0 | 0 | 0 | 22.62(5) | 10.23(1) | 22.78(1) | 16.95(2) | 27.89(12) | 22.50(4) |
| 2 | Sean O'Barr | 138.22 | 29 | 1 | 0 | 0 | 28.94(2) | 15.91(2) | 24.47(5) | 17.45(5) | 31.39(11) | 20.06(4) |
ESP Marksman | ||||||||||||
| 1 | Don Hart | 140.02 | 28 | 0 | 1 | 0 | 27.45(6) | 19.38(4) | 20.78(4) | 22.11(5) | 31.76(7) | 18.54(2) |
| 2 | Marc Gottfried | 151.02 | 29 | 0 | 0 | 0 | 22.54(6) | 17.27(4) | 21.44(1) | 24.42(5) | 33.11(8) | 32.24(5) |
| 3 | Vince Winkeler | 158.67 | 42 | 0 | 1 | 1 | 22.25(4) | 19.09(6) | 23.09(9) | 28.62(10) | 34.01(3) | 31.61(10) |
| 4 | Kimberly Lagomarsino | 175.86 | 47 | 0 | 0 | 0 | 27.01(12) | 23.36(9) | 25.80(0) | 24.77(9) | 39.83(5) | 35.09(12) |
ESP Unclassified | ||||||||||||
| 1 | Sterling Browning | 157.98 | 66 | 0 | 1 | 0 | 26.08(4) | 18.15(14) | 28.31(19) | 30.50(15) | 28.48(6) | 26.46(8) |
| 2 | William Burleson | 185.82 | 48 | 0 | 0 | 0 | 29.39(7) | 16.80(6) | 32.74(7) | 32.07(5) | 43.45(17) | 31.37(6) |
| 3 | David Trump | 201.74 | 110 | 0 | 0 | 0 | 32.81(13) | 26.33(27) | 32.78(21) | 36.23(5) | 37.43(24) | 36.16(20) |
| 4 | Dennis Eckhard | 218.45 | 39 | 1 | 0 | 0 | 42.38(12) | 38.01(5) | 41.27(7) | 28.96(3) | 36.79(5) | 31.04(7) |
SSP Expert | ||||||||||||
| 1 | Steve Schwenk | 106.08 | 14 | 0 | 0 | 0 | 17.90(2) | 9.98(1) | 17.50(2) | 14.19(2) | 24.89(3) | 21.62(4) |
| 2 | Mark Goede | 122.97 | 46 | 0 | 0 | 1 | 18.66(5) | 11.79(4) | 18.61(4) | 16.13(1) | 27.18(12) | 30.60(20) |
SSP Sharpshooter | ||||||||||||
| 1 | Stephen Filla | 113.35 | 19 | 0 | 0 | 0 | 19.76(3) | 12.48(1) | 20.17(4) | 14.81(3) | 21.52(3) | 24.61(5) |
SSP Marksman | ||||||||||||
| 1 | Ken Rihanek | 132.94 | 22 | 0 | 1 | 0 | 21.01(0) | 13.82(1) | 24.63(2) | 18.14(3) | 29.29(7) | 26.05(9) |
| 2 | Josh Hogan | 138.22 | 48 | 0 | 0 | 0 | 19.31(6) | 11.58(3) | 18.00(4) | 23.47(2) | 37.21(14) | 28.65(19) |
| 3 | Harvey Dietrich | 139.05 | 32 | 0 | 0 | 0 | 24.00(5) | 15.28(10) | 20.77(1) | 22.28(0) | 31.94(10) | 24.78(6) |
| 4 | Gary Spence | 150.94 | 50 | 0 | 0 | 1 | 31.55(15) | 12.51(3) | 25.54(6) | 17.77(2) | 36.54(14) | 27.03(10) |
SSP Novice | ||||||||||||
| 1 | Josh Goede | 165.36 | 53 | 0 | 0 | 0 | 27.66(8) | 16.64(14) | 30.73(7) | 24.46(7) | 36.31(6) | 29.56(11) |
SSP Unclassified | ||||||||||||
| 1 | Dan Lang | 147.81 | 31 | 0 | 1 | 0 | 25.10(3) | 10.60(0) | 29.36(5) | 21.22(4) | 32.43(16) | 29.10(3) |
| 2 | Robert Caplan | 157.94 | 57 | 0 | 0 | 0 | 27.07(7) | 16.03(10) | 26.50(6) | 20.74(6) | 38.49(12) | 29.11(16) |
| 3 | Edward Dewhirst | 184.24 | 84 | 0 | 0 | 0 | 26.18(4) | 14.80(3) | 26.11(9) | 36.15(19) | 46.83(23) | 34.17(26) |
| 4 | George Sterling | 190.52 | 65 | 1 | 0 | 0 | 27.61(8) | 24.46(21) | 31.86(4) | 26.65(5) | 43.66(9) | 36.28(18) |
| 5 | Dick Taylor | 210.00 | 57 | 0 | 0 | 0 | 29.74(7) | 25.90(6) | 74.25(8) | 22.98(11) | 28.22(11) | 28.91(14) |
SSR Marksman | ||||||||||||
| 1 | Jere Wilmering | 174.31 | 13 | 0 | 0 | 0 | 24.69(0) | 14.18(2) | 35.14(2) | 24.59(1) | 36.81(5) | 38.90(3) |
| 2 | John Koch | 219.22 | 25 | 0 | 0 | 0 | 34.07(5) | 15.05(1) | 44.24(3) | 33.99(2) | 48.83(9) | 43.04(5) |
