| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Guy Smith | 182.07 | 48 | 1 | 0 | 0 | 26.26(6) | 23.73(10) | 18.85(4) | 51.75(8) | 27.87(12) | 33.61(8) |
CDP Marksman | ||||||||||||
| 1 | John Koch | 144.29 | 20 | 0 | 0 | 0 | 18.97(4) | 19.60(1) | 18.56(1) | 29.66(5) | 24.80(2) | 32.70(7) |
| 2 | Vince Winkeler | 163.40 | 65 | 0 | 1 | 0 | 17.70(3) | 13.49(2) | 19.87(3) | 34.67(25) | 28.76(21) | 48.91(11) |
CDP Unclassified | ||||||||||||
| 1 | Frank O'Barr | 155.79 | 48 | 0 | 1 | 0 | 20.96(8) | 18.74(6) | 16.77(7) | 26.68(7) | 28.61(13) | 44.03(7) |
| 2 | J Wade Luther | 251.95 | 31 | 0 | 0 | 1 | 34.42(4) | 33.05(3) | 23.73(2) | 46.17(2) | 51.68(15) | 62.90(5) |
ESP Master | ||||||||||||
| 1 | Mike Cusanelli | 85.98 | 11 | 0 | 0 | 0 | 12.63(2) | 8.55(0) | 10.75(2) | 20.17(4) | 16.77(2) | 17.11(1) |
ESP Expert | ||||||||||||
| 1 | Bill Gallahue | 86.48 | 13 | 0 | 1 | 0 | 13.19(4) | 8.45(1) | 12.10(1) | 17.94(3) | 16.57(2) | 18.23(2) |
ESP Sharpshooter | ||||||||||||
| 1 | George Shoji | 117.88 | 32 | 0 | 0 | 0 | 19.07(7) | 12.06(3) | 13.17(5) | 23.95(8) | 21.22(5) | 28.41(4) |
ESP Marksman | ||||||||||||
| 1 | Mark Goede | 116.79 | 38 | 0 | 0 | 0 | 18.39(9) | 11.76(3) | 10.61(2) | 24.92(14) | 18.44(6) | 32.67(4) |
| 2 | Marc Gottfried | 120.22 | 30 | 0 | 0 | 1 | 17.12(7) | 12.60(3) | 13.34(6) | 24.52(1) | 28.87(9) | 23.77(4) |
SSP Sharpshooter | ||||||||||||
| 1 | Stephen Filla | 111.39 | 30 | 0 | 1 | 0 | 25.42(5) | 11.36(6) | 12.46(3) | 24.32(10) | 17.04(2) | 20.79(4) |
| 2 | William Lovelace | 126.04 | 20 | 0 | 0 | 0 | 22.54(2) | 14.67(4) | 14.62(4) | 26.35(4) | 19.83(3) | 28.03(3) |
SSP Marksman | ||||||||||||
| 1 | Sean O'Barr | 95.83 | 24 | 0 | 0 | 0 | 16.06(9) | 11.86(8) | 11.70(1) | 20.89(4) | 16.89(1) | 18.43(1) |
| 2 | Thad Mueller | 128.13 | 40 | 0 | 0 | 1 | 21.98(7) | 19.63(11) | 18.59(4) | 25.87(5) | 20.22(8) | 21.84(5) |
| 3 | Ken Rihanek | 133.09 | 21 | 0 | 0 | 0 | 14.78(1) | 13.22(4) | 21.18(4) | 30.68(4) | 26.66(1) | 26.57(7) |
SSP Novice | ||||||||||||
| 1 | Josh Goede | 171.75 | 39 | 0 | 0 | 0 | 25.87(7) | 22.12(5) | 15.72(0) | 32.14(11) | 32.96(10) | 42.94(6) |
SSP Unclassified | ||||||||||||
| 1 | Laszlo Szabo | 112.56 | 39 | 0 | 1 | 0 | 17.68(3) | 11.46(4) | 9.86(1) | 25.67(8) | 23.40(17) | 24.49(6) |
| 2 | Tom Quinn | 134.58 | 12 | 0 | 1 | 0 | 19.19(2) | 15.63(0) | 13.05(1) | 31.17(7) | 23.06(2) | 32.48(0) |
| 3 | Steve Siracusa | 148.62 | 29 | 0 | 1 | 0 | 25.19(2) | 16.82(3) | 15.73(6) | 33.20(6) | 28.32(8) | 29.36(4) |
| 4 | Steve Prizer | 199.17 | 35 | 0 | 3 | 1 | 33.17(7) | 20.46(1) | 19.12(1) | 33.79(1) | 48.60(12) | 44.03(13) |
| 5 | David Van Trump | 208.38 | 41 | 0 | 0 | 1 | 31.13(2) | 18.66(2) | 27.70(3) | 44.26(10) | 46.60(19) | 40.03(5) |
| 6 | Frank Mushkin | 319.11 | 107 | 2 | 1 | 7 | 46.81(25) | 27.61(17) | 43.01(23) | 56.99(16) | 38.54(5) | 106.15(21) |
SSR Marksman | ||||||||||||
| 1 | Jere Wilmering | 153.04 | 26 | 0 | 0 | 0 | 19.65(6) | 21.08(2) | 20.35(7) | 32.67(3) | 22.83(4) | 36.46(4) |

