| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||
| 1 | Josh Hogan | 64.73 | 43 | 0 | 0 | 0 | 35.22(27) | 8.58(5) | 20.93(11) |
CDP Unclassified | |||||||||
| 1 | Steve Strickland | 63.53 | 23 | 0 | 0 | 0 | 33.93(16) | 7.53(0) | 22.07(7) |
ESP Sharpshooter | |||||||||
| 1 | Stephen Filla * | 49.29 | 26 | 0 | 0 | 0 | 28.54(22) | 5.41(0) | 15.34(4) |
| 2 | Sean O'Barr | 63.57 | 52 | 0 | 0 | 1 | 33.25(30) | 4.65(1) | 25.67(21) |
ESP Marksman | |||||||||
| 1 | Mark Goede | 48.96 | 29 | 0 | 0 | 0 | 28.26(15) | 5.80(3) | 14.90(11) |
| 2 | Marc Gottfried | 59.59 | 16 | 0 | 0 | 0 | 33.17(5) | 7.96(2) | 18.46(9) |
| 3 | Ken Rihanek * | 60.69 | 29 | 0 | 0 | 0 | 31.51(16) | 9.27(5) | 19.91(8) |
| 4 | Jeff Simmons | 61.97 | 43 | 0 | 0 | 0 | 29.22(21) | 7.93(2) | 24.82(20) |
ESP Unclassified | |||||||||
| 1 | Darren Mulford | 35.65 | 20 | 0 | 0 | 0 | 14.79(4) | 5.23(3) | 15.63(13) |
| 2 | Don Whitefield | 79.40 | 43 | 0 | 0 | 0 | 47.17(32) | 8.45(3) | 23.78(8) |
| 3 | Kent Mulford | 111.15 | 55 | 0 | 0 | 0 | 65.69(30) | 15.17(2) | 30.29(23) |
SSP Expert | |||||||||
| 1 | Mark Goede | 51.60 | 27 | 0 | 0 | 0 | 27.04(17) | 5.56(1) | 19.00(9) |
SSP Sharpshooter | |||||||||
| 1 | Stephen Filla | 56.69 | 27 | 0 | 0 | 0 | 32.53(16) | 6.30(2) | 17.86(9) |
| 2 | Jeff Simmons | 59.08 | 36 | 0 | 0 | 0 | 31.34(27) | 8.77(3) | 18.97(6) |
| 3 | Josh Hogan | 62.14 | 33 | 0 | 0 | 0 | 27.36(7) | 12.22(11) | 22.56(15) |
SSP Marksman | |||||||||
| 1 | Marc Gottfried * | 50.03 | 20 | 0 | 0 | 0 | 27.47(13) | 6.94(2) | 15.62(5) |
| 2 | Sean O'Barr | 51.10 | 34 | 0 | 0 | 0 | 27.86(27) | 7.11(4) | 16.13(3) |
| 3 | Ken Rihanek | 86.57 | 25 | 1 | 0 | 0 | 51.77(16) | 10.09(6) | 24.71(3) |
SSP Unclassified | |||||||||
| 1 | Steve Strickland | 79.77 | 29 | 0 | 0 | 0 | 41.77(18) | 8.23(2) | 29.77(9) |
| 2 | Don Whitefield | 82.98 | 46 | 0 | 0 | 0 | 47.57(23) | 9.50(2) | 25.91(21) |
ESR Marksman | |||||||||
| 1 | John Koch * | 84.31 | 31 | 0 | 0 | 0 | 52.48(29) | 6.59(0) | 25.24(2) |
ESR Unclassified | |||||||||
| 1 | Kevin Wagner | 79.68 | 23 | 0 | 0 | 0 | 31.43(9) | 6.77(2) | 41.48(12) |
SSR Marksman | |||||||||
| 1 | John Koch | 85.27 | 27 | 0 | 0 | 0 | 46.58(20) | 8.47(3) | 30.22(4) |
SSR Unclassified | |||||||||
| 1 | Kevin Wagner | 132.32 | 50 | 0 | 0 | 0 | 70.37(33) | 9.14(2) | 52.81(15) |
