July 10th 2010

July 10, 2010
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Frank O'Barr 134.82 36000 35.86(2) 39.26(14) 59.70(20)   Previously - Unclassified
2 Guy Smith 172.77 61000 44.19(4) 46.35(10) 82.23(47)  
CDP    Marksman
1 John W Koch 148.11 46000 46.85(12) 41.84(6) 59.42(28)   Previously - Unclassified
2 Brian Dieckgraefe 150.27 52000 43.67(8) 44.51(19) 62.09(25)   Previously - Unclassified
3 Bill Gerau 150.69 47000 41.69(3) 40.86(10) 68.14(34)   Previously - Unclassified
4 John Riordan 153.41 67000 49.30(17) 39.44(15) 64.67(35)   Previously - Unclassified
5 Vincent Winkeler 157.23 62000 44.90(8) 40.67(11) 71.66(43)   Previously - Unclassified
6 Rich Murphy 190.59 106000 57.04(25) 49.33(24) 84.22(57)   Previously - Unclassified
CDP    Novice
1 Steve Wrinkle 195.29 109000 59.76(37) 48.75(23) 86.78(49)   Previously - Unclassified
2 Sasha Josipovic 221.36 141000 78.90(56) 61.96(46) 80.50(39)   Previously - Unclassified
ESP    Sharpshooter
1 Steve Filla 114.03 39000 35.51(13) 31.69(10) 46.83(16)   Previously - Unclassified
2 Sean O'Barr 116.06 66000 32.58(11) 28.70(14) 54.78(41)   Previously - Unclassified
3 Ken Rihanek 119.93 38010 36.27(8) 27.76(5) 55.90(25)   Previously - Unclassified
4 Jeff Meyers 135.40 41000 46.95(10) 32.48(6) 55.97(25)   Previously - Unclassified
ESP    Marksman
1 Tim Barker 144.52 36000 45.04(6) 40.58(16) 58.90(14)   Previously - Unclassified
2 Anthony Friedrich 145.95 51000 51.48(21) 39.26(15) 55.21(15)   Previously - Unclassified
3 Kimberly Lagomarsino 150.05 61000 45.39(15) 44.26(20) 60.40(26)  
4 Shannon O'Barr 151.00 72000 48.39(27) 41.09(15) 61.52(30)   Previously - Unclassified
5 Bill Haines 158.90 54010 49.51(11) 37.94(13) 71.45(30)   Previously - Unclassified
6 Stanley Cart 172.79 55000 51.66(9) 44.41(17) 76.72(29)   Previously - Unclassified
7 Harvey Dietrich 177.53 81000 51.77(18) 45.44(17) 80.32(46)   Previously - Novice
ESP    Novice
1 Steve Carlson 193.36 68000 53.60(5) 48.82(14) 90.94(49)   Previously - Unclassified
2 Ryan Johnson 200.87 94000 67.85(25) 58.15(23) 74.87(46)   Previously - Unclassified
3 Larry Siebert 318.34 214000 100.61(50) 80.82(47) 136.91(117)   Previously - Unclassified
4 Andrea Kitchell 365.68 287000 116.16(106) 103.29(70) 146.23(111)   Previously - Unclassified
SSP    Expert
1 Brian Hajec 116.21 38000 40.48(17) 29.53(5) 46.20(16)   Previously - Unclassified
2 Richard Werner 125.87 45000 39.42(18) 38.77(9) 47.68(18)  
SSP    Sharpshooter
1 Terry Cook 130.65 40000 35.65(4) 34.32(9) 60.68(27)   Previously - Unclassified
2 Giovanni Zago 142.94 64000 40.91(12) 34.31(15) 67.72(37)   Previously - Unclassified
3 John Henderson 144.20 56000 42.01(2) 38.11(15) 64.08(39)   Previously - Unclassified
4 Kevin Schartner 152.26 65000 45.07(13) 43.10(20) 64.09(32)   Previously - Unclassified
SSP    Marksman
1 John Stein 165.78 110000 43.61(13) 42.61(26) 79.56(71)   Previously - Unclassified
2 Pierre Tung 170.46 100010 54.65(16) 49.36(40) 66.45(44)   Previously - Unclassified
3 Guy Smith 174.33 71000 50.41(18) 50.77(23) 73.15(30)   Previously - Unclassified
4 Scott Boyer 174.69 79010 56.85(25) 47.43(20) 70.41(34)   Previously - Unclassified
5 Gregg Danz 192.58 75000 47.85(4) 54.22(31) 90.51(40)   Previously - Unclassified
SSP    Novice
1 Josh Heger 219.12 168000 65.44(50) 56.39(26) 97.29(92)   Previously - Unclassified
2 Bill Corley 240.87 63000 73.43(12) 61.17(10) 106.27(41)   Previously - Unclassified
3 John Losse 257.35 181000 77.61(31) 67.35(50) 112.39(100)   Previously - Unclassified
4 Emily Stricklin 268.51 215000 84.27(62) 75.64(64) 108.60(89)   Previously - Unclassified

Key to Penalties:


Key to Abbreviations: