| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||||||
| 1 | Larry Hill | 231.52 | 87 | 0 | 0 | 0 | 29.01(24) | 30.66(12) | 20.79(6) | 27.79(13) | 29.46(1) | 13.18(4) | 12.20(1) | 24.41(19) | 26.51(2) | 17.51(5) |
CDP Expert | ||||||||||||||||
| 1 | Will Steffen | 218.53 | 52 | 0 | 1 | 1 | 25.20(12) | 22.20(3) | 23.67(9) | 24.48(2) | 29.49(3) | 15.34(5) | 12.18(2) | 20.66(6) | 30.07(9) | 15.24(1) |
| 2 | Randy Richardson | 237.16 | 73 | 0 | 1 | 2 | 29.82(13) | 19.57(3) | 36.00(19) | 20.31(1) | 31.75(4) | 20.54(7) | 11.22(0) | 23.17(11) | 29.44(10) | 15.34(5) |
| 3 | Mike Konkle | 237.64 | 59 | 0 | 1 | 0 | 27.83(13) | 24.28(6) | 22.31(8) | 27.47(2) | 33.59(7) | 15.78(5) | 12.75(1) | 25.10(5) | 30.15(3) | 18.38(9) |
| 4 | Jeff Meyers | 259.89 | 67 | 0 | 0 | 2 | 23.59(5) | 32.07(1) | 29.27(10) | 25.45(7) | 63.39(14) | 11.10(0) | 14.40(5) | 22.08(15) | 22.96(5) | 15.58(5) |
CDP Sharpshooter | ||||||||||||||||
| 1 | Ken Rihanek | 235.17 | 53 | 0 | 0 | 0 | 25.25(13) | 27.68(2) | 28.20(6) | 30.63(7) | 29.10(0) | 15.28(4) | 11.89(1) | 19.86(5) | 24.71(6) | 22.57(9) |
| 2 | Ernie Heath | 245.80 | 88 | 0 | 1 | 1 | 27.98(18) | 26.21(10) | 34.21(30) | 28.81(2) | 33.10(4) | 13.67(5) | 13.00(2) | 19.00(7) | 36.25(6) | 13.57(4) |
| 3 | Joe Garrett | 253.22 | 60 | 1 | 3 | 1 | 26.57(12) | 31.41(4) | 33.86(13) | 26.28(3) | 34.54(3) | 19.86(13) | 10.68(1) | 25.57(8) | 25.35(0) | 19.10(3) |
| 4 | Bill Kralis | 262.61 | 56 | 0 | 0 | 0 | 37.08(11) | 25.88(0) | 28.47(6) | 27.06(3) | 33.67(2) | 18.35(9) | 17.72(5) | 22.09(9) | 30.62(1) | 21.67(10) |
| 5 | John Riordan | 270.67 | 120 | 1 | 1 | 1 | 31.69(25) | 25.99(13) | 40.30(29) | 28.28(10) | 34.49(5) | 16.55(8) | 19.98(7) | 23.47(13) | 32.14(3) | 17.78(7) |
| 6 | Brian Owens | 279.46 | 69 | 0 | 0 | 0 | 37.33(20) | 25.76(9) | 28.17(18) | 33.04(2) | 31.57(0) | 21.94(3) | 18.51(2) | 26.26(6) | 39.47(3) | 17.41(6) |
| 7 | Allen Honeyman | 285.19 | 75 | 0 | 1 | 0 | 36.62(17) | 29.29(4) | 28.85(6) | 33.41(13) | 35.97(8) | 18.86(2) | 12.83(0) | 32.05(17) | 32.58(4) | 24.73(4) |
| 8 | John Stein | 293.93 | 74 | 0 | 0 | 1 | 40.03(25) | 39.96(8) | 31.95(9) | 42.50(5) | 32.39(2) | 15.72(3) | 14.66(4) | 20.60(7) | 31.47(7) | 24.65(4) |
| 9 | Ken DeGrant | 320.30 | 153 | 3 | 0 | 2 | 39.57(38) | 40.54(14) | 44.90(23) | 31.20(11) | 56.69(12) | 19.38(16) | 13.71(5) | 22.67(17) | 28.98(4) | 22.66(13) |
| 10 | Frank O'Barr | 322.28 | 146 | 0 | 1 | 5 | 33.20(29) | 23.90(1) | 31.67(9) | 36.64(9) | 51.30(21) | 25.15(11) | 19.47(12) | 39.74(36) | 43.06(9) | 18.15(9) |
| 11 | Jerry Mosher | 325.78 | 92 | 0 | 0 | 2 | 42.25(0) | 31.24(9) | 30.01(11) | 39.32(15) | 51.82(4) | 22.87(8) | 13.40(2) | 35.21(22) | 31.60(7) | 28.06(14) |
| 12 | Dave Albright | 335.70 | 120 | 0 | 1 | 4 | 37.84(31) | 37.46(6) | 37.71(9) | 37.19(2) | 42.27(11) | 25.34(13) | 19.72(6) | 26.78(15) | 44.96(11) | 26.43(16) |
| 13 | Josh D. Hogan | 342.63 | 87 | 0 | 1 | 1 | 35.21(11) | 30.42(5) | 41.10(30) | 35.07(10) | 43.33(1) | 34.41(7) | 19.79(0) | 27.04(16) | 47.99(3) | 28.27(4) |
| 14 | Jeff Brown | 351.44 | 115 | 0 | 0 | 1 | 35.63(17) | 36.59(13) | 36.34(18) | 41.59(13) | 44.64(5) | 26.76(14) | 17.51(5) | 34.72(17) | 50.74(5) | 26.92(8) |
| 15 | Tom Skuse | 379.95 | 130 | 0 | 1 | 4 | 42.91(23) | 42.97(9) | 44.64(30) | 48.22(15) | 45.81(2) | 28.09(10) | 18.74(6) | 33.25(15) | 47.03(11) | 28.29(9) |
CDP Marksman | ||||||||||||||||
| 1 | Bill Gerau | 295.85 | 101 | 0 | 0 | 1 | 31.52(13) | 25.41(1) | 33.00(19) | 48.40(24) | 34.17(4) | 17.05(4) | 14.48(1) | 30.20(16) | 38.27(3) | 23.35(16) |
| 2 | Don Gaikins | 303.69 | 57 | 0 | 1 | 0 | 32.81(12) | 30.59(2) | 30.41(11) | 40.64(3) | 40.65(3) | 21.16(3) | 17.12(5) | 28.03(13) | 27.70(0) | 34.58(5) |
| 3 | Donald Hart | 320.44 | 102 | 0 | 3 | 0 | 35.56(13) | 29.49(9) | 35.46(13) | 43.01(22) | 49.11(8) | 13.95(2) | 14.90(1) | 34.35(21) | 44.25(10) | 20.36(3) |
| 4 | Jeff Eisenhart | 321.40 | 134 | 0 | 2 | 2 | 42.64(42) | 24.96(5) | 47.04(33) | 41.29(13) | 37.25(4) | 21.77(6) | 17.30(4) | 38.88(19) | 32.87(3) | 17.40(5) |
| 5 | Steve Stricklin | 329.89 | 80 | 1 | 1 | 0 | 33.78(18) | 48.13(2) | 37.27(15) | 32.21(0) | 40.68(7) | 21.65(8) | 19.44(6) | 31.74(16) | 37.92(5) | 27.07(3) |
| 6 | Michael Hober | 336.19 | 131 | 3 | 0 | 2 | 39.44(33) | 36.38(10) | 56.37(30) | 42.39(12) | 51.80(14) | 18.18(3) | 13.68(2) | 29.09(16) | 31.24(5) | 17.62(6) |
| 7 | Matthew Edsall | 341.28 | 84 | 0 | 2 | 0 | 32.31(20) | 42.69(9) | 31.99(5) | 42.65(9) | 45.21(4) | 23.31(6) | 21.43(5) | 34.84(20) | 44.31(2) | 22.54(4) |
| 8 | Stephen M Elrod | 344.05 | 76 | 0 | 2 | 1 | 30.97(6) | 33.35(5) | 40.11(14) | 49.83(12) | 43.24(8) | 17.31(1) | 17.82(1) | 41.26(23) | 42.64(0) | 27.52(6) |
| 9 | Jeff Simmons | 352.00 | 100 | 0 | 1 | 1 | 39.58(22) | 32.06(6) | 35.11(5) | 41.28(10) | 50.06(19) | 21.34(8) | 32.83(2) | 26.52(11) | 47.43(6) | 25.79(11) |
| 10 | Joseph Labarbera | 358.78 | 79 | 0 | 5 | 2 | 31.27(6) | 29.33(5) | 32.87(9) | 48.17(25) | 53.75(11) | 18.68(1) | 19.75(6) | 30.57(4) | 59.33(5) | 35.06(7) |
| 11 | Don Freeze | 366.45 | 119 | 1 | 0 | 1 | 43.77(26) | 35.43(9) | 47.61(25) | 41.59(4) | 55.99(18) | 22.55(10) | 18.96(1) | 32.38(19) | 47.88(4) | 20.29(3) |
| 12 | Mark Maggos | 396.58 | 79 | 4 | 3 | 2 | 37.42(13) | 46.94(15) | 42.09(12) | 48.18(1) | 71.36(2) | 23.41(2) | 18.96(0) | 30.43(12) | 40.04(6) | 37.75(16) |
| 13 | Craig Wagers | 406.64 | 163 | 1 | 3 | 6 | 39.65(34) | 46.29(4) | 52.33(26) | 59.67(16) | 44.90(7) | 32.59(17) | 13.94(3) | 26.83(19) | 57.26(14) | 33.18(23) |
| 14 | Horace O Hickman, Jr | 425.47 | 106 | 1 | 3 | 3 | 39.14(24) | 42.87(8) | 52.72(7) | 66.86(20) | 55.56(4) | 22.86(5) | 24.38(3) | 37.80(9) | 55.40(14) | 27.88(12) |
CDP Novice | ||||||||||||||||
| 1 | Aaron Emerson | 432.43 | 136 | 1 | 9 | 0 | 55.07(29) | 32.70(6) | 37.35(16) | 57.68(18) | 57.48(14) | 36.65(14) | 21.92(3) | 39.73(16) | 52.41(12) | 41.44(8) |
ESP Master | ||||||||||||||||
| 1 | Tim Kunz | 189.27 | 49 | 1 | 2 | 0 | 23.34(5) | 23.89(2) | 19.70(7) | 24.18(8) | 23.98(7) | 14.69(8) | 9.14(0) | 18.25(8) | 18.77(1) | 13.33(3) |
| 2 | Michael Cusanelli | 223.61 | 74 | 1 | 0 | 0 | 30.67(19) | 30.68(2) | 23.69(8) | 22.54(5) | 30.44(10) | 12.83(6) | 12.83(2) | 22.26(13) | 20.51(4) | 17.16(5) |
ESP Expert | ||||||||||||||||
| 1 | Cody Dengler | 210.63 | 61 | 0 | 0 | 0 | 26.95(20) | 22.64(2) | 22.54(3) | 27.86(11) | 26.31(2) | 16.59(4) | 11.50(1) | 21.35(9) | 20.57(3) | 14.32(6) |
| 2 | Haneesh Bagga | 211.14 | 40 | 0 | 2 | 0 | 28.01(9) | 22.02(2) | 23.50(8) | 23.24(2) | 23.16(2) | 15.91(6) | 10.72(0) | 21.11(9) | 25.62(0) | 17.85(2) |
| 3 | Darren Mulford | 215.94 | 83 | 0 | 3 | 0 | 24.75(17) | 19.67(7) | 25.24(9) | 23.59(7) | 26.83(14) | 18.69(7) | 14.71(2) | 22.34(12) | 21.12(2) | 19.00(6) |
| 4 | Chandler LaFrain | 227.45 | 72 | 0 | 0 | 1 | 31.18(23) | 20.94(2) | 31.17(17) | 26.93(6) | 24.94(4) | 13.57(2) | 12.52(1) | 21.62(7) | 27.03(7) | 17.55(3) |
| 5 | Jeff Wilson | 230.20 | 56 | 0 | 0 | 1 | 23.92(6) | 24.62(3) | 24.28(6) | 30.81(9) | 32.45(9) | 14.40(5) | 14.48(3) | 23.70(12) | 26.83(2) | 14.71(1) |
| 6 | Bob Briggs | 230.73 | 32 | 0 | 0 | 0 | 30.32(10) | 24.03(4) | 23.66(3) | 27.38(2) | 31.36(2) | 15.63(0) | 13.69(4) | 20.79(5) | 25.80(0) | 18.07(2) |
| 7 | Bill Gallahue | 244.53 | 87 | 0 | 0 | 1 | 28.14(15) | 23.83(6) | 32.68(19) | 29.24(13) | 30.65(9) | 16.54(1) | 14.45(2) | 24.52(9) | 23.75(1) | 20.73(12) |
| 8 | Tim Coleman | 259.31 | 94 | 0 | 0 | 2 | 35.86(25) | 30.01(12) | 26.86(9) | 24.02(1) | 44.08(17) | 14.51(3) | 15.89(4) | 22.34(15) | 28.26(2) | 17.48(6) |
| 9 | Myrin Young | 261.17 | 90 | 0 | 0 | 1 | 33.19(22) | 26.38(4) | 22.90(6) | 32.21(8) | 40.93(12) | 17.04(10) | 14.50(6) | 26.13(15) | 28.94(3) | 18.95(4) |
| 10 | Rob Lore | 282.16 | 95 | 0 | 0 | 2 | 34.32(27) | 33.34(5) | 35.94(9) | 26.50(4) | 28.52(8) | 17.54(6) | 10.93(3) | 26.30(10) | 49.44(13) | 19.33(10) |
ESP Sharpshooter | ||||||||||||||||
| 1 | Gary Hern | 243.60 | 67 | 0 | 1 | 0 | 32.66(15) | 23.35(1) | 32.51(21) | 28.57(3) | 29.04(6) | 22.35(2) | 13.79(2) | 20.81(6) | 23.06(4) | 17.46(7) |
| 2 | Mike Bellafiore | 251.71 | 76 | 1 | 1 | 1 | 36.36(32) | 23.70(4) | 23.40(3) | 28.30(8) | 41.44(5) | 15.27(2) | 12.92(2) | 22.06(9) | 32.18(6) | 16.08(5) |
| 3 | George Shoji | 270.81 | 72 | 1 | 0 | 0 | 39.46(25) | 27.35(6) | 27.93(7) | 34.22(5) | 28.85(1) | 15.99(3) | 18.38(5) | 24.28(11) | 35.54(3) | 18.81(6) |
| 4 | David Hufstedler | 282.37 | 131 | 2 | 3 | 3 | 32.57(19) | 25.91(4) | 29.47(16) | 34.06(14) | 37.57(15) | 17.21(8) | 13.60(5) | 28.72(20) | 45.99(20) | 17.27(10) |
| 5 | Jeff Gentry | 286.93 | 87 | 0 | 1 | 1 | 34.35(22) | 32.07(3) | 36.93(11) | 33.70(9) | 45.46(12) | 17.93(7) | 14.59(2) | 23.63(11) | 27.09(2) | 21.18(8) |
| 6 | David Euson | 288.48 | 153 | 2 | 0 | 3 | 37.04(34) | 25.88(17) | 25.64(12) | 35.63(16) | 35.76(12) | 16.81(7) | 14.15(6) | 27.03(16) | 33.28(8) | 37.26(25) |
| 7 | Anthony Friedrich | 308.92 | 78 | 0 | 1 | 1 | 42.43(25) | 27.77(1) | 31.17(5) | 37.54(13) | 39.13(8) | 21.10(2) | 16.47(0) | 26.98(7) | 38.69(5) | 27.64(12) |
| 8 | Jared Walker | 315.32 | 67 | 0 | 3 | 0 | 33.90(19) | 33.51(7) | 36.11(9) | 37.51(7) | 39.12(2) | 18.18(2) | 14.66(1) | 27.82(11) | 54.08(2) | 20.43(7) |
ESP Marksman | ||||||||||||||||
| 1 | Thomas Euson | 268.75 | 118 | 1 | 0 | 1 | 31.92(24) | 22.86(9) | 35.17(29) | 28.01(7) | 33.49(4) | 18.72(1) | 18.72(14) | 25.95(15) | 33.54(6) | 20.37(9) |
| 2 | Josh Goede | 301.30 | 108 | 0 | 0 | 1 | 42.49(27) | 27.94(3) | 32.23(9) | 36.12(17) | 45.19(13) | 18.78(6) | 16.36(1) | 29.31(17) | 28.38(6) | 24.50(9) |
| 3 | David O'Keefe | 304.88 | 78 | 1 | 3 | 0 | 32.50(18) | 30.44(7) | 32.89(11) | 33.25(5) | 42.23(6) | 32.68(8) | 17.47(2) | 28.52(11) | 31.73(6) | 23.17(4) |
| 4 | Jeremy Manis | 310.77 | 113 | 1 | 2 | 3 | 49.02(0) | 24.74(5) | 42.60(27) | 39.73(15) | 48.38(25) | 15.13(6) | 11.72(3) | 25.27(11) | 34.44(10) | 19.74(11) |
| 5 | Roxanne Hill | 334.21 | 95 | 1 | 0 | 2 | 37.98(16) | 44.27(12) | 37.36(9) | 34.75(9) | 52.71(17) | 25.52(5) | 16.90(1) | 28.18(20) | 36.09(1) | 20.45(5) |
| 6 | Kimberly Lagomarsino | 336.53 | 96 | 0 | 0 | 1 | 38.27(18) | 41.65(19) | 35.74(8) | 40.13(7) | 37.43(7) | 30.34(12) | 20.78(1) | 33.18(15) | 34.21(2) | 24.80(7) |
| 7 | Steve Carlson | 340.99 | 69 | 1 | 0 | 0 | 41.50(12) | 27.82(5) | 43.85(17) | 37.32(13) | 41.02(2) | 19.73(0) | 19.61(1) | 29.52(8) | 45.88(4) | 34.74(7) |
| 8 | Kent Mulford | 348.84 | 84 | 0 | 2 | 0 | 38.64(21) | 37.81(5) | 39.37(5) | 45.36(11) | 46.99(4) | 24.70(6) | 18.01(0) | 33.35(20) | 36.84(2) | 27.77(10) |
| 9 | Jeffrey Philiph | 350.94 | 111 | 0 | 3 | 1 | 37.85(25) | 41.55(15) | 34.13(8) | 41.84(13) | 40.36(4) | 19.28(6) | 17.78(4) | 35.29(23) | 54.10(7) | 28.76(6) |
| 10 | Craig Burlette | 352.64 | 110 | 0 | 6 | 1 | 40.32(31) | 39.34(5) | 41.47(18) | 44.73(3) | 48.86(7) | 20.54(3) | 22.25(8) | 28.73(14) | 33.57(4) | 32.83(17) |
| 11 | Robert M Malin | 371.24 | 141 | 1 | 2 | 4 | 45.57(35) | 50.52(20) | 31.54(8) | 46.92(12) | 48.90(12) | 20.89(4) | 22.60(2) | 32.71(24) | 46.01(12) | 25.58(12) |
| 12 | Diana Hufstedler | 398.31 | 166 | 1 | 2 | 3 | 60.83(32) | 53.85(25) | 44.02(22) | 58.84(25) | 43.59(11) | 22.82(7) | 20.24(3) | 33.34(24) | 37.48(7) | 23.30(10) |
| 13 | Brent Michalski | 403.18 | 163 | 2 | 2 | 2 | 46.58(52) | 42.64(15) | 40.27(21) | 47.88(8) | 55.15(16) | 27.30(12) | 24.81(1) | 44.79(22) | 46.79(8) | 26.97(8) |
| 14 | Bruce Fasterling | 408.96 | 106 | 2 | 6 | 1 | 29.38(10) | 50.47(9) | 35.00(8) | 46.42(20) | 57.39(6) | 27.05(5) | 26.62(17) | 80.61(24) | 33.38(4) | 22.64(3) |
| 15 | Mike Mates | 417.18 | 130 | 1 | 2 | 3 | 44.34(37) | 54.40(11) | 40.81(8) | 55.59(15) | 50.37(6) | 22.45(4) | 19.19(0) | 43.79(30) | 52.98(13) | 33.26(6) |
| 16 | Jonique Will | 418.42 | 223 | 0 | 0 | 5 | 49.43(45) | 43.41(26) | 47.98(22) | 53.90(31) | 45.63(10) | 23.05(3) | 35.15(13) | 33.78(31) | 42.09(18) | 44.00(24) |
| 17 | Corey Bates | 434.15 | 120 | 1 | 1 | 3 | 45.89(21) | 32.26(7) | 40.45(6) | 44.29(19) | 71.51(19) | 35.82(11) | 21.33(5) | 38.63(19) | 55.15(6) | 48.82(7) |
ESP Novice | ||||||||||||||||
| 1 | Dave Laramie | 430.80 | 199 | 2 | 0 | 5 | 51.41(51) | 54.73(22) | 40.69(19) | 54.87(39) | 67.16(16) | 24.43(8) | 22.53(1) | 32.22(18) | 45.89(12) | 36.87(13) |
| 2 | Harold Cole | 464.12 | 122 | 1 | 2 | 2 | 50.22(31) | 46.72(3) | 57.68(22) | 56.25(14) | 58.17(3) | 30.22(10) | 22.02(0) | 41.08(16) | 70.16(15) | 31.60(8) |
| William Simpson | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
SSP Master | ||||||||||||||||
| 1 | Scott Hurt | 194.63 | 55 | 0 | 0 | 0 | 20.34(5) | 21.03(7) | 21.18(9) | 23.33(6) | 23.83(3) | 13.20(4) | 10.49(1) | 21.14(11) | 24.51(5) | 15.58(4) |
SSP Expert | ||||||||||||||||
| 1 | Dave Birk | 219.01 | 71 | 0 | 0 | 0 | 33.46(21) | 27.67(7) | 21.43(5) | 23.48(8) | 30.94(5) | 13.29(6) | 10.59(0) | 16.49(4) | 21.66(4) | 20.00(11) |
| 2 | Jeremy Newell | 224.87 | 70 | 1 | 0 | 0 | 29.82(13) | 24.74(7) | 20.46(5) | 27.37(8) | 25.00(7) | 12.79(5) | 17.78(3) | 22.99(8) | 25.71(6) | 18.21(8) |
| 3 | Rod Aman | 225.82 | 62 | 0 | 0 | 0 | 31.36(11) | 26.53(10) | 21.65(5) | 25.41(5) | 31.74(7) | 10.85(0) | 12.91(3) | 22.76(11) | 23.95(5) | 18.66(5) |
| 4 | Brian Hajec | 226.87 | 72 | 0 | 0 | 0 | 25.66(14) | 25.84(10) | 24.44(5) | 26.22(7) | 33.70(10) | 13.46(3) | 14.72(4) | 20.00(8) | 24.64(6) | 18.19(5) |
| 5 | Jeff Duckworth | 231.90 | 54 | 0 | 0 | 0 | 31.98(20) | 21.39(3) | 24.39(4) | 27.97(9) | 31.90(4) | 15.50(3) | 12.01(0) | 22.43(10) | 29.40(0) | 14.93(1) |
| 6 | Cephas Armstrong | 233.15 | 49 | 0 | 1 | 0 | 25.22(10) | 21.27(1) | 25.88(6) | 29.60(6) | 30.33(3) | 16.56(10) | 13.07(3) | 25.97(3) | 28.36(4) | 16.89(3) |
| 7 | Steve Filla | 234.51 | 104 | 0 | 1 | 1 | 32.00(27) | 19.94(5) | 28.07(12) | 24.15(10) | 27.79(9) | 13.56(4) | 16.29(11) | 27.83(18) | 30.14(4) | 14.74(4) |
| 8 | Brad Davidson | 236.03 | 72 | 0 | 0 | 0 | 33.86(22) | 22.14(4) | 29.64(18) | 23.95(1) | 30.02(5) | 15.68(4) | 11.55(0) | 26.55(17) | 24.25(0) | 18.39(1) |
| 9 | Steve Schwenk | 267.56 | 89 | 0 | 0 | 2 | 31.88(14) | 26.08(5) | 30.62(11) | 30.07(10) | 31.89(3) | 26.04(14) | 17.59(8) | 24.03(12) | 32.62(8) | 16.74(4) |
| 10 | Jacson Trower | 279.48 | 93 | 1 | 0 | 0 | 28.67(12) | 36.71(12) | 32.21(15) | 31.61(8) | 38.62(10) | 16.04(3) | 13.91(7) | 28.75(16) | 30.45(4) | 22.51(6) |
| 11 | James Wurl | 280.63 | 50 | 0 | 0 | 1 | 23.26(2) | 27.60(5) | 28.95(2) | 33.77(5) | 42.07(6) | 17.72(6) | 15.75(1) | 29.28(11) | 40.32(4) | 21.91(8) |
| 12 | Brad Schillling | 288.88 | 98 | 2 | 1 | 2 | 25.02(11) | 22.92(8) | 34.32(7) | 59.61(24) | 30.33(6) | 15.46(5) | 13.46(1) | 32.73(26) | 32.16(5) | 22.87(5) |
| 13 | Nicky Carter | 310.94 | 174 | 0 | 0 | 2 | 38.16(37) | 35.98(10) | 29.72(13) | 29.93(17) | 48.91(19) | 21.08(17) | 18.87(10) | 32.79(30) | 39.43(17) | 16.07(4) |
| 14 | Robert Scott | 316.09 | 70 | 0 | 0 | 0 | 37.94(23) | 32.23(6) | 33.91(8) | 41.44(12) | 41.23(1) | 23.98(5) | 17.80(2) | 22.96(3) | 40.13(1) | 24.47(9) |
SSP Sharpshooter | ||||||||||||||||
| 1 | Louis Walker | 237.98 | 69 | 0 | 0 | 0 | 37.57(20) | 20.31(4) | 26.17(10) | 29.13(7) | 29.68(4) | 16.46(6) | 12.88(2) | 20.56(7) | 27.50(6) | 17.72(3) |
| 2 | Tim Barker | 242.12 | 51 | 0 | 0 | 0 | 33.25(12) | 24.06(2) | 23.41(3) | 29.14(12) | 26.00(2) | 17.38(0) | 13.35(0) | 28.05(13) | 24.72(2) | 22.76(5) |
| 3 | Shannon O'Barr | 244.46 | 115 | 0 | 4 | 3 | 30.30(21) | 22.65(11) | 30.12(16) | 40.17(24) | 27.76(2) | 10.68(3) | 14.25(11) | 20.25(9) | 28.45(8) | 19.83(10) |
| 4 | Jon Pejka | 260.59 | 91 | 0 | 1 | 0 | 36.24(24) | 23.77(7) | 27.74(13) | 33.08(8) | 31.19(9) | 19.49(9) | 14.36(1) | 25.36(13) | 31.57(3) | 17.79(4) |
| 5 | Jess Carter | 262.27 | 57 | 0 | 0 | 0 | 27.84(10) | 25.92(6) | 38.22(21) | 30.85(4) | 34.23(3) | 17.33(2) | 14.30(0) | 21.47(8) | 33.66(2) | 18.45(1) |
| 6 | Laszlo Szabo | 264.85 | 65 | 0 | 0 | 0 | 31.70(21) | 27.14(12) | 35.48(6) | 28.63(4) | 33.91(3) | 16.70(1) | 17.04(1) | 27.66(9) | 28.08(1) | 18.51(7) |
| 7 | Matthew J Myers | 270.82 | 101 | 0 | 0 | 0 | 34.44(13) | 24.92(6) | 27.79(14) | 35.14(11) | 34.94(11) | 18.59(10) | 16.24(7) | 24.70(10) | 31.05(4) | 23.01(15) |
| 8 | Kevin Stewart | 271.69 | 100 | 1 | 1 | 2 | 24.26(11) | 39.88(25) | 23.65(11) | 32.67(16) | 36.44(5) | 15.55(2) | 13.61(1) | 30.44(10) | 34.05(6) | 21.14(13) |
| 9 | Rob Orr | 275.56 | 84 | 0 | 0 | 1 | 29.16(13) | 35.12(12) | 41.76(20) | 29.58(6) | 34.52(7) | 16.52(4) | 11.64(0) | 27.83(8) | 30.79(3) | 18.64(11) |
| 10 | Christopher Becker | 277.70 | 129 | 0 | 3 | 1 | 32.86(23) | 27.47(12) | 24.80(13) | 35.96(26) | 37.01(11) | 20.53(9) | 20.78(5) | 27.48(12) | 32.36(9) | 18.45(9) |
| 11 | Eric Abney | 280.83 | 110 | 0 | 0 | 2 | 27.69(12) | 23.45(9) | 29.83(17) | 36.77(15) | 54.92(27) | 18.64(8) | 12.31(3) | 26.87(13) | 31.72(3) | 18.63(3) |
| 12 | Bill Lovelace | 286.77 | 47 | 0 | 0 | 1 | 32.53(5) | 27.68(0) | 34.74(10) | 32.51(2) | 36.96(2) | 17.28(2) | 16.72(6) | 27.26(5) | 38.88(4) | 22.21(11) |
| 13 | Kevin Schartner | 290.67 | 125 | 1 | 0 | 1 | 33.44(25) | 23.42(6) | 39.54(27) | 34.04(3) | 31.17(10) | 17.28(3) | 12.17(2) | 36.00(36) | 47.32(7) | 16.29(6) |
| 14 | Keith Connelly | 292.13 | 67 | 1 | 0 | 1 | 35.12(14) | 28.18(3) | 32.57(10) | 30.65(3) | 41.99(6) | 15.53(3) | 15.07(0) | 29.78(14) | 38.71(7) | 24.53(7) |
| 15 | Randy Ross | 300.56 | 102 | 0 | 1 | 2 | 34.04(22) | 37.48(15) | 29.87(13) | 31.40(6) | 32.47(3) | 23.52(12) | 14.66(2) | 32.41(16) | 45.97(6) | 18.74(7) |
| 16 | C Joseph Tyson, Jr | 301.83 | 66 | 0 | 2 | 0 | 37.96(22) | 26.11(1) | 37.10(20) | 36.92(2) | 37.58(0) | 15.53(3) | 14.94(0) | 28.98(12) | 45.12(3) | 21.59(3) |
| 17 | Patrick Liegl | 304.02 | 131 | 1 | 1 | 8 | 30.76(12) | 28.31(8) | 23.57(13) | 29.43(10) | 34.39(12) | 14.33(2) | 12.71(3) | 36.55(18) | 64.11(31) | 29.86(22) |
| 18 | Ty Welchlen | 305.19 | 118 | 0 | 3 | 2 | 27.67(16) | 31.40(14) | 35.38(12) | 39.89(18) | 34.03(13) | 15.30(3) | 14.19(8) | 27.90(16) | 25.83(9) | 53.60(9) |
| 19 | Alan Warfield | 316.68 | 83 | 2 | 1 | 1 | 34.64(20) | 35.27(9) | 30.78(2) | 47.53(6) | 37.35(4) | 21.36(10) | 14.67(1) | 29.13(18) | 42.87(5) | 23.08(8) |
| 20 | Giovanni Zago | 332.55 | 119 | 1 | 2 | 3 | 34.20(24) | 44.19(20) | 31.96(12) | 36.30(11) | 46.11(6) | 24.48(8) | 17.51(5) | 32.99(17) | 46.43(9) | 18.38(7) |
| 21 | Kent Christen | 339.26 | 151 | 2 | 1 | 2 | 34.16(31) | 32.85(6) | 45.34(25) | 34.10(6) | 43.64(7) | 22.59(9) | 18.91(10) | 35.66(33) | 38.22(4) | 33.79(20) |
| 22 | Donald Cuppett | 347.96 | 109 | 0 | 2 | 1 | 36.46(17) | 33.69(4) | 38.50(16) | 44.05(20) | 49.34(2) | 21.55(8) | 18.45(2) | 35.54(27) | 42.39(6) | 27.99(7) |
| 23 | Andrew Thomas | 355.74 | 91 | 2 | 5 | 3 | 26.85(4) | 33.11(0) | 33.50(9) | 39.96(27) | 66.13(21) | 23.84(7) | 19.08(1) | 35.69(10) | 56.02(11) | 21.56(1) |
| 24 | Cynthia Scott | 473.92 | 131 | 1 | 1 | 3 | 49.44(31) | 46.66(11) | 50.81(20) | 50.73(6) | 58.60(5) | 39.61(13) | 32.36(3) | 43.71(21) | 64.40(6) | 37.60(15) |
SSP Marksman | ||||||||||||||||
| 1 | Kenneth J Gentry | 294.45 | 109 | 0 | 1 | 2 | 34.33(30) | 28.60(7) | 38.15(14) | 39.75(21) | 39.94(9) | 19.11(4) | 12.28(1) | 28.54(10) | 31.40(3) | 22.35(10) |
| 2 | Vince Winkeler | 297.98 | 80 | 0 | 0 | 1 | 35.90(26) | 28.99(7) | 31.19(10) | 38.41(7) | 42.99(8) | 18.86(5) | 19.50(6) | 22.70(3) | 33.22(3) | 26.22(5) |
| 3 | Gary Spence | 298.12 | 101 | 0 | 3 | 1 | 38.71(21) | 26.73(7) | 32.96(17) | 34.13(5) | 37.67(8) | 20.67(3) | 14.91(3) | 28.11(17) | 32.39(3) | 31.84(17) |
