2011 Midwest Regional - BackStoppers

August 20, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Will Steffen    Expert 218.53 (52)
      ESP Champion:   Tim Kunz    Master 189.27 (49)
      SSP Champion:   Scott Hurt    Master 194.63 (55)
      ESR Champion:   Brian Morris    Marksman 325.35 (41)
      SSR Champion:   Mark Goede    Sharpshooter 321.22 (96)
      High Senior:  Michael Cusanelli    ESP - Master 223.61 (74)
      High Lady:   Jess Carter    SSP - Sharpshooter 262.27 (57)
      High Law Enforcement:  Scott Hurt    SSP - Master 194.63 (55)
      High Industry:  Chandler LaFrain    ESP - Expert 227.45 (72)
      High Junior:  Thomas Euson    ESP - Marksman 268.75(118)
      High Military Veteran:  Brian Hajec    SSP - Expert 226.87 (72)
      High Distinguished Senior:   Myrin Young    ESP - Expert 261.17 (90)
      Most Accurate:   Bob Briggs    ESP - Expert 230.73 (32)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
1 Larry Hill 231.52 87000 29.01(24) 30.66(12) 20.79(6) 27.79(13) 29.46(1) 13.18(4) 12.20(1) 24.41(19) 26.51(2) 17.51(5)
CDP    Expert
1 Will Steffen 218.53 52011 25.20(12) 22.20(3) 23.67(9) 24.48(2) 29.49(3) 15.34(5) 12.18(2) 20.66(6) 30.07(9) 15.24(1)
2 Randy Richardson 237.16 73012 29.82(13) 19.57(3) 36.00(19) 20.31(1) 31.75(4) 20.54(7) 11.22(0) 23.17(11) 29.44(10) 15.34(5)
3 Mike Konkle 237.64 59010 27.83(13) 24.28(6) 22.31(8) 27.47(2) 33.59(7) 15.78(5) 12.75(1) 25.10(5) 30.15(3) 18.38(9)
4 Jeff Meyers 259.89 67002 23.59(5) 32.07(1) 29.27(10) 25.45(7) 63.39(14) 11.10(0) 14.40(5) 22.08(15) 22.96(5) 15.58(5)
CDP    Sharpshooter
1 Ken Rihanek 235.17 53000 25.25(13) 27.68(2) 28.20(6) 30.63(7) 29.10(0) 15.28(4) 11.89(1) 19.86(5) 24.71(6) 22.57(9)
2 Ernie Heath 245.80 88011 27.98(18) 26.21(10) 34.21(30) 28.81(2) 33.10(4) 13.67(5) 13.00(2) 19.00(7) 36.25(6) 13.57(4)
3 Joe Garrett 253.22 60131 26.57(12) 31.41(4) 33.86(13) 26.28(3) 34.54(3) 19.86(13) 10.68(1) 25.57(8) 25.35(0) 19.10(3)
4 Bill Kralis 262.61 56000 37.08(11) 25.88(0) 28.47(6) 27.06(3) 33.67(2) 18.35(9) 17.72(5) 22.09(9) 30.62(1) 21.67(10)
5 John Riordan 270.67 120111 31.69(25) 25.99(13) 40.30(29) 28.28(10) 34.49(5) 16.55(8) 19.98(7) 23.47(13) 32.14(3) 17.78(7)
6 Brian Owens 279.46 69000 37.33(20) 25.76(9) 28.17(18) 33.04(2) 31.57(0) 21.94(3) 18.51(2) 26.26(6) 39.47(3) 17.41(6)
7 Allen Honeyman 285.19 75010 36.62(17) 29.29(4) 28.85(6) 33.41(13) 35.97(8) 18.86(2) 12.83(0) 32.05(17) 32.58(4) 24.73(4)
8 John Stein 293.93 74001 40.03(25) 39.96(8) 31.95(9) 42.50(5) 32.39(2) 15.72(3) 14.66(4) 20.60(7) 31.47(7) 24.65(4)
9 Ken DeGrant 320.30 153302 39.57(38) 40.54(14) 44.90(23) 31.20(11) 56.69(12) 19.38(16) 13.71(5) 22.67(17) 28.98(4) 22.66(13)
10 Frank O'Barr 322.28 146015 33.20(29) 23.90(1) 31.67(9) 36.64(9) 51.30(21) 25.15(11) 19.47(12) 39.74(36) 43.06(9) 18.15(9)
11 Jerry Mosher 325.78 92002 42.25(0) 31.24(9) 30.01(11) 39.32(15) 51.82(4) 22.87(8) 13.40(2) 35.21(22) 31.60(7) 28.06(14)
12 Dave Albright 335.70 120014 37.84(31) 37.46(6) 37.71(9) 37.19(2) 42.27(11) 25.34(13) 19.72(6) 26.78(15) 44.96(11) 26.43(16)
13 Josh D. Hogan 342.63 87011 35.21(11) 30.42(5) 41.10(30) 35.07(10) 43.33(1) 34.41(7) 19.79(0) 27.04(16) 47.99(3) 28.27(4)
14 Jeff Brown 351.44 115001 35.63(17) 36.59(13) 36.34(18) 41.59(13) 44.64(5) 26.76(14) 17.51(5) 34.72(17) 50.74(5) 26.92(8)
15 Tom Skuse 379.95 130014 42.91(23) 42.97(9) 44.64(30) 48.22(15) 45.81(2) 28.09(10) 18.74(6) 33.25(15) 47.03(11) 28.29(9)
CDP    Marksman
1 Bill Gerau 295.85 101001 31.52(13) 25.41(1) 33.00(19) 48.40(24) 34.17(4) 17.05(4) 14.48(1) 30.20(16) 38.27(3) 23.35(16)
2 Don Gaikins 303.69 57010 32.81(12) 30.59(2) 30.41(11) 40.64(3) 40.65(3) 21.16(3) 17.12(5) 28.03(13) 27.70(0) 34.58(5)
3 Donald Hart 320.44 102030 35.56(13) 29.49(9) 35.46(13) 43.01(22) 49.11(8) 13.95(2) 14.90(1) 34.35(21) 44.25(10) 20.36(3)
4 Jeff Eisenhart 321.40 134022 42.64(42) 24.96(5) 47.04(33) 41.29(13) 37.25(4) 21.77(6) 17.30(4) 38.88(19) 32.87(3) 17.40(5)
5 Steve Stricklin 329.89 80110 33.78(18) 48.13(2) 37.27(15) 32.21(0) 40.68(7) 21.65(8) 19.44(6) 31.74(16) 37.92(5) 27.07(3)
6 Michael Hober 336.19 131302 39.44(33) 36.38(10) 56.37(30) 42.39(12) 51.80(14) 18.18(3) 13.68(2) 29.09(16) 31.24(5) 17.62(6)
7 Matthew Edsall 341.28 84020 32.31(20) 42.69(9) 31.99(5) 42.65(9) 45.21(4) 23.31(6) 21.43(5) 34.84(20) 44.31(2) 22.54(4)
8 Stephen M Elrod 344.05 76021 30.97(6) 33.35(5) 40.11(14) 49.83(12) 43.24(8) 17.31(1) 17.82(1) 41.26(23) 42.64(0) 27.52(6)
9 Jeff Simmons 352.00 100011 39.58(22) 32.06(6) 35.11(5) 41.28(10) 50.06(19) 21.34(8) 32.83(2) 26.52(11) 47.43(6) 25.79(11)
10 Joseph Labarbera 358.78 79052 31.27(6) 29.33(5) 32.87(9) 48.17(25) 53.75(11) 18.68(1) 19.75(6) 30.57(4) 59.33(5) 35.06(7)
11 Don Freeze 366.45 119101 43.77(26) 35.43(9) 47.61(25) 41.59(4) 55.99(18) 22.55(10) 18.96(1) 32.38(19) 47.88(4) 20.29(3)
12 Mark Maggos 396.58 79432 37.42(13) 46.94(15) 42.09(12) 48.18(1) 71.36(2) 23.41(2) 18.96(0) 30.43(12) 40.04(6) 37.75(16)
13 Craig Wagers 406.64 163136 39.65(34) 46.29(4) 52.33(26) 59.67(16) 44.90(7) 32.59(17) 13.94(3) 26.83(19) 57.26(14) 33.18(23)
14 Horace O Hickman, Jr 425.47 106133 39.14(24) 42.87(8) 52.72(7) 66.86(20) 55.56(4) 22.86(5) 24.38(3) 37.80(9) 55.40(14) 27.88(12)
CDP    Novice
1 Aaron Emerson 432.43 136190 55.07(29) 32.70(6) 37.35(16) 57.68(18) 57.48(14) 36.65(14) 21.92(3) 39.73(16) 52.41(12) 41.44(8)
ESP    Master
1 Tim Kunz 189.27 49120 23.34(5) 23.89(2) 19.70(7) 24.18(8) 23.98(7) 14.69(8) 9.14(0) 18.25(8) 18.77(1) 13.33(3)
2 Michael Cusanelli 223.61 74100 30.67(19) 30.68(2) 23.69(8) 22.54(5) 30.44(10) 12.83(6) 12.83(2) 22.26(13) 20.51(4) 17.16(5)
ESP    Expert
1 Cody Dengler 210.63 61000 26.95(20) 22.64(2) 22.54(3) 27.86(11) 26.31(2) 16.59(4) 11.50(1) 21.35(9) 20.57(3) 14.32(6)
2 Haneesh Bagga 211.14 40020 28.01(9) 22.02(2) 23.50(8) 23.24(2) 23.16(2) 15.91(6) 10.72(0) 21.11(9) 25.62(0) 17.85(2)
3 Darren Mulford 215.94 83030 24.75(17) 19.67(7) 25.24(9) 23.59(7) 26.83(14) 18.69(7) 14.71(2) 22.34(12) 21.12(2) 19.00(6)
4 Chandler LaFrain 227.45 72001 31.18(23) 20.94(2) 31.17(17) 26.93(6) 24.94(4) 13.57(2) 12.52(1) 21.62(7) 27.03(7) 17.55(3)
5 Jeff Wilson 230.20 56001 23.92(6) 24.62(3) 24.28(6) 30.81(9) 32.45(9) 14.40(5) 14.48(3) 23.70(12) 26.83(2) 14.71(1)
6 Bob Briggs 230.73 32000 30.32(10) 24.03(4) 23.66(3) 27.38(2) 31.36(2) 15.63(0) 13.69(4) 20.79(5) 25.80(0) 18.07(2)
7 Bill Gallahue 244.53 87001 28.14(15) 23.83(6) 32.68(19) 29.24(13) 30.65(9) 16.54(1) 14.45(2) 24.52(9) 23.75(1) 20.73(12)
8 Tim Coleman 259.31 94002 35.86(25) 30.01(12) 26.86(9) 24.02(1) 44.08(17) 14.51(3) 15.89(4) 22.34(15) 28.26(2) 17.48(6)
9 Myrin Young 261.17 90001 33.19(22) 26.38(4) 22.90(6) 32.21(8) 40.93(12) 17.04(10) 14.50(6) 26.13(15) 28.94(3) 18.95(4)
10 Rob Lore 282.16 95002 34.32(27) 33.34(5) 35.94(9) 26.50(4) 28.52(8) 17.54(6) 10.93(3) 26.30(10) 49.44(13) 19.33(10)
ESP    Sharpshooter
1 Gary Hern 243.60 67010 32.66(15) 23.35(1) 32.51(21) 28.57(3) 29.04(6) 22.35(2) 13.79(2) 20.81(6) 23.06(4) 17.46(7)
2 Mike Bellafiore 251.71 76111 36.36(32) 23.70(4) 23.40(3) 28.30(8) 41.44(5) 15.27(2) 12.92(2) 22.06(9) 32.18(6) 16.08(5)
3 George Shoji 270.81 72100 39.46(25) 27.35(6) 27.93(7) 34.22(5) 28.85(1) 15.99(3) 18.38(5) 24.28(11) 35.54(3) 18.81(6)
4 David Hufstedler 282.37 131233 32.57(19) 25.91(4) 29.47(16) 34.06(14) 37.57(15) 17.21(8) 13.60(5) 28.72(20) 45.99(20) 17.27(10)
5 Jeff Gentry 286.93 87011 34.35(22) 32.07(3) 36.93(11) 33.70(9) 45.46(12) 17.93(7) 14.59(2) 23.63(11) 27.09(2) 21.18(8)
6 David Euson 288.48 153203 37.04(34) 25.88(17) 25.64(12) 35.63(16) 35.76(12) 16.81(7) 14.15(6) 27.03(16) 33.28(8) 37.26(25)
7 Anthony Friedrich 308.92 78011 42.43(25) 27.77(1) 31.17(5) 37.54(13) 39.13(8) 21.10(2) 16.47(0) 26.98(7) 38.69(5) 27.64(12)
8 Jared Walker 315.32 67030 33.90(19) 33.51(7) 36.11(9) 37.51(7) 39.12(2) 18.18(2) 14.66(1) 27.82(11) 54.08(2) 20.43(7)
ESP    Marksman
1 Thomas Euson 268.75 118101 31.92(24) 22.86(9) 35.17(29) 28.01(7) 33.49(4) 18.72(1) 18.72(14) 25.95(15) 33.54(6) 20.37(9)
2 Josh Goede 301.30 108001 42.49(27) 27.94(3) 32.23(9) 36.12(17) 45.19(13) 18.78(6) 16.36(1) 29.31(17) 28.38(6) 24.50(9)
3 David O'Keefe 304.88 78130 32.50(18) 30.44(7) 32.89(11) 33.25(5) 42.23(6) 32.68(8) 17.47(2) 28.52(11) 31.73(6) 23.17(4)
4 Jeremy Manis 310.77 113123 49.02(0) 24.74(5) 42.60(27) 39.73(15) 48.38(25) 15.13(6) 11.72(3) 25.27(11) 34.44(10) 19.74(11)
5 Roxanne Hill 334.21 95102 37.98(16) 44.27(12) 37.36(9) 34.75(9) 52.71(17) 25.52(5) 16.90(1) 28.18(20) 36.09(1) 20.45(5)
6 Kimberly Lagomarsino 336.53 96001 38.27(18) 41.65(19) 35.74(8) 40.13(7) 37.43(7) 30.34(12) 20.78(1) 33.18(15) 34.21(2) 24.80(7)
7 Steve Carlson 340.99 69100 41.50(12) 27.82(5) 43.85(17) 37.32(13) 41.02(2) 19.73(0) 19.61(1) 29.52(8) 45.88(4) 34.74(7)
8 Kent Mulford 348.84 84020 38.64(21) 37.81(5) 39.37(5) 45.36(11) 46.99(4) 24.70(6) 18.01(0) 33.35(20) 36.84(2) 27.77(10)
9 Jeffrey Philiph 350.94 111031 37.85(25) 41.55(15) 34.13(8) 41.84(13) 40.36(4) 19.28(6) 17.78(4) 35.29(23) 54.10(7) 28.76(6)
10 Craig Burlette 352.64 110061 40.32(31) 39.34(5) 41.47(18) 44.73(3) 48.86(7) 20.54(3) 22.25(8) 28.73(14) 33.57(4) 32.83(17)
11 Robert M Malin 371.24 141124 45.57(35) 50.52(20) 31.54(8) 46.92(12) 48.90(12) 20.89(4) 22.60(2) 32.71(24) 46.01(12) 25.58(12)
12 Diana Hufstedler 398.31 166123 60.83(32) 53.85(25) 44.02(22) 58.84(25) 43.59(11) 22.82(7) 20.24(3) 33.34(24) 37.48(7) 23.30(10)
13 Brent Michalski 403.18 163222 46.58(52) 42.64(15) 40.27(21) 47.88(8) 55.15(16) 27.30(12) 24.81(1) 44.79(22) 46.79(8) 26.97(8)
14 Bruce Fasterling 408.96 106261 29.38(10) 50.47(9) 35.00(8) 46.42(20) 57.39(6) 27.05(5) 26.62(17) 80.61(24) 33.38(4) 22.64(3)
15 Mike Mates 417.18 130123 44.34(37) 54.40(11) 40.81(8) 55.59(15) 50.37(6) 22.45(4) 19.19(0) 43.79(30) 52.98(13) 33.26(6)
16 Jonique Will 418.42 223005 49.43(45) 43.41(26) 47.98(22) 53.90(31) 45.63(10) 23.05(3) 35.15(13) 33.78(31) 42.09(18) 44.00(24)
17 Corey Bates 434.15 120113 45.89(21) 32.26(7) 40.45(6) 44.29(19) 71.51(19) 35.82(11) 21.33(5) 38.63(19) 55.15(6) 48.82(7)
ESP    Novice
1 Dave Laramie 430.80 199205 51.41(51) 54.73(22) 40.69(19) 54.87(39) 67.16(16) 24.43(8) 22.53(1) 32.22(18) 45.89(12) 36.87(13)
2 Harold Cole 464.12 122122 50.22(31) 46.72(3) 57.68(22) 56.25(14) 58.17(3) 30.22(10) 22.02(0) 41.08(16) 70.16(15) 31.60(8)
William Simpson DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Master
1 Scott Hurt 194.63 55000 20.34(5) 21.03(7) 21.18(9) 23.33(6) 23.83(3) 13.20(4) 10.49(1) 21.14(11) 24.51(5) 15.58(4)
SSP    Expert
1 Dave Birk 219.01 71000 33.46(21) 27.67(7) 21.43(5) 23.48(8) 30.94(5) 13.29(6) 10.59(0) 16.49(4) 21.66(4) 20.00(11)
2 Jeremy Newell 224.87 70100 29.82(13) 24.74(7) 20.46(5) 27.37(8) 25.00(7) 12.79(5) 17.78(3) 22.99(8) 25.71(6) 18.21(8)
3 Rod Aman 225.82 62000 31.36(11) 26.53(10) 21.65(5) 25.41(5) 31.74(7) 10.85(0) 12.91(3) 22.76(11) 23.95(5) 18.66(5)
4 Brian Hajec 226.87 72000 25.66(14) 25.84(10) 24.44(5) 26.22(7) 33.70(10) 13.46(3) 14.72(4) 20.00(8) 24.64(6) 18.19(5)
5 Jeff Duckworth 231.90 54000 31.98(20) 21.39(3) 24.39(4) 27.97(9) 31.90(4) 15.50(3) 12.01(0) 22.43(10) 29.40(0) 14.93(1)
6 Cephas Armstrong 233.15 49010 25.22(10) 21.27(1) 25.88(6) 29.60(6) 30.33(3) 16.56(10) 13.07(3) 25.97(3) 28.36(4) 16.89(3)
7 Steve Filla 234.51 104011 32.00(27) 19.94(5) 28.07(12) 24.15(10) 27.79(9) 13.56(4) 16.29(11) 27.83(18) 30.14(4) 14.74(4)
8 Brad Davidson 236.03 72000 33.86(22) 22.14(4) 29.64(18) 23.95(1) 30.02(5) 15.68(4) 11.55(0) 26.55(17) 24.25(0) 18.39(1)
9 Steve Schwenk 267.56 89002 31.88(14) 26.08(5) 30.62(11) 30.07(10) 31.89(3) 26.04(14) 17.59(8) 24.03(12) 32.62(8) 16.74(4)
10 Jacson Trower 279.48 93100 28.67(12) 36.71(12) 32.21(15) 31.61(8) 38.62(10) 16.04(3) 13.91(7) 28.75(16) 30.45(4) 22.51(6)
11 James Wurl 280.63 50001 23.26(2) 27.60(5) 28.95(2) 33.77(5) 42.07(6) 17.72(6) 15.75(1) 29.28(11) 40.32(4) 21.91(8)
12 Brad Schillling 288.88 98212 25.02(11) 22.92(8) 34.32(7) 59.61(24) 30.33(6) 15.46(5) 13.46(1) 32.73(26) 32.16(5) 22.87(5)
13 Nicky Carter 310.94 174002 38.16(37) 35.98(10) 29.72(13) 29.93(17) 48.91(19) 21.08(17) 18.87(10) 32.79(30) 39.43(17) 16.07(4)
14 Robert Scott 316.09 70000 37.94(23) 32.23(6) 33.91(8) 41.44(12) 41.23(1) 23.98(5) 17.80(2) 22.96(3) 40.13(1) 24.47(9)
SSP    Sharpshooter
1 Louis Walker 237.98 69000 37.57(20) 20.31(4) 26.17(10) 29.13(7) 29.68(4) 16.46(6) 12.88(2) 20.56(7) 27.50(6) 17.72(3)
2 Tim Barker 242.12 51000 33.25(12) 24.06(2) 23.41(3) 29.14(12) 26.00(2) 17.38(0) 13.35(0) 28.05(13) 24.72(2) 22.76(5)
3 Shannon O'Barr 244.46 115043 30.30(21) 22.65(11) 30.12(16) 40.17(24) 27.76(2) 10.68(3) 14.25(11) 20.25(9) 28.45(8) 19.83(10)
4 Jon Pejka 260.59 91010 36.24(24) 23.77(7) 27.74(13) 33.08(8) 31.19(9) 19.49(9) 14.36(1) 25.36(13) 31.57(3) 17.79(4)
5 Jess Carter 262.27 57000 27.84(10) 25.92(6) 38.22(21) 30.85(4) 34.23(3) 17.33(2) 14.30(0) 21.47(8) 33.66(2) 18.45(1)
6 Laszlo Szabo 264.85 65000 31.70(21) 27.14(12) 35.48(6) 28.63(4) 33.91(3) 16.70(1) 17.04(1) 27.66(9) 28.08(1) 18.51(7)
7 Matthew J Myers 270.82 101000 34.44(13) 24.92(6) 27.79(14) 35.14(11) 34.94(11) 18.59(10) 16.24(7) 24.70(10) 31.05(4) 23.01(15)
8 Kevin Stewart 271.69 100112 24.26(11) 39.88(25) 23.65(11) 32.67(16) 36.44(5) 15.55(2) 13.61(1) 30.44(10) 34.05(6) 21.14(13)
9 Rob Orr 275.56 84001 29.16(13) 35.12(12) 41.76(20) 29.58(6) 34.52(7) 16.52(4) 11.64(0) 27.83(8) 30.79(3) 18.64(11)
10 Christopher Becker 277.70 129031 32.86(23) 27.47(12) 24.80(13) 35.96(26) 37.01(11) 20.53(9) 20.78(5) 27.48(12) 32.36(9) 18.45(9)
11 Eric Abney 280.83 110002 27.69(12) 23.45(9) 29.83(17) 36.77(15) 54.92(27) 18.64(8) 12.31(3) 26.87(13) 31.72(3) 18.63(3)
12 Bill Lovelace 286.77 47001 32.53(5) 27.68(0) 34.74(10) 32.51(2) 36.96(2) 17.28(2) 16.72(6) 27.26(5) 38.88(4) 22.21(11)
13 Kevin Schartner 290.67 125101 33.44(25) 23.42(6) 39.54(27) 34.04(3) 31.17(10) 17.28(3) 12.17(2) 36.00(36) 47.32(7) 16.29(6)
14 Keith Connelly 292.13 67101 35.12(14) 28.18(3) 32.57(10) 30.65(3) 41.99(6) 15.53(3) 15.07(0) 29.78(14) 38.71(7) 24.53(7)
15 Randy Ross 300.56 102012 34.04(22) 37.48(15) 29.87(13) 31.40(6) 32.47(3) 23.52(12) 14.66(2) 32.41(16) 45.97(6) 18.74(7)
16 C Joseph Tyson, Jr 301.83 66020 37.96(22) 26.11(1) 37.10(20) 36.92(2) 37.58(0) 15.53(3) 14.94(0) 28.98(12) 45.12(3) 21.59(3)
17 Patrick Liegl 304.02 131118 30.76(12) 28.31(8) 23.57(13) 29.43(10) 34.39(12) 14.33(2) 12.71(3) 36.55(18) 64.11(31) 29.86(22)
18 Ty Welchlen 305.19 118032 27.67(16) 31.40(14) 35.38(12) 39.89(18) 34.03(13) 15.30(3) 14.19(8) 27.90(16) 25.83(9) 53.60(9)
19 Alan Warfield 316.68 83211 34.64(20) 35.27(9) 30.78(2) 47.53(6) 37.35(4) 21.36(10) 14.67(1) 29.13(18) 42.87(5) 23.08(8)
20 Giovanni Zago 332.55 119123 34.20(24) 44.19(20) 31.96(12) 36.30(11) 46.11(6) 24.48(8) 17.51(5) 32.99(17) 46.43(9) 18.38(7)
21 Kent Christen 339.26 151212 34.16(31) 32.85(6) 45.34(25) 34.10(6) 43.64(7) 22.59(9) 18.91(10) 35.66(33) 38.22(4) 33.79(20)
22 Donald Cuppett 347.96 109021 36.46(17) 33.69(4) 38.50(16) 44.05(20) 49.34(2) 21.55(8) 18.45(2) 35.54(27) 42.39(6) 27.99(7)
23 Andrew Thomas 355.74 91253 26.85(4) 33.11(0) 33.50(9) 39.96(27) 66.13(21) 23.84(7) 19.08(1) 35.69(10) 56.02(11) 21.56(1)
24 Cynthia Scott 473.92 131113 49.44(31) 46.66(11) 50.81(20) 50.73(6) 58.60(5) 39.61(13) 32.36(3) 43.71(21) 64.40(6) 37.60(15)
SSP    Marksman
1 Kenneth J Gentry 294.45 109012 34.33(30) 28.60(7) 38.15(14) 39.75(21) 39.94(9) 19.11(4) 12.28(1) 28.54(10) 31.40(3) 22.35(10)
2 Vince Winkeler 297.98 80001 35.90(26) 28.99(7) 31.19(10) 38.41(7) 42.99(8) 18.86(5) 19.50(6) 22.70(3) 33.22(3) 26.22(5)
3 Gary Spence 298.12 101031 38.71(21) 26.73(7) 32.96(17) 34.13(5) 37.67(8) 20.67(3) 14.91(3) 28.11(17) 32.39(3) 31.84(17)
4 John Richardson 299.65 50010 40.59(18) 27.84(8) 27.12(0) 32.13(1) 40.04(4) 18.04(1) 21.40(6) 27.47(9) 46.56(1) 18.46(2)
5 Steve Jewett 304.45 118101 31.09(23) 34.81(7) 34.46(14) 40.03(16) 38.95(6) 19.88(3) 12.86(1) 32.60(30) 39.67(8) 20.10(10)
6 Tyler Houberg 315.77 122010 31.98(14) 32.02(10) 38.88(20) 37.79(16) 47.98(7) 19.46(7) 17.28(6) 29.00(22) 39.02(10) 22.36(10)
7 Ray Keith 320.78 87102 38.85(24) 34.07(7) 33.60(8) 37.82(20) 34.91(3) 21.11(2) 16.62(0) 28.99(8) 49.57(10) 25.24(5)
8 Thad Mueller 338.85 101222 36.60(17) 43.57(7) 37.17(8) 42.64(14) 33.56(7) 21.58(10) 18.07(6) 32.57(12) 54.28(15) 18.81(5)
9 Charles Thompson Jr 341.85 99000 51.91(42) 30.82(5) 37.77(11) 45.44(16) 35.27(2) 21.34(1) 17.12(0) 31.98(9) 43.58(5) 26.62(8)
10 Adam Proctor 343.53 127142 54.41(43) 30.36(7) 32.34(8) 30.49(11) 37.12(7) 27.03(17) 15.76(2) 29.11(11) 57.02(7) 29.89(14)
11 Bruce Taylor 348.94 122014 39.61(20) 37.26(11) 35.82(12) 50.66(17) 40.38(10) 20.88(1) 15.03(1) 39.63(32) 39.05(9) 30.62(9)
12 Roger Trefts 355.98 67110 43.98(0) 35.25(6) 46.67(15) 41.84(18) 41.94(6) 31.68(9) 19.69(1) 32.53(8) 35.84(3) 26.56(1)
13 Matthew Pate 364.19 101031 38.04(15) 46.08(28) 40.09(12) 48.40(15) 56.77(18) 24.36(2) 15.66(0) 29.40(9) 44.53(1) 20.86(1)
14 Michael Young 368.46 160228 32.10(25) 40.60(4) 43.77(17) 51.20(29) 33.65(12) 30.42(15) 21.96(4) 31.64(19) 52.53(15) 30.59(20)
15 Eric Gamble 369.68 153025 46.12(47) 33.22(11) 49.48(16) 41.12(4) 42.59(15) 36.12(20) 16.54(3) 32.60(15) 34.17(2) 37.72(20)
16 Sandi Ruhmann 381.83 136044 42.70(30) 35.79(5) 48.15(23) 51.82(18) 52.16(14) 20.17(3) 17.17(0) 44.12(24) 38.61(6) 31.14(13)
17 Jim Sr McGarry 391.87 137121 49.74(45) 38.59(3) 49.54(25) 43.74(17) 45.82(3) 19.21(5) 28.64(1) 40.19(26) 47.80(4) 28.60(8)
18 Jimmie McBride 399.22 128483 39.65(25) 37.54(11) 42.16(16) 62.42(17) 46.92(9) 23.13(11) 20.22(1) 40.52(22) 62.56(7) 24.10(9)
19 Mark Konya 407.44 156223 44.69(37) 34.47(8) 50.98(31) 45.63(21) 44.62(6) 24.49(5) 21.85(2) 42.44(22) 72.88(14) 25.39(10)
20 Gregg Danz 408.37 137212 40.48(26) 51.73(1) 51.86(11) 49.16(27) 61.28(13) 24.55(14) 23.36(1) 32.58(19) 44.11(5) 29.26(20)
21 Andrew Klearman 417.13 200117 54.44(53) 47.31(20) 62.57(33) 38.39(22) 49.11(14) 37.17(14) 19.27(0) 39.65(24) 39.42(4) 29.80(16)
22 John Reynolds Dalton 418.27 172123 38.92(28) 51.63(19) 40.50(14) 55.67(26) 54.43(11) 25.25(12) 18.29(1) 45.27(37) 57.10(14) 31.21(10)
23 Emily Stricklin 431.50 211318 56.42(59) 42.52(10) 64.94(39) 44.90(12) 60.11(12) 31.55(20) 20.04(7) 34.01(23) 52.64(18) 24.37(11)
24 De De Carter 447.56 193105 44.43(29) 40.61(3) 48.27(23) 48.36(22) 55.28(6) 28.51(3) 36.90(25) 39.82(32) 60.59(26) 44.79(24)
25 Bill Corley 463.97 190327 51.00(32) 46.19(12) 45.91(23) 58.65(20) 58.02(11) 28.68(16) 24.32(4) 53.12(33) 66.44(24) 31.64(15)
26 Hudson Taylor 501.49 2164110 59.07(50) 65.84(23) 68.69(31) 63.51(21) 61.56(19) 22.85(8) 23.08(12) 45.75(19) 63.32(23) 27.82(10)
SSP    Novice
1 Scott Giffin 391.29 182202 51.01(51) 39.85(9) 46.87(19) 40.24(18) 53.60(14) 32.56(17) 19.57(0) 35.50(35) 45.43(9) 26.66(10)
2 David Cuppett 431.82 148115 59.30(46) 46.82(19) 46.20(19) 64.59(15) 59.06(10) 27.79(2) 23.21(3) 27.28(9) 38.99(4) 38.58(21)
3 Chuck Church 454.16 130121 43.48(21) 41.97(3) 46.47(17) 65.19(21) 58.84(9) 30.55(12) 20.56(0) 72.04(33) 48.02(9) 27.04(5)
4 Barbara Young 477.08 148144 47.67(21) 54.50(5) 59.22(19) 68.47(18) 79.82(29) 27.69(5) 18.80(1) 42.97(32) 39.85(3) 38.09(15)
5 Bryan Burlette 553.74 243338 69.86(61) 56.28(13) 64.73(30) 48.70(26) 79.69(14) 49.73(28) 27.32(13) 56.14(36) 59.47(11) 41.82(11)
ESR    Sharpshooter
1 Bob Heath 380.82 84020 37.80(19) 36.62(12) 40.12(2) 64.65(5) 58.82(9) 20.57(2) 18.95(0) 35.57(26) 39.67(4) 28.05(5)
2 GA Metcalf 382.39 83010 61.75(21) 40.25(7) 41.78(11) 50.42(9) 49.46(3) 26.04(4) 21.49(1) 35.03(15) 35.94(5) 20.23(7)
ESR    Marksman
1 Brian Morris 325.35 41000 40.09(4) 29.76(1) 36.25(4) 41.47(7) 42.27(2) 21.50(0) 18.31(1) 35.57(18) 37.57(1) 22.56(3)
SSR    Expert
1 Oliver Hugo 365.90 91000 34.83(11) 43.98(7) 36.69(11) 55.90(22) 52.58(6) 31.67(17) 22.68(2) 28.71(8) 40.17(5) 18.69(2)
SSR    Sharpshooter
1 Mark Goede 321.22 96000 34.76(15) 41.12(10) 45.25(21) 38.62(9) 33.35(3) 19.62(1) 20.59(6) 34.06(16) 34.47(8) 19.38(7)
2 Steve King 326.25 90021 34.91(19) 27.82(9) 37.09(15) 46.15(11) 54.89(8) 19.84(4) 13.83(2) 34.69(8) 32.49(2) 24.54(12)
3 Jere Wilmering 353.38 61010 42.37(5) 37.92(0) 42.19(12) 49.32(6) 48.38(4) 20.38(1) 16.12(1) 33.87(22) 38.77(2) 24.06(8)
