| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Jeff Meyers | 118.91 | 23 | 0 | 0 | 0 | 18.66(3) | 20.34(1) | 19.88(5) | 20.25(8) | 14.74(3) | 25.04(3) |
CDP Sharpshooter | ||||||||||||
| 1 | Ken Rihanek | 125.78 | 35 | 1 | 1 | 0 | 20.67(11) | 17.45(0) | 13.48(5) | 22.97(9) | 14.35(2) | 36.86(8) |
| 2 | John Riordan | 128.00 | 33 | 0 | 0 | 0 | 22.23(8) | 17.61(3) | 21.50(13) | 24.29(3) | 17.91(3) | 24.46(3) |
| 3 | John Stein | 151.44 | 48 | 1 | 0 | 0 | 30.44(6) | 25.36(12) | 17.59(9) | 21.19(2) | 22.94(11) | 33.92(8) |
CDP Marksman | ||||||||||||
| 1 | Steve Stricklin | 132.67 | 28 | 0 | 0 | 0 | 19.00(7) | 21.49(7) | 17.41(5) | 25.90(3) | 17.58(1) | 31.29(5) |
| 2 | Donald Hart | 135.92 | 30 | 0 | 1 | 0 | 23.31(7) | 20.54(5) | 17.39(1) | 24.20(10) | 17.99(2) | 32.49(5) |
| 3 | Bill Gerau | 143.95 | 56 | 0 | 0 | 0 | 18.55(7) | 21.64(5) | 20.82(10) | 29.50(20) | 19.83(4) | 33.61(10) |
| 4 | Jere Wilmering | 156.59 | 21 | 1 | 1 | 0 | 29.65(7) | 21.24(2) | 17.80(2) | 33.24(4) | 20.13(2) | 34.53(4) |
| 5 | Don Gaikins | 169.30 | 35 | 0 | 0 | 0 | 25.73(7) | 24.03(3) | 22.24(8) | 31.98(9) | 26.60(1) | 38.72(7) |
| 6 | Don Freeze | 254.66 | 91 | 0 | 0 | 3 | 41.78(26) | 31.02(6) | 21.83(10) | 67.93(24) | 32.62(3) | 59.48(22) |
CDP Novice | ||||||||||||
| 1 | Jeff Eisenhart | 156.08 | 51 | 1 | 0 | 1 | 26.86(11) | 17.67(0) | 19.34(11) | 34.26(17) | 19.34(2) | 38.61(10) |
CDP Unclassified | ||||||||||||
| 1 | Michael Marcus | 230.69 | 34 | 1 | 0 | 0 | 31.76(15) | 35.23(5) | 26.95(3) | 47.00(1) | 35.52(3) | 54.23(7) |
| 2 | Marion DeMuri | 333.97 | 35 | 0 | 4 | 0 | 36.72(8) | 49.58(1) | 42.14(16) | 75.87(5) | 44.80(1) | 84.86(4) |
ESP Expert | ||||||||||||
| 1 | Will Steffen | 114.54 | 24 | 0 | 0 | 0 | 20.13(7) | 16.47(1) | 14.07(4) | 22.87(5) | 16.29(1) | 24.71(6) |
| 2 | Darren Mulford | 116.41 | 53 | 0 | 0 | 0 | 16.90(6) | 16.24(9) | 15.18(9) | 17.51(5) | 15.86(8) | 34.72(16) |
ESP Sharpshooter | ||||||||||||
| 1 | David Euson | 118.19 | 50 | 0 | 1 | 0 | 20.08(10) | 17.03(4) | 12.59(6) | 23.82(12) | 17.26(4) | 27.41(14) |
| 2 | George Shoji | 133.53 | 35 | 0 | 0 | 0 | 23.11(17) | 18.75(2) | 19.26(1) | 27.11(3) | 16.58(0) | 28.72(12) |
| 3 | Jeff Gentry | 136.55 | 34 | 0 | 0 | 0 | 24.51(17) | 19.44(0) | 15.22(1) | 32.51(8) | 18.39(1) | 26.48(7) |
| 4 | Mike Bellafiore | 139.63 | 78 | 0 | 0 | 2 | 20.07(12) | 19.69(9) | 17.75(15) | 22.13(11) | 16.05(4) | 43.94(27) |
ESP Marksman | ||||||||||||
| 1 | Gary Hern | 118.96 | 26 | 0 | 2 | 0 | 22.12(7) | 17.02(3) | 11.68(3) | 23.50(8) | 15.57(1) | 29.07(4) |
| 2 | Jeffrey Philiph | 170.68 | 43 | 0 | 0 | 0 | 20.68(5) | 28.65(4) | 25.86(11) | 33.58(9) | 21.62(2) | 40.29(12) |
| 3 | Kent Christen * | 171.22 | 50 | 0 | 1 | 0 | 28.43(20) | 18.64(3) | 19.46(7) | 27.21(7) | 23.26(4) | 54.22(9) |
| 4 | Harvey Dietrich | 174.46 | 57 | 0 | 0 | 0 | 33.05(22) | 26.58(1) | 18.45(8) | 35.60(10) | 24.93(6) | 35.85(10) |
| 5 | Jonique Will | 176.97 | 71 | 0 | 1 | 1 | 30.23(19) | 24.51(3) | 21.55(12) | 37.41(22) | 21.56(3) | 41.71(12) |
| 6 | Kent Mulford | 180.10 | 63 | 0 | 0 | 0 | 25.83(12) | 31.26(6) | 18.96(11) | 40.43(20) | 25.82(5) | 37.80(9) |
| 7 | Bill Corley | 183.52 | 49 | 0 | 0 | 1 | 34.27(18) | 29.03(6) | 27.17(10) | 34.02(9) | 24.09(2) | 34.94(4) |
| 8 | Larry Peacock | 192.25 | 49 | 0 | 1 | 2 | 26.46(16) | 28.91(6) | 18.58(3) | 34.37(8) | 24.29(1) | 59.64(15) |
| 9 | Mike Mates | 196.28 | 56 | 0 | 0 | 1 | 39.95(23) | 28.48(12) | 20.28(6) | 38.65(7) | 28.01(4) | 40.91(4) |
ESP Novice | ||||||||||||
| 1 | Steve Carlson | 170.80 | 49 | 0 | 0 | 0 | 34.24(14) | 27.85(9) | 16.35(4) | 33.51(13) | 22.08(2) | 36.77(7) |
| 2 | Walt Parker | 210.00 | 64 | 0 | 0 | 0 | 33.06(26) | 39.51(7) | 21.74(9) | 38.48(10) | 29.37(1) | 47.84(11) |
| 3 | Harold Cole | 218.32 | 43 | 0 | 0 | 0 | 37.17(20) | 27.84(4) | 25.67(9) | 42.02(6) | 38.53(0) | 47.09(4) |
| 4 | Dave Laramie | 259.41 | 101 | 3 | 0 | 2 | 36.56(37) | 30.66(5) | 37.82(8) | 58.13(26) | 47.95(5) | 48.29(20) |
ESP Unclassified | ||||||||||||
| 1 | John Segrave | 301.77 | 104 | 1 | 0 | 1 | 46.66(30) | 51.91(15) | 29.46(18) | 50.56(12) | 52.13(2) | 71.05(27) |
| Jeremy Brown | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSP Master | ||||||||||||
| 1 | Joe Seuk | 102.34 | 41 | 0 | 0 | 0 | 18.67(13) | 15.68(6) | 13.47(6) | 18.66(7) | 15.99(5) | 19.87(4) |
| 2 | Michael Cusanelli | 111.63 | 31 | 0 | 0 | 0 | 17.29(6) | 20.01(6) | 12.17(3) | 21.28(7) | 15.34(4) | 25.54(5) |
SSP Expert | ||||||||||||
| 1 | Richard Werner | 118.02 | 49 | 0 | 0 | 0 | 21.03(11) | 16.64(6) | 16.20(11) | 22.59(8) | 20.21(6) | 21.35(7) |
| 2 | Brian Hajec | 123.19 | 36 | 0 | 0 | 0 | 18.24(5) | 16.65(3) | 17.00(2) | 24.09(8) | 16.67(1) | 30.54(17) |
| 3 | Steve Filla | 127.86 | 43 | 2 | 0 | 0 | 17.93(10) | 16.50(4) | 17.13(6) | 29.93(12) | 15.72(2) | 30.65(9) |
| 4 | James Wurl | 131.09 | 30 | 0 | 0 | 1 | 21.02(9) | 20.06(0) | 16.42(7) | 29.56(8) | 18.99(1) | 25.04(5) |
SSP Sharpshooter | ||||||||||||
| 1 | Kevin Stewart | 117.03 | 25 | 0 | 1 | 0 | 22.08(8) | 18.89(5) | 10.71(1) | 22.21(5) | 17.79(2) | 25.35(4) |
| 2 | Shannon Obarr | 118.62 | 50 | 1 | 0 | 1 | 14.83(8) | 18.73(4) | 12.08(6) | 16.73(8) | 15.51(4) | 40.74(20) |
| 3 | Tim Barker | 122.26 | 22 | 0 | 1 | 0 | 17.78(3) | 19.45(3) | 18.97(7) | 20.09(4) | 17.16(2) | 28.81(3) |
| 4 | Eric Abney | 127.53 | 20 | 0 | 0 | 0 | 17.68(6) | 19.52(4) | 16.23(0) | 23.94(2) | 19.02(1) | 31.14(7) |
| 5 | Kevin Schartner | 128.14 | 36 | 0 | 0 | 1 | 17.14(6) | 18.53(4) | 15.37(3) | 29.22(10) | 18.57(4) | 29.31(9) |
| 6 | Keith Connelly | 143.17 | 26 | 0 | 0 | 0 | 22.66(9) | 23.36(2) | 17.29(5) | 23.57(1) | 23.12(3) | 33.17(6) |
| 7 | Giovanni Zago | 171.16 | 59 | 2 | 0 | 0 | 33.17(12) | 29.87(10) | 21.73(9) | 29.78(6) | 22.51(8) | 34.10(14) |
SSP Marksman | ||||||||||||
| 1 | Steve Jewett | 132.47 | 24 | 0 | 0 | 0 | 19.44(6) | 19.71(2) | 14.94(4) | 23.84(4) | 20.98(1) | 33.56(7) |
| 2 | Vince Winkeler | 153.48 | 55 | 0 | 0 | 1 | 22.58(13) | 19.84(3) | 18.93(3) | 27.64(10) | 24.77(6) | 39.72(20) |
| 3 | Bruce Taylor | 163.89 | 36 | 0 | 0 | 0 | 28.54(11) | 24.90(2) | 16.60(6) | 30.57(9) | 25.99(0) | 37.29(8) |
| 4 | Michael Young | 167.26 | 72 | 1 | 0 | 0 | 20.49(6) | 23.54(9) | 23.92(23) | 37.26(14) | 23.45(6) | 38.60(14) |
| 5 | Thad Mueller | 168.01 | 61 | 1 | 0 | 0 | 24.92(6) | 22.66(11) | 20.08(10) | 30.73(18) | 22.64(6) | 46.98(10) |
| 6 | Mark Konya | 171.73 | 55 | 1 | 0 | 1 | 23.18(6) | 24.04(6) | 22.02(15) | 32.24(11) | 25.19(4) | 45.06(13) |
| 7 | Roger Trefts | 173.36 | 41 | 0 | 0 | 0 | 41.67(13) | 27.48(3) | 16.68(6) | 28.08(4) | 23.78(3) | 35.67(12) |
| 8 | Eric Gamble | 177.50 | 43 | 0 | 0 | 0 | 27.55(8) | 24.51(5) | 22.53(14) | 33.55(7) | 28.88(2) | 40.48(7) |
| 9 | Jim Sr McGarry | 183.74 | 64 | 0 | 0 | 0 | 34.86(28) | 23.45(2) | 25.67(16) | 33.99(5) | 26.20(2) | 39.57(11) |
SSP Novice | ||||||||||||
| 1 | Andrew Klearman | 198.54 | 104 | 1 | 0 | 0 | 34.57(33) | 27.57(14) | 29.03(27) | 35.26(18) | 29.60(0) | 42.51(12) |
| 2 | Chuck Church | 199.00 | 57 | 1 | 0 | 0 | 30.24(15) | 26.30(2) | 24.31(15) | 43.65(14) | 30.11(1) | 44.39(10) |
| 3 | Joshua Stigers | 253.24 | 86 | 3 | 2 | 2 | 36.81(16) | 34.26(8) | 22.08(11) | 43.84(11) | 51.44(10) | 64.81(30) |
| 4 | Leisa Freeze | 301.05 | 156 | 1 | 0 | 8 | 35.33(34) | 58.18(26) | 39.06(9) | 64.84(34) | 39.97(17) | 63.67(36) |
SSP Unclassified | ||||||||||||
| 1 | Harry Dorcy | 155.07 | 26 | 0 | 0 | 0 | 24.70(6) | 24.43(2) | 22.94(10) | 27.93(2) | 24.37(1) | 30.70(5) |
| 2 | Dani Seuk | 178.85 | 53 | 0 | 0 | 1 | 24.09(6) | 27.36(4) | 22.67(17) | 39.70(16) | 29.41(2) | 35.62(8) |
| 3 | Andrew Thomas | 185.01 | 26 | 0 | 2 | 1 | 31.64(19) | 24.32(0) | 19.90(1) | 36.01(2) | 29.84(0) | 43.30(4) |
| 4 | Ryan Austin | 187.50 | 62 | 1 | 0 | 1 | 27.30(19) | 25.46(3) | 16.92(7) | 58.94(22) | 24.50(3) | 34.38(8) |
| 5 | Chris Meyers | 202.20 | 93 | 0 | 0 | 1 | 40.21(29) | 28.42(8) | 21.04(12) | 31.85(16) | 37.02(2) | 43.66(26) |
| 6 | Paul Shelton | 228.21 | 100 | 1 | 0 | 1 | 28.42(16) | 42.02(18) | 23.24(18) | 47.87(22) | 42.95(5) | 43.71(21) |
| 7 | Hudson Taylor | 247.51 | 92 | 2 | 0 | 2 | 40.15(21) | 31.11(10) | 26.01(15) | 43.66(21) | 43.10(2) | 63.48(23) |
SSR Sharpshooter | ||||||||||||
| 1 | Mark Goede | 156.68 | 52 | 1 | 1 | 0 | 24.37(12) | 28.24(16) | 17.78(10) | 26.22(4) | 22.34(2) | 37.73(8) |
| 2 | John W Koch | 184.95 | 55 | 0 | 1 | 0 | 30.64(20) | 27.03(5) | 28.77(20) | 34.16(3) | 28.80(1) | 35.55(6) |

