June Monthly Match

June 11, 2011
Preliminary Results

Click for IDPA website
      CDP Champion:  Ken Rihanek    Sharpshooter 124.23 (47)
      ESP Champion:   Michael Cusanelli    Master 100.98 (21)
      SSP Champion:   Steve Filla    Expert 106.06 (42)
      SSR Champion:   Mark Goede    Sharpshooter 156.37 (55)
      High Senior:  Michael Cusanelli    ESP - Master 100.98 (21)
      High Lady:   Emily Stricklin    SSP - Marksman 178.08 (83)
      High Law Enforcement:  Mark Goede    SSR - Sharpshooter 156.37 (55)
      High Industry:  Jere Wilmering    CDP - Marksman 175.80 (15)
      High Junior:  Emily Stricklin    SSP - Marksman 178.08 (83)
      High Military Veteran:  Brian Hajec    SSP - Expert 124.30 (53)
      High Distinguished Senior:   Harold Cole    ESP - Novice 251.15 (69)
      Most Accurate:   Jere Wilmering    CDP - Marksman 175.80 (15)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Will Steffen 124.95 27010 1.00(0) 17.90(8) 28.82(8) 31.99(3) 20.87(0) 24.37(8)
2 Jeff Meyers 139.75 54002 1.00(0) 14.36(2) 33.54(4) 38.37(21) 17.26(7) 35.22(20)
CDP    Sharpshooter
DC Ken Rihanek 124.23 47001 1.00(0) 19.27(11) 35.79(20) 24.73(3) 20.55(6) 22.89(7)
1 GA Metcalf 146.87 54002 1.00(0) 19.50(9) 38.42(20) 28.32(6) 20.42(1) 39.21(18)
2 John Riordan 151.46 87011 1.00(0) 22.75(19) 38.83(25) 25.36(5) 19.21(6) 44.31(32)
CDP    Marksman
1 Bill Gerau 143.80 78002 1.00(0) 21.19(16) 34.60(26) 28.95(10) 24.31(9) 33.75(17)
2 Don Gaikins 148.31 35001 1.00(0) 19.72(7) 52.86(13) 26.19(4) 25.92(6) 22.62(5)
3 Jere Wilmering 175.80 15000 1.00(0) 25.15(3) 35.78(2) 37.87(2) 38.42(5) 37.58(3)
4 Steve Stricklin 176.78 59001 1.00(0) 24.61(8) 33.40(18) 38.04(5) 37.95(5) 41.78(23)
CDP    Unclassified
1 John Schrock 213.01 102012 1.00(0) 36.43(33) 46.44(26) 37.03(15) 44.23(13) 47.88(15)
ESP    Master
DC Michael Cusanelli 100.98 21000 1.00(0) 16.62(5) 19.60(3) 22.77(2) 21.66(5) 19.33(6)
ESP    Sharpshooter
1 George Shoji 146.28 61100 1.00(0) 20.34(10) 29.77(7) 33.27(9) 26.41(7) 35.49(28)
ESP    Marksman
1 Gary Hern 117.40 36010 1.00(0) 18.26(4) 26.73(8) 29.48(4) 20.89(6) 21.04(14)
2 Craig Burlette * 182.97 70103 1.00(0) 23.87(8) 46.90(21) 33.89(5) 35.29(9) 42.02(27)
3 Jeffrey Philiph 195.41 66011 1.00(0) 31.68(15) 44.32(14) 45.62(6) 40.30(14) 32.49(17)
4 Jonique Will 214.48 105104 1.00(0) 31.49(13) 40.99(24) 32.22(14) 35.25(7) 73.53(47)
5 Mike Mates 214.89 109103 1.00(0) 34.87(19) 48.29(29) 53.58(25) 37.10(9) 40.05(27)
6 Bill Corley 228.44 142016 1.00(0) 26.87(12) 36.30(20) 38.59(21) 39.80(19) 85.88(70)
Don Freeze * DNF -------- 1.00(0) 32.84(13) 50.89(30) 0.00(0) 0.00(0) 0.00(0)
ESP    Novice
1 Steve Carlson 183.41 60013 1.00(0) 22.24(6) 48.37(21) 42.03(12) 37.61(8) 32.16(13)
2 Walt Parker 193.02 79011 1.00(0) 25.46(8) 50.01(22) 38.13(9) 38.74(17) 39.68(23)
3 Harold Cole 251.15 69202 1.00(0) 33.15(10) 42.17(10) 46.59(10) 66.98(3) 61.26(36)
ESP    Unclassified
1 Bruce Fasterling 169.82 49130 1.00(0) 30.85(12) 36.51(6) 38.65(18) 28.29(2) 34.52(11)
2 Kaleb Hoefler 193.36 66011 1.00(0) 37.67(13) 34.43(14) 49.44(13) 31.75(4) 39.07(22)
3 Santiago Sabala 253.43 138208 1.00(0) 29.13(20) 53.13(29) 56.99(32) 37.55(6) 75.63(51)
SSP    Expert
DC Steve Filla 106.06 42000 1.00(0) 18.08(11) 23.79(12) 21.48(5) 19.10(3) 22.61(11)
1 Dave Birk 116.40 55001 1.00(0) 20.27(11) 32.43(17) 21.96(7) 17.78(5) 22.96(15)
2 Richard Werner 122.28 63000 1.00(0) 17.23(12) 27.26(12) 25.44(12) 26.73(16) 24.62(11)
3 Brian Hajec 124.30 53001 1.00(0) 17.75(5) 26.84(5) 24.77(10) 22.55(12) 31.39(21)
SSP    Sharpshooter
1 Tim Barker 130.28 42001 1.00(0) 18.86(8) 29.70(4) 30.59(11) 20.97(4) 29.16(15)
2 Kevin Stewart 130.73 41101 1.00(0) 19.01(7) 35.57(13) 30.35(11) 21.16(2) 23.64(8)
3 Jon Pejka 131.58 51000 1.00(0) 22.29(13) 29.68(11) 27.06(5) 24.51(7) 27.04(15)
4 Ty Welchlen 131.75 36000 1.00(0) 19.55(10) 29.01(8) 26.41(3) 31.80(1) 23.98(14)
5 Eric Abney 139.23 69000 1.00(0) 19.70(6) 27.50(15) 28.86(14) 24.59(2) 37.58(32)
6 Kevin Schartner 150.66 62001 1.00(0) 18.81(9) 29.12(14) 49.72(18) 25.71(6) 26.30(15)
7 Keith Connelly 158.07 55210 1.00(0) 27.82(11) 36.20(11) 38.33(12) 26.67(5) 28.05(16)
SSP    Marksman
1 Gary Spence 138.50 56100 1.00(0) 24.97(16) 26.29(10) 28.12(7) 30.61(9) 27.51(14)
2 John Golden 158.02 50021 1.00(0) 22.19(6) 38.98(12) 35.82(10) 30.92(6) 29.11(16)
3 Emily Stricklin 178.08 83103 1.00(0) 38.85(22) 32.58(15) 36.29(9) 27.20(9) 42.16(28)
4 Gregg Danz 192.54 82013 1.00(0) 30.15(16) 42.22(19) 37.20(3) 31.91(9) 50.06(35)
5 Roger Trefts 204.44 76201 1.00(0) 34.30(18) 39.35(13) 53.90(18) 36.49(10) 39.40(17)
SSP    Novice
1 Josh Heger 198.38 83201 1.00(0) 30.00(30) 49.11(19) 53.89(6) 37.40(10) 26.98(18)
SSP    Unclassified
1 Steve Jewett 149.62 69002 1.00(0) 18.91(4) 42.01(22) 33.65(18) 21.06(3) 32.99(22)
2 Joe Stuckenschneider 179.09 57001 1.00(0) 25.22(5) 37.03(8) 35.16(4) 34.68(9) 46.00(31)
3 Harry Dorcy 182.20 48010 1.00(0) 29.71(13) 37.74(15) 43.04(4) 30.01(2) 40.70(14)
4 Michael Marcus 200.12 17020 1.00(0) 30.96(1) 34.73(10) 43.54(2) 43.21(0) 46.68(4)
5 Eric Gamble 234.28 94106 1.00(0) 29.05(15) 47.36(14) 43.39(12) 37.67(3) 75.81(50)
6 Dave Laramie 250.56 122106 1.00(0) 35.04(27) 53.74(24) 58.23(20) 49.74(20) 52.81(31)
7 Taylor Wilmering 320.72 136005 1.00(0) 43.81(17) 67.50(33) 65.39(26) 64.27(9) 78.75(51)
8 Leisa Freeze 355.51 2102015 1.00(0) 60.81(48) 60.77(38) 84.39(43) 63.85(23) 84.69(58)
9 Larry Pantoja 363.64 137105 1.00(0) 73.15(16) 85.78(40) 38.47(12) 81.82(20) 83.42(49)
10 Loretta Carlson 379.68 126026 1.00(0) 73.49(18) 81.40(37) 87.37(28) 67.34(21) 69.08(22)
SSR    Sharpshooter
DC Mark Goede 156.37 55010 1.00(0) 25.51(8) 31.15(9) 38.23(18) 28.03(8) 32.45(12)
SSR    Unclassified
1 Michelle Pantoja 618.07 2591020 1.00(0) 105.93(33) 123.78(56) 132.45(64) 138.32(49) 116.59(57)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: