| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| Will Steffen | --- | 3 | 0 | 0 | 0 | 13.91(0) | 6.24(0) | 21.31(3) | 5.27(0) | 0.00(0) | 0.00(0) | |
CDP Sharpshooter | ||||||||||||
| 1 | John Riordan | 134.34 | 59 | 1 | 0 | 1 | 16.64(2) | 9.07(4) | 34.32(25) | 7.69(1) | 31.64(17) | 34.98(10) |
CDP Marksman | ||||||||||||
| 1 | Don Gaikins | 132.42 | 22 | 0 | 2 | 0 | 18.65(1) | 6.99(1) | 28.98(10) | 5.82(1) | 47.48(6) | 24.50(3) |
| 2 | Don Freeze | 177.54 | 64 | 0 | 0 | 2 | 27.94(5) | 11.68(5) | 29.19(12) | 12.07(7) | 51.25(26) | 45.41(9) |
| Vince Winkeler | --- | 42 | 0 | 0 | 1 | 19.93(0) | 15.77(8) | 43.04(33) | 7.79(1) | 0.00(0) | 0.00(0) | |
CDP Unclassified | ||||||||||||
| 1 | Robert Forstot | 233.87 | 41 | 2 | 0 | 0 | 33.46(11) | 14.11(2) | 42.84(5) | 26.46(0) | 67.85(11) | 49.15(12) |
ESP Master | ||||||||||||
| 1 | Michael Cusanelli | 110.05 | 56 | 0 | 0 | 0 | 12.68(1) | 7.88(6) | 36.64(31) | 6.39(1) | 26.74(13) | 19.72(4) |
ESP Expert | ||||||||||||
| 1 | Mark Goede | 99.98 | 38 | 0 | 0 | 0 | 15.85(5) | 6.95(3) | 25.58(13) | 7.74(5) | 23.83(7) | 20.03(5) |
| 2 | Darren Mulford | 103.12 | 45 | 0 | 3 | 0 | 14.45(0) | 6.75(3) | 28.19(20) | 5.16(1) | 29.96(15) | 18.61(6) |
ESP Sharpshooter | ||||||||||||
| 1 | Ken Rihanek | 110.13 | 35 | 0 | 0 | 0 | 15.39(3) | 7.92(3) | 27.44(11) | 6.68(1) | 31.04(12) | 21.66(5) |
| 2 | Tim Barker | 111.72 | 39 | 0 | 0 | 0 | 13.21(2) | 7.77(3) | 27.83(8) | 5.48(0) | 36.95(23) | 20.48(3) |
| 3 | Mike Bellafiore | 126.61 | 75 | 1 | 0 | 0 | 14.34(0) | 13.48(7) | 39.04(39) | 4.72(1) | 37.25(22) | 17.78(6) |
| 4 | Donald Hart | 130.73 | 52 | 0 | 0 | 0 | 17.42(6) | 8.81(4) | 32.10(17) | 9.14(7) | 34.99(8) | 28.27(10) |
| Jeff Meyers | --- | 15 | 0 | 0 | 0 | 11.90(0) | 7.77(6) | 24.53(7) | 5.56(2) | 0.00(0) | 0.00(0) | |
ESP Marksman | ||||||||||||
| 1 | Jeffrey Philiph | 155.35 | 57 | 0 | 0 | 2 | 27.48(7) | 8.83(4) | 27.11(3) | 6.76(2) | 47.94(31) | 37.23(10) |
| 2 | Vince Winkeler | 167.29 | 67 | 1 | 0 | 3 | 20.97(1) | 9.60(5) | 30.01(10) | 7.52(0) | 65.05(39) | 34.14(12) |
| 3 | Mike Mates | 180.54 | 70 | 0 | 0 | 1 | 26.00(5) | 9.13(3) | 42.59(33) | 8.31(3) | 59.58(22) | 34.93(4) |
| 4 | Steve Carlson | 182.26 | 58 | 0 | 0 | 0 | 21.91(1) | 8.16(1) | 36.34(18) | 41.49(14) | 41.49(14) | 32.87(10) |
| 5 | Kimberly Lagomarsino | 217.26 | 79 | 2 | 0 | 0 | 35.86(4) | 10.76(4) | 41.51(14) | 8.75(2) | 83.57(42) | 36.81(13) |
ESP Novice | ||||||||||||
| 1 | Walt Parker | 204.68 | 66 | 1 | 1 | 0 | 29.72(2) | 9.41(5) | 44.60(18) | 10.71(1) | 61.93(23) | 48.31(17) |
| 2 | Harold Cole | 247.31 | 46 | 1 | 0 | 1 | 26.87(0) | 11.36(2) | 55.31(26) | 10.69(2) | 62.70(14) | 80.38(2) |
ESP Unclassified | ||||||||||||
| 1 | Troy Barker | 172.54 | 62 | 1 | 0 | 2 | 19.28(2) | 11.20(4) | 40.78(17) | 7.94(2) | 54.42(23) | 38.92(14) |
| 2 | Eric Jablonski | 178.52 | 117 | 0 | 1 | 2 | 25.80(15) | 8.16(5) | 48.93(40) | 8.68(7) | 56.95(41) | 30.00(9) |
| 3 | Andrew Klearman * | 220.50 | 98 | 2 | 2 | 1 | 33.79(5) | 15.85(6) | 58.91(40) | 11.89(5) | 68.72(34) | 31.34(8) |
| 4 | Mark Stein * | 222.53 | 55 | 0 | 0 | 1 | 31.05(0) | 11.36(2) | 45.31(18) | 7.42(1) | 91.11(28) | 36.28(6) |
| Caitrine Hellenga | --- | 8 | 0 | 0 | 0 | 31.80(0) | 15.77(3) | 47.17(4) | 11.59(1) | 0.00(0) | 0.00(0) | |
SSP Expert | ||||||||||||
| 1 | Jeff Meyers | 95.45 | 30 | 0 | 0 | 0 | 12.70(2) | 6.54(2) | 27.37(17) | 5.57(0) | 25.86(8) | 17.41(1) |
| 2 | Richard Werner | 129.30 | 54 | 1 | 0 | 0 | 17.01(6) | 6.60(2) | 32.14(25) | 7.15(0) | 34.07(15) | 32.33(6) |
SSP Sharpshooter | ||||||||||||
| 1 | Kevin Schartner | 122.72 | 65 | 1 | 0 | 0 | 16.57(1) | 10.81(9) | 30.26(20) | 5.60(0) | 39.34(28) | 20.14(7) |
| 2 | Andrew Thomas | 136.07 | 13 | 0 | 0 | 0 | 23.81(0) | 8.35(0) | 31.88(8) | 7.40(2) | 33.67(3) | 30.96(0) |
| 3 | Jon Pejka | 142.06 | 45 | 1 | 0 | 1 | 15.85(0) | 9.12(5) | 28.64(6) | 6.91(1) | 57.18(28) | 24.36(5) |
| 4 | Gary Spence | 143.68 | 46 | 0 | 0 | 0 | 18.54(1) | 8.56(1) | 33.84(17) | 11.91(9) | 45.67(14) | 25.16(4) |
| 5 | Michael Young | 178.24 | 97 | 1 | 0 | 2 | 17.18(2) | 12.52(8) | 43.48(38) | 8.66(1) | 67.74(43) | 28.66(5) |
| 6 | Robert Ward | 194.07 | 69 | 0 | 1 | 0 | 25.75(0) | 12.83(4) | 51.50(29) | 10.29(0) | 51.99(25) | 41.71(11) |
| Tim Barker | --- | 25 | 0 | 0 | 0 | 15.16(5) | 9.87(5) | 31.29(13) | 6.90(2) | 0.00(0) | 0.00(0) | |
SSP Marksman | ||||||||||||
| 1 | Eric Gamble | 157.61 | 56 | 0 | 1 | 0 | 25.64(0) | 8.98(3) | 38.27(24) | 7.08(0) | 43.53(21) | 34.11(8) |
| 2 | Harvey Dietrich | 173.78 | 62 | 1 | 1 | 0 | 26.90(3) | 9.81(2) | 42.78(25) | 9.77(1) | 49.02(22) | 35.50(9) |
| 3 | Roger Trefts | 184.23 | 59 | 2 | 1 | 1 | 26.28(0) | 8.48(1) | 41.03(22) | 9.59(1) | 63.86(31) | 34.99(4) |
SSP Novice | ||||||||||||
| 1 | Josh Heger | 184.63 | 46 | 1 | 2 | 2 | 23.85(0) | 9.18(0) | 40.58(21) | 7.63(0) | 69.35(23) | 34.04(2) |
SSP Unclassified | ||||||||||||
| 1 | Chris Meyers | 166.83 | 82 | 0 | 1 | 1 | 24.28(5) | 12.23(7) | 43.88(28) | 6.73(1) | 48.43(33) | 31.28(8) |
| 2 | Gary Bufalo | 190.11 | 58 | 2 | 1 | 3 | 23.37(1) | 11.03(7) | 49.63(16) | 12.05(6) | 57.28(23) | 36.75(5) |
| 3 | Ryan Austin | 194.27 | 72 | 1 | 0 | 1 | 20.10(0) | 14.84(6) | 36.37(11) | 12.57(11) | 67.03(35) | 43.36(9) |
| 4 | Rick Suria | 200.80 | 97 | 2 | 1 | 3 | 23.79(8) | 12.20(11) | 39.81(15) | 10.77(5) | 71.97(42) | 42.26(16) |
| 5 | Don Meis | 216.61 | 80 | 1 | 2 | 1 | 36.34(10) | 10.03(3) | 49.80(33) | 8.62(1) | 64.97(21) | 46.85(12) |
| 6 | John Munier | 266.35 | 89 | 1 | 1 | 3 | 36.20(0) | 14.34(6) | 51.24(14) | 20.63(10) | 72.77(37) | 71.17(22) |
| 7 | Caitrine Hellenga | 281.29 | 66 | 1 | 1 | 3 | 40.55(0) | 22.34(9) | 60.41(11) | 15.37(5) | 92.02(24) | 50.60(17) |
| Troy Barker | --- | 21 | 1 | 1 | 0 | 20.47(0) | 17.57(3) | 41.96(12) | 13.52(6) | 0.00(0) | 0.00(0) | |
ESR Sharpshooter | ||||||||||||
| 1 | Will Steffen | 160.28 | 54 | 0 | 0 | 1 | 22.98(5) | 11.68(3) | 35.26(18) | 6.79(1) | 43.38(15) | 40.19(12) |
| 2 | GA Metcalf | 190.54 | 76 | 1 | 0 | 3 | 21.74(1) | 13.44(3) | 36.93(20) | 7.87(0) | 63.82(42) | 46.74(10) |
ESR Unclassified | ||||||||||||
| Jere Wilmering * | --- | 20 | 0 | 0 | 0 | 31.60(0) | 15.50(1) | 45.97(18) | 8.10(1) | 0.00(0) | 0.00(0) | |
SSR Sharpshooter | ||||||||||||
| 1 | Jere Wilmering | 164.86 | 31 | 2 | 1 | 0 | 21.57(1) | 12.54(1) | 35.65(15) | 6.35(0) | 52.66(9) | 36.09(5) |
SSR Unclassified | ||||||||||||
| 1 | Bill Gerau * | 180.52 | 43 | 1 | 1 | 0 | 24.57(0) | 12.83(1) | 36.02(11) | 6.27(0) | 48.05(20) | 52.78(11) |
| 2 | Marion DeMuri | 326.67 | 46 | 0 | 1 | 3 | 59.48(0) | 25.55(0) | 51.60(7) | 27.61(5) | 97.41(31) | 65.02(3) |
