| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Will Steffen | 46.73 | 3 | 0 | 0 | 0 | 13.91(0) | 6.24(0) | 21.31(3) | 5.27(0) | 0.00(0) | 0.00(0) |
CDP Sharpshooter | ||||||||||||
| 1 | John Riordan | 67.72 | 32 | 0 | 0 | 0 | 16.64(2) | 9.07(4) | 34.32(25) | 7.69(1) | 0.00(0) | 0.00(0) |
CDP Marksman | ||||||||||||
| 1 | Don Gaikins | 60.44 | 13 | 0 | 0 | 0 | 18.65(1) | 6.99(1) | 28.98(10) | 5.82(1) | 0.00(0) | 0.00(0) |
| 2 | Don Freeze | 80.88 | 29 | 0 | 0 | 0 | 27.94(5) | 11.68(5) | 29.19(12) | 12.07(7) | 0.00(0) | 0.00(0) |
| 3 | Vince Winkeler | 86.53 | 42 | 0 | 0 | 1 | 19.93(0) | 15.77(8) | 43.04(33) | 7.79(1) | 0.00(0) | 0.00(0) |
CDP Unclassified | ||||||||||||
| 1 | Robert Forstot | 116.87 | 18 | 1 | 0 | 0 | 33.46(11) | 14.11(2) | 42.84(5) | 26.46(0) | 0.00(0) | 0.00(0) |
ESP Master | ||||||||||||
| 1 | Michael Cusanelli | 63.59 | 39 | 0 | 0 | 0 | 12.68(1) | 7.88(6) | 36.64(31) | 6.39(1) | 0.00(0) | 0.00(0) |
ESP Expert | ||||||||||||
| 1 | Darren Mulford | 54.55 | 24 | 0 | 1 | 0 | 14.45(0) | 6.75(3) | 28.19(20) | 5.16(1) | 0.00(0) | 0.00(0) |
| 2 | Mark Goede | 56.12 | 26 | 0 | 0 | 0 | 15.85(5) | 6.95(3) | 25.58(13) | 7.74(5) | 0.00(0) | 0.00(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Jeff Meyers | 49.76 | 15 | 0 | 0 | 0 | 11.90(0) | 7.77(6) | 24.53(7) | 5.56(2) | 0.00(0) | 0.00(0) |
| 2 | Tim Barker | 54.29 | 13 | 0 | 0 | 0 | 13.21(2) | 7.77(3) | 27.83(8) | 5.48(0) | 0.00(0) | 0.00(0) |
| 3 | Ken Rihanek | 57.43 | 18 | 0 | 0 | 0 | 15.39(3) | 7.92(3) | 27.44(11) | 6.68(1) | 0.00(0) | 0.00(0) |
| 4 | Donald Hart | 67.47 | 34 | 0 | 0 | 0 | 17.42(6) | 8.81(4) | 32.10(17) | 9.14(7) | 0.00(0) | 0.00(0) |
| 5 | Mike Bellafiore | 71.58 | 47 | 1 | 0 | 0 | 14.34(0) | 13.48(7) | 39.04(39) | 4.72(1) | 0.00(0) | 0.00(0) |
ESP Marksman | ||||||||||||
| 1 | Vince Winkeler | 68.10 | 16 | 0 | 0 | 0 | 20.97(1) | 9.60(5) | 30.01(10) | 7.52(0) | 0.00(0) | 0.00(0) |
| 2 | Jeffrey Philiph | 70.18 | 16 | 0 | 0 | 0 | 27.48(7) | 8.83(4) | 27.11(3) | 6.76(2) | 0.00(0) | 0.00(0) |
| 3 | Mike Mates | 86.03 | 44 | 0 | 0 | 0 | 26.00(5) | 9.13(3) | 42.59(33) | 8.31(3) | 0.00(0) | 0.00(0) |
| 4 | Mark Stein * | 95.14 | 21 | 0 | 0 | 0 | 31.05(0) | 11.36(2) | 45.31(18) | 7.42(1) | 0.00(0) | 0.00(0) |
| 5 | Kimberly Lagomarsino | 96.88 | 24 | 0 | 0 | 0 | 35.86(4) | 10.76(4) | 41.51(14) | 8.75(2) | 0.00(0) | 0.00(0) |
| 6 | Steve Carlson | 107.90 | 34 | 0 | 0 | 0 | 21.91(1) | 8.16(1) | 36.34(18) | 41.49(14) | 0.00(0) | 0.00(0) |
| 7 | Andrew Klearman | 120.44 | 56 | 1 | 1 | 0 | 33.79(5) | 15.85(6) | 58.91(40) | 11.89(5) | 0.00(0) | 0.00(0) |
ESP Novice | ||||||||||||
| 1 | Walt Parker | 94.44 | 26 | 0 | 1 | 0 | 29.72(2) | 9.41(5) | 44.60(18) | 10.71(1) | 0.00(0) | 0.00(0) |
| 2 | Harold Cole | 104.23 | 30 | 0 | 0 | 0 | 26.87(0) | 11.36(2) | 55.31(26) | 10.69(2) | 0.00(0) | 0.00(0) |
ESP Unclassified | ||||||||||||
| 1 | Troy Barker | 79.20 | 25 | 0 | 0 | 0 | 19.28(2) | 11.20(4) | 40.78(17) | 7.94(2) | 0.00(0) | 0.00(0) |
| 2 | Eric Jablonski | 91.57 | 67 | 0 | 1 | 0 | 25.80(15) | 8.16(5) | 48.93(40) | 8.68(7) | 0.00(0) | 0.00(0) |
| 3 | Caitrine Hellenga | 106.33 | 8 | 0 | 0 | 0 | 31.80(0) | 15.77(3) | 47.17(4) | 11.59(1) | 0.00(0) | 0.00(0) |
SSP Expert | ||||||||||||
| 1 | Jeff Meyers | 52.18 | 21 | 0 | 0 | 0 | 12.70(2) | 6.54(2) | 27.37(17) | 5.57(0) | 0.00(0) | 0.00(0) |
| 2 | Richard Werner | 62.90 | 33 | 0 | 0 | 0 | 17.01(6) | 6.60(2) | 32.14(25) | 7.15(0) | 0.00(0) | 0.00(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Jon Pejka | 60.52 | 12 | 0 | 0 | 0 | 15.85(0) | 9.12(5) | 28.64(6) | 6.91(1) | 0.00(0) | 0.00(0) |
| 2 | Tim Barker | 63.22 | 25 | 0 | 0 | 0 | 15.16(5) | 9.87(5) | 31.29(13) | 6.90(2) | 0.00(0) | 0.00(0) |
| 3 | Kevin Schartner | 63.24 | 30 | 0 | 0 | 0 | 16.57(1) | 10.81(9) | 30.26(20) | 5.60(0) | 0.00(0) | 0.00(0) |
| 4 | Andrew Thomas | 71.44 | 10 | 0 | 0 | 0 | 23.81(0) | 8.35(0) | 31.88(8) | 7.40(2) | 0.00(0) | 0.00(0) |
| 5 | Gary Spence | 72.85 | 28 | 0 | 0 | 0 | 18.54(1) | 8.56(1) | 33.84(17) | 11.91(9) | 0.00(0) | 0.00(0) |
| 6 | Michael Young | 81.84 | 49 | 0 | 0 | 0 | 17.18(2) | 12.52(8) | 43.48(38) | 8.66(1) | 0.00(0) | 0.00(0) |
| 7 | Robert Ward | 100.37 | 33 | 0 | 0 | 0 | 25.75(0) | 12.83(4) | 51.50(29) | 10.29(0) | 0.00(0) | 0.00(0) |
SSP Marksman | ||||||||||||
| 1 | Eric Gamble | 79.97 | 27 | 0 | 1 | 0 | 25.64(0) | 8.98(3) | 38.27(24) | 7.08(0) | 0.00(0) | 0.00(0) |
| 2 | Roger Trefts | 85.38 | 24 | 0 | 1 | 0 | 26.28(0) | 8.48(1) | 41.03(22) | 9.59(1) | 0.00(0) | 0.00(0) |
| 3 | Harvey Dietrich | 89.26 | 31 | 1 | 1 | 0 | 26.90(3) | 9.81(2) | 42.78(25) | 9.77(1) | 0.00(0) | 0.00(0) |
SSP Novice | ||||||||||||
| 1 | Josh Heger | 81.24 | 21 | 0 | 0 | 0 | 23.85(0) | 9.18(0) | 40.58(21) | 7.63(0) | 0.00(0) | 0.00(0) |
| 2 | Chris Meyers | 87.12 | 41 | 0 | 1 | 0 | 24.28(5) | 12.23(7) | 43.88(28) | 6.73(1) | 0.00(0) | 0.00(0) |
SSP Unclassified | ||||||||||||
| 1 | Ryan Austin | 83.88 | 28 | 0 | 0 | 0 | 20.10(0) | 14.84(6) | 36.37(11) | 12.57(11) | 0.00(0) | 0.00(0) |
| 2 | Rick Suria | 86.57 | 39 | 0 | 0 | 0 | 23.79(8) | 12.20(11) | 39.81(15) | 10.77(5) | 0.00(0) | 0.00(0) |
| 3 | Troy Barker | 93.52 | 21 | 1 | 1 | 0 | 20.47(0) | 17.57(3) | 41.96(12) | 13.52(6) | 0.00(0) | 0.00(0) |
| 4 | Gary Bufalo | 96.08 | 30 | 0 | 1 | 0 | 23.37(1) | 11.03(7) | 49.63(16) | 12.05(6) | 0.00(0) | 0.00(0) |
| 5 | Don Meis | 104.79 | 47 | 0 | 1 | 0 | 36.34(10) | 10.03(3) | 49.80(33) | 8.62(1) | 0.00(0) | 0.00(0) |
| 6 | John Munier | 122.41 | 30 | 0 | 1 | 1 | 36.20(0) | 14.34(6) | 51.24(14) | 20.63(10) | 0.00(0) | 0.00(0) |
| 7 | Caitrine Hellenga | 138.67 | 25 | 1 | 1 | 0 | 40.55(0) | 22.34(9) | 60.41(11) | 15.37(5) | 0.00(0) | 0.00(0) |
ESR Sharpshooter | ||||||||||||
| 1 | Will Steffen | 76.71 | 27 | 0 | 0 | 0 | 22.98(5) | 11.68(3) | 35.26(18) | 6.79(1) | 0.00(0) | 0.00(0) |
| 2 | GA Metcalf | 79.98 | 24 | 0 | 0 | 0 | 21.74(1) | 13.44(3) | 36.93(20) | 7.87(0) | 0.00(0) | 0.00(0) |
ESR Marksman | ||||||||||||
| 1 | Jere Wilmering | 101.17 | 20 | 0 | 0 | 0 | 31.60(0) | 15.50(1) | 45.97(18) | 8.10(1) | 0.00(0) | 0.00(0) |
SSR Sharpshooter | ||||||||||||
| 1 | Jere Wilmering | 76.11 | 17 | 0 | 0 | 0 | 21.57(1) | 12.54(1) | 35.65(15) | 6.35(0) | 0.00(0) | 0.00(0) |
| 2 | Bill Gerau * | 79.69 | 12 | 0 | 0 | 0 | 24.57(0) | 12.83(1) | 36.02(11) | 6.27(0) | 0.00(0) | 0.00(0) |
SSR Unclassified | ||||||||||||
| 1 | Marion DeMuri | 164.24 | 12 | 0 | 0 | 0 | 59.48(0) | 25.55(0) | 51.60(7) | 27.61(5) | 0.00(0) | 0.00(0) |
