| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Steve Stricklin | 151.78 | 40 | 0 | 0 | 0 | 18.11(4) | 41.66(17) | 13.31(0) | 25.74(5) | 33.57(10) | 19.39(4) |
| 2 | Jeff Eisenhart | 152.44 | 36 | 0 | 0 | 0 | 23.96(9) | 37.13(10) | 14.25(1) | 29.41(6) | 26.49(4) | 21.20(6) |
CDP Unclassified | ||||||||||||
| 1 | Mike Lawson | 264.93 | 51 | 1 | 0 | 0 | 26.63(5) | 49.71(13) | 33.06(9) | 48.64(16) | 61.62(6) | 45.27(2) |
| 2 | Jim Koetting | 304.08 | 36 | 1 | 1 | 0 | 46.81(10) | 65.50(6) | 28.53(3) | 52.16(2) | 65.15(15) | 45.93(0) |
ESP Expert | ||||||||||||
| 1 | Mark Goede | 115.81 | 25 | 0 | 1 | 0 | 13.92(5) | 32.56(12) | 10.85(1) | 20.07(3) | 24.52(2) | 13.89(2) |
| 2 | Ken Rihanek | 125.53 | 21 | 0 | 0 | 0 | 17.92(7) | 30.45(7) | 12.23(1) | 24.35(3) | 24.94(2) | 15.64(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Tim Barker | 126.81 | 36 | 1 | 0 | 0 | 14.98(2) | 30.23(7) | 9.61(0) | 23.64(11) | 30.83(12) | 17.52(4) |
| 2 | Bill Evans | 159.64 | 13 | 0 | 0 | 0 | 19.38(1) | 41.50(9) | 18.83(1) | 25.41(0) | 28.50(2) | 26.02(0) |
ESP Marksman | ||||||||||||
| 1 | Jere Wilmering | 153.63 | 23 | 0 | 0 | 0 | 23.21(4) | 36.57(8) | 14.08(0) | 30.55(2) | 26.62(5) | 22.60(4) |
| 2 | Jeffrey Philiph | 159.23 | 46 | 0 | 0 | 0 | 17.03(5) | 39.98(12) | 15.82(7) | 37.37(10) | 29.38(6) | 19.65(6) |
| 3 | Craig Burlette | 187.47 | 84 | 1 | 0 | 1 | 32.49(21) | 42.92(21) | 21.87(12) | 33.24(13) | 32.66(12) | 24.29(5) |
| 4 | Don Freeze | 188.55 | 33 | 1 | 2 | 0 | 24.49(6) | 38.52(5) | 23.69(2) | 31.87(6) | 38.70(7) | 31.28(7) |
| 5 | Kimberly Lagomarsino | 192.07 | 38 | 0 | 1 | 0 | 28.44(7) | 46.85(13) | 15.16(2) | 34.31(10) | 38.18(3) | 29.13(3) |
| 6 | Michael Sinak | 228.40 | 49 | 2 | 0 | 0 | 34.10(10) | 40.41(7) | 22.94(13) | 48.36(13) | 37.51(3) | 45.08(3) |
ESP Unclassified | ||||||||||||
| 1 | Josh Smith-Moore | 170.11 | 44 | 1 | 1 | 0 | 15.98(2) | 41.49(19) | 21.33(4) | 32.39(11) | 36.19(3) | 22.73(5) |
| 2 | Dean Hoerchler | 208.98 | 29 | 0 | 0 | 0 | 31.55(3) | 42.40(6) | 20.68(4) | 33.06(3) | 47.18(5) | 34.11(8) |
| 3 | Gavin Deakin | 223.60 | 25 | 2 | 0 | 0 | 28.84(3) | 49.87(5) | 28.86(5) | 37.39(9) | 52.00(2) | 26.64(1) |
SSP Expert | ||||||||||||
| 1 | Jeff Meyers | 120.90 | 46 | 1 | 1 | 0 | 13.58(0) | 32.82(21) | 13.08(2) | 25.43(4) | 19.19(9) | 16.80(10) |
| 2 | Rod Aman | 127.52 | 27 | 2 | 0 | 0 | 15.20(3) | 26.89(3) | 12.14(0) | 25.84(6) | 21.99(12) | 25.46(3) |
| 3 | Brian Hajec | 128.61 | 35 | 0 | 0 | 0 | 26.19(6) | 32.43(17) | 10.26(0) | 22.59(4) | 24.29(6) | 12.85(2) |
| 4 | Steve Filla | 133.07 | 38 | 1 | 0 | 1 | 17.62(4) | 29.37(9) | 9.37(0) | 21.58(7) | 21.99(2) | 33.14(16) |
SSP Sharpshooter | ||||||||||||
| 1 | Kevin Schartner | 126.56 | 32 | 0 | 0 | 0 | 16.91(7) | 33.16(14) | 15.26(2) | 21.19(2) | 23.19(4) | 16.85(3) |
| 2 | Shannon O'Barr | 128.93 | 29 | 1 | 1 | 0 | 15.61(4) | 27.72(8) | 16.60(5) | 22.49(7) | 23.08(3) | 23.43(2) |
| 3 | Jon Pejka | 135.90 | 25 | 0 | 0 | 0 | 20.42(4) | 33.59(9) | 12.44(0) | 26.50(6) | 24.47(2) | 18.48(4) |
| 4 | Donald Hart | 149.13 | 46 | 0 | 1 | 0 | 13.52(4) | 42.41(16) | 17.72(2) | 25.31(2) | 34.79(17) | 15.38(5) |
| 5 | Andrew Thomas | 150.22 | 26 | 0 | 0 | 0 | 22.17(8) | 34.58(7) | 18.22(5) | 28.06(2) | 28.23(2) | 18.96(2) |
| 6 | Donald Cuppett | 175.40 | 45 | 0 | 0 | 0 | 25.30(6) | 40.32(15) | 14.94(0) | 37.01(9) | 34.11(12) | 23.72(3) |
| 7 | Giovanni Zago | 176.99 | 48 | 2 | 0 | 1 | 19.15(8) | 38.14(13) | 15.64(0) | 47.67(15) | 30.34(6) | 26.05(6) |
SSP Marksman | ||||||||||||
| 1 | Eric Gamble | 169.46 | 40 | 0 | 0 | 0 | 22.88(3) | 44.55(16) | 17.71(6) | 30.78(4) | 30.56(4) | 22.98(7) |
| 2 | Bill Corley | 203.93 | 58 | 2 | 0 | 0 | 37.06(11) | 52.47(14) | 22.20(7) | 30.97(8) | 34.82(7) | 26.41(11) |
| 3 | Emily Stricklin | 206.44 | 61 | 2 | 0 | 0 | 36.78(12) | 54.37(29) | 18.95(2) | 29.56(6) | 36.47(9) | 30.31(3) |
SSP Novice | ||||||||||||
| 1 | Penny Sinak | 268.78 | 80 | 0 | 1 | 0 | 39.95(16) | 42.63(0) | 39.32(25) | 52.81(15) | 52.10(12) | 41.97(12) |
SSP Unclassified | ||||||||||||
| 1 | Jesse Goodman | 170.66 | 22 | 1 | 0 | 0 | 26.86(2) | 38.06(8) | 15.00(0) | 30.31(11) | 37.83(0) | 22.60(1) |
| 2 | Joe Stuckenschneider | 187.39 | 33 | 0 | 0 | 0 | 24.37(3) | 41.56(6) | 26.43(13) | 38.59(3) | 34.98(5) | 21.46(3) |
| 3 | Sean Rolen | 193.22 | 38 | 1 | 2 | 0 | 23.94(3) | 47.40(16) | 19.42(5) | 33.79(6) | 36.80(5) | 31.87(3) |
| 4 | David Hayes | 270.22 | 46 | 1 | 1 | 0 | 43.98(8) | 66.20(14) | 31.46(2) | 45.97(11) | 50.28(6) | 32.33(5) |
| 5 | Greg Goodman | 270.46 | 51 | 1 | 1 | 0 | 41.50(10) | 66.75(15) | 34.54(1) | 44.51(14) | 41.89(9) | 41.27(2) |
| 6 | Jeffrey Sinason | 364.51 | 83 | 4 | 0 | 0 | 50.35(12) | 77.73(16) | 40.94(8) | 63.28(10) | 74.38(20) | 57.83(17) |
| 7 | Isaac Sinason | 365.83 | 179 | 0 | 2 | 5 | 57.92(9) | 80.52(64) | 46.79(38) | 63.65(24) | 53.01(25) | 63.94(19) |
| 8 | Mark Walker | 370.30 | 121 | 1 | 0 | 1 | 57.24(33) | 91.71(36) | 35.12(6) | 80.98(23) | 62.87(10) | 42.38(13) |
ESR Sharpshooter | ||||||||||||
| 1 | Will Steffen | 134.23 | 19 | 0 | 0 | 0 | 14.58(1) | 32.82(6) | 13.15(1) | 26.58(4) | 24.76(1) | 22.34(6) |
SSR Sharpshooter | ||||||||||||
| 1 | Bill Gerau | 203.16 | 50 | 0 | 0 | 1 | 20.83(6) | 46.62(20) | 14.89(2) | 42.26(3) | 45.49(12) | 33.07(7) |
SSR Marksman | ||||||||||||
| 1 | Walt Parker * | 343.27 | 96 | 2 | 1 | 2 | 50.61(6) | 60.78(26) | 30.16(17) | 70.21(9) | 59.83(6) | 71.68(32) |
SSR Unclassified | ||||||||||||
| 1 | Richard Smith-Moore | 243.11 | 52 | 0 | 1 | 1 | 28.10(7) | 59.80(17) | 25.55(0) | 47.08(4) | 45.19(8) | 37.39(16) |
