Midwest Regional - Backstoppers

August 21, 2010
Full Results  -   All Participants

 
      CDP Champion:  Toni Dandreamatteo    Expert 189.33 (60)
      ESP Champion:   Michael Cusanelli    Master 176.45 (43)
      SSP Champion:   Aaron Parmenter    Master 167.64 (16)
      ESR Champion:   Wayne Ritchie    Expert 213.30 (17)
      SSR Champion:   Curt Nichols    Master 227.36 (38)
      High Senior:  Michael Cusanelli    ESP - Master 176.45 (43)
      High Lady:   Roxanne Hill    ESP - Marksman 263.07 (48)
      High Law Enforcement:  Steve Schwenk     SSP - Expert 196.49 (37)
      High Industry:  Jere Wilmering    SSR - Marksman 312.64 (39)
      High Junior:  Josh Goede    SSP - Marksman 275.81(103)
      High Military Veteran:  Bob Briggs    ESP - Expert 202.98 (26)
      High Distinguished Senior:   Donald Hart    CDP - Marksman 272.18 (68)
      Most Accurate:   Aaron Parmenter    SSP - Master 167.64 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
CDP    Expert
DC Toni Dandreamatteo 189.33 60001 0 19.50(13) 18.27(3) 6.05(0) 24.98(3) 16.89(4) 17.92(6) 16.90(3) 7.55(1) 20.11(10) 9.21(5) 31.95(12)
1 Will Steffen 199.60 39100 0 19.85(4) 24.46(2) 5.07(0) 22.12(1) 14.10(1) 15.81(1) 27.82(13) 8.97(3) 25.75(5) 7.11(1) 28.54(8)
CDP    Sharpshooter
1 Cody Dengler 197.35 36100 0 23.35(9) 23.31(5) 7.32(0) 34.05(5) 13.33(1) 16.31(4) 18.42(4) 10.00(2) 21.60(2) 7.65(0) 22.01(4)
2 Mark Goede 213.70 57010 0 22.48(9) 28.59(4) 5.43(0) 28.76(5) 19.56(8) 16.91(2) 23.85(7) 9.36(3) 19.68(9) 6.29(1) 32.79(9)
3 Danny Styles 214.79 39010 0 22.70(3) 27.91(3) 6.72(0) 25.58(6) 13.82(5) 20.67(6) 25.28(1) 9.91(1) 18.68(5) 7.01(1) 36.51(8)
4 Darrell West 255.93 84020 0 31.82(16) 35.77(13) 8.01(0) 31.44(8) 17.15(5) 21.75(6) 36.28(13) 14.53(9) 21.91(5) 7.84(3) 29.43(6)
5 George Shoji 275.88 52200 0 27.22(6) 39.00(2) 7.27(0) 33.29(2) 20.88(2) 36.66(15) 22.19(6) 14.54(9) 31.21(5) 7.57(1) 36.05(4)
6 Frank O'Barr 299.72 68110 0 20.87(1) 40.88(8) 10.46(0) 43.08(1) 22.56(5) 20.47(4) 29.35(10) 17.12(4) 42.02(17) 14.23(8) 38.68(10)
7 Don Gaikins 339.29 47130 0 37.73(10) 53.78(21) 12.15(0) 35.89(1) 25.97(4) 26.16(2) 51.59(5) 12.82(1) 29.64(2) 8.75(0) 44.81(1)
CDP    Marksman
1 John Riordan 260.18 76011 0 31.98(16) 36.23(9) 10.34(0) 33.51(9) 17.94(2) 22.63(9) 25.26(11) 10.21(0) 29.29(5) 9.32(1) 33.47(14)
2 Donald Hart 272.18 68000 0 27.79(15) 34.83(2) 7.42(0) 30.46(5) 24.07(14) 28.66(5) 28.53(13) 8.67(0) 31.58(2) 9.09(4) 41.08(8)
3 Bill Gerau 272.86 95021 0 34.36(23) 32.27(11) 8.23(0) 39.09(10) 27.37(7) 22.05(3) 18.59(3) 14.10(9) 24.76(1) 8.73(1) 43.31(27)
4 Steve Carden 285.73 73021 0 27.43(13) 47.60(19) 11.88(0) 33.13(6) 19.35(9) 25.60(7) 25.37(9) 16.78(2) 31.73(5) 8.37(0) 38.49(3)
5 Brook Boswell 312.73 59140 0 30.45(11) 33.61(5) 11.63(0) 42.03(2) 20.29(11) 25.46(4) 34.22(6) 11.68(2) 44.64(10) 16.07(0) 42.65(8)
6 John Abbott 317.12 98110 0 39.88(15) 43.38(23) 8.09(0) 42.64(10) 20.64(3) 25.51(11) 38.05(10) 10.91(5) 25.38(1) 10.33(2) 52.31(18)
7 Mark Konya 387.58 98020 1 26.45(7) 49.81(14) 7.91(0) 92.59(14) 25.47(9) 27.08(6) 33.13(11) 11.82(1) 46.57(10) 14.55(11) 52.20(15)
8 Brian Dieckgraefe 425.24 118134 0 40.90(19) 47.11(2) 25.80(10) 45.33(1) 35.33(17) 37.17(7) 50.51(26) 25.78(19) 52.91(9) 11.21(1) 53.19(7)
CDP    Novice
1 Steve Wrinkle 341.66 107231 0 37.38(9) 55.21(24) 9.12(0) 33.68(9) 29.21(17) 30.89(8) 45.09(15) 10.87(4) 32.01(7) 10.31(3) 47.89(11)
2 Jeff Eisenhart 414.10 131233 0 72.71(41) 59.11(5) 8.04(0) 41.87(8) 37.02(24) 29.31(9) 41.79(9) 15.57(5) 32.46(3) 14.02(5) 62.20(22)
ESP    Master
DC Michael Cusanelli 176.45 43000 0 19.99(5) 20.67(2) 5.48(0) 21.16(2) 13.88(6) 15.95(2) 19.61(10) 10.85(3) 19.37(7) 6.18(2) 23.31(4)
1 Larry Hill 190.18 50010 0 18.10(6) 23.65(8) 7.45(0) 26.93(2) 13.10(1) 18.59(9) 20.64(6) 9.60(2) 21.31(8) 5.65(0) 25.16(8)
ESP    Expert
1 Darren Mulford 196.91 73041 0 18.73(8) 19.07(6) 9.74(0) 20.77(3) 20.77(9) 27.33(17) 19.43(6) 7.41(4) 19.17(3) 7.77(5) 26.72(12)
2 Bill Gallahue 199.65 56020 0 22.43(7) 25.91(8) 5.73(0) 28.35(1) 11.64(1) 21.97(8) 18.46(8) 9.68(2) 19.48(11) 9.74(1) 26.26(9)
3 Barry Viviano 199.68 66100 0 28.88(29) 22.97(2) 5.71(0) 21.80(2) 14.54(8) 20.12(11) 18.42(4) 8.34(1) 18.74(4) 5.97(1) 34.19(4)
4 Bob Briggs 202.98 26000 0 23.23(3) 24.31(4) 8.05(0) 25.63(1) 15.20(7) 19.66(2) 19.41(0) 8.98(0) 20.98(2) 5.96(0) 31.57(7)
5 Lee Edwards 231.78 58110 0 23.88(7) 34.42(7) 6.16(0) 28.96(3) 19.98(1) 22.23(9) 23.16(9) 9.67(1) 24.55(13) 6.67(1) 32.10(7)
ESP    Sharpshooter
1 Bob Heath 196.28 35000 0 21.08(7) 26.46(1) 5.56(0) 25.83(2) 13.52(3) 21.41(6) 20.17(7) 6.98(0) 22.51(6) 5.47(0) 27.29(3)
2 Jeff Duckworth 217.77 47030 0 23.41(9) 27.97(2) 8.43(5) 26.01(0) 15.83(8) 18.72(2) 25.65(9) 13.32(1) 20.16(5) 8.61(1) 29.66(5)
3 Matthew Edsall 224.21 70010 0 19.24(10) 30.47(6) 7.19(0) 30.97(4) 14.98(5) 20.95(7) 24.16(12) 8.89(2) 26.33(5) 9.36(4) 31.67(15)
4 Marc Gottfried 225.19 59012 0 24.01(5) 27.65(13) 5.80(0) 28.95(3) 13.21(1) 26.46(12) 23.43(6) 8.89(1) 22.68(3) 8.50(1) 35.61(14)
5 Jeremy Newell 225.75 76101 0 22.80(19) 40.21(15) 6.76(0) 24.37(0) 14.64(5) 18.63(6) 20.97(2) 15.84(2) 25.47(11) 6.60(1) 29.46(15)
6 David Euson 233.41 112013 0 37.51(24) 36.04(24) 8.50(0) 23.68(10) 14.83(9) 20.17(12) 27.56(7) 9.59(4) 20.79(7) 5.74(0) 29.00(15)
7 David Hufstedler 245.35 81021 0 29.57(17) 28.99(5) 6.26(0) 29.63(3) 18.37(7) 23.53(14) 32.01(18) 12.28(5) 24.74(4) 8.72(1) 31.25(7)
8 Herb White 257.01 66030 0 31.48(25) 35.51(7) 8.54(4) 35.17(1) 19.78(4) 22.20(5) 23.09(4) 13.40(1) 29.10(2) 6.94(1) 31.80(12)
9 Jeff Meyers 284.07 96010 0 37.55(23) 46.08(15) 7.45(0) 32.69(7) 16.42(2) 29.53(13) 26.03(5) 11.41(6) 33.69(17) 10.34(3) 32.88(5)
10 Bill Evans 6133.07 25010 0 999.00(0) 999.00(0) 999.00(0) 999.00(0) 15.37(2) 42.77(7) 30.30(8) 16.12(0) 34.51(8) 999.00(0) 999.00(0)
ESP    Marksman
1 Anthony Friedrich 254.95 53011 0 23.43(8) 34.85(2) 7.54(0) 30.78(2) 19.03(6) 30.02(8) 26.86(4) 9.82(1) 31.96(11) 8.10(1) 32.56(10)
2 Kenneth DeGrant 258.10 69111 0 31.21(12) 32.29(6) 5.49(0) 35.23(5) 17.42(7) 29.80(3) 20.37(8) 12.64(5) 24.27(4) 9.14(3) 40.24(16)
3 Roxanne Hill 263.07 48100 0 29.05(4) 37.51(3) 11.82(0) 32.45(4) 19.01(5) 24.97(5) 29.04(9) 13.37(3) 25.62(6) 7.98(1) 32.25(8)
4 Mike Bellafiore 287.76 67111 0 34.06(15) 33.59(2) 14.08(0) 33.64(3) 19.84(8) 25.85(12) 28.64(11) 14.76(7) 32.91(2) 14.63(0) 35.76(7)
5 Gary Hern 289.29 58150 0 30.18(4) 38.40(25) 8.55(0) 41.14(1) 22.14(12) 25.78(1) 27.26(2) 15.31(3) 31.75(1) 12.12(2) 36.66(7)
6 Richard Johnston 296.42 57010 0 28.56(3) 42.56(11) 9.81(0) 33.32(3) 25.32(8) 29.79(7) 28.12(8) 14.02(2) 34.90(6) 10.00(0) 40.02(9)
7 Jeff Brown 298.34 54101 0 29.96(15) 37.25(3) 7.02(0) 33.25(2) 18.03(7) 33.69(6) 35.55(5) 21.47(8) 33.80(1) 8.46(0) 39.86(7)
8 Vincent Winkeler 301.50 92021 0 26.80(13) 43.09(25) 14.06(0) 37.21(8) 20.61(8) 23.09(2) 30.48(8) 10.65(1) 37.69(5) 9.83(1) 47.99(21)
9 Thomas Euson 301.87 139234 0 28.22(12) 34.96(13) 15.21(0) 30.50(12) 21.34(3) 25.08(15) 34.96(24) 11.52(9) 23.75(9) 13.07(2) 63.26(40)
10 Kent Mulford 333.07 74130 0 33.83(13) 48.49(5) 10.70(0) 41.05(3) 24.72(17) 27.69(5) 38.43(12) 13.80(3) 42.99(6) 11.30(3) 40.07(7)
11 Mark Cauley 344.79 78041 0 44.23(18) 47.11(5) 10.44(0) 43.97(4) 22.06(7) 29.76(12) 33.20(9) 11.33(0) 43.99(10) 11.48(1) 47.22(12)
12 Corey Bates 434.11 83021 0 61.83(14) 53.99(17) 23.90(5) 53.43(1) 33.58(10) 38.94(3) 36.86(13) 18.47(1) 44.25(7) 11.48(4) 57.38(8)
ESP    Novice
1 Diana Hufstedler 350.87 131313 0 59.24(34) 39.66(15) 17.35(5) 34.43(8) 19.16(9) 24.50(12) 34.57(15) 9.06(1) 57.07(24) 9.72(2) 46.11(6)
2 Emily Stricklin 355.96 141104 0 58.68(29) 32.63(8) 19.35(5) 32.96(5) 24.55(8) 26.69(12) 45.21(29) 19.69(3) 34.20(12) 10.77(2) 51.23(28)
3 Ryan Johnson 468.55 176246 0 53.53(31) 54.92(8) 32.64(5) 44.19(9) 41.33(12) 68.40(31) 45.89(29) 19.54(8) 55.47(24) 12.49(6) 40.15(13)
4 Larry Siebert 544.35 200246 0 61.79(33) 93.11(30) 28.24(5) 67.01(14) 30.94(19) 37.95(13) 57.16(26) 34.37(26) 50.26(13) 18.22(2) 65.30(19)
SSP    Master
DC Aaron Parmenter 167.64 16000 0 16.00(4) 22.82(1) 4.83(0) 21.33(1) 11.62(3) 17.56(1) 24.12(1) 9.73(3) 13.91(0) 6.11(0) 19.61(2)
SSP    Expert
1 Steve Schwenk 196.49 37000 0 21.66(6) 29.33(7) 7.33(0) 26.63(2) 12.48(3) 17.14(3) 18.53(4) 11.28(5) 20.20(2) 5.13(0) 26.78(5)
2 Dave Birk 199.16 50000 0 18.18(5) 22.26(4) 6.32(0) 22.29(1) 11.78(3) 16.77(5) 26.62(9) 8.60(2) 27.48(13) 8.17(2) 30.69(6)
3 Brad Davidson 209.97 50110 0 22.87(7) 26.07(8) 7.91(0) 27.44(2) 12.92(3) 19.26(1) 22.85(11) 9.17(0) 26.32(5) 7.31(5) 27.85(8)
4 Steve Filla 212.36 74011 0 22.23(16) 25.22(10) 5.39(0) 23.93(3) 16.30(3) 16.98(4) 20.67(2) 13.81(3) 21.83(10) 7.02(2) 38.98(21)
5 Brian Hajec 245.69 42111 0 30.20(14) 31.47(10) 7.95(0) 33.77(1) 20.22(2) 21.03(5) 27.75(5) 8.19(0) 23.55(2) 6.07(0) 35.49(3)
6 Richard Werner 264.29 53001 0 24.10(3) 30.30(10) 14.65(5) 37.10(4) 17.43(7) 19.12(3) 23.64(9) 8.89(1) 23.32(3) 5.95(0) 59.79(8)
SSP    Sharpshooter
1 Ken Rihanek 203.60 49010 0 25.23(9) 21.75(3) 5.65(0) 27.27(2) 14.56(5) 16.85(5) 21.77(4) 9.27(2) 25.07(10) 7.29(0) 28.89(9)
2 Patrick Liegl 235.32 81052 0 25.82(14) 30.21(17) 7.81(0) 32.29(5) 12.13(1) 26.41(11) 20.54(5) 8.17(3) 32.57(15) 7.80(1) 31.57(9)
3 Jacson Trower 244.23 65000 0 25.78(14) 30.41(7) 7.54(0) 34.09(1) 14.79(1) 23.02(5) 25.59(10) 8.75(3) 27.75(5) 6.34(1) 40.17(18)
4* George Hayden 245.56 44 2 1 0 0 30.33(7) 36.74(15) 5.83(0) 33.87(5) 14.59(5) 18.93(1) 30.67(3) 14.90(0) 20.83(2) 6.09(0) 32.78(6)
4 Bill Lovelace 252.45 32001 0 28.15(3) 29.38(1) 7.54(0) 32.79(1) 16.18(2) 35.20(15) 26.14(4) 13.18(4) 27.43(0) 7.23(0) 29.23(2)
5 Keith Connelly 253.59 45000 0 28.80(12) 37.38(2) 7.81(0) 35.53(1) 14.58(2) 26.34(4) 24.15(10) 8.64(0) 28.02(7) 8.57(2) 33.77(5)
6 James Wurl 265.80 31010 0 24.70(3) 33.64(0) 11.01(0) 34.86(2) 20.25(6) 27.00(12) 26.82(1) 9.73(1) 28.99(2) 13.46(0) 35.34(4)
7 Jerry Harris 279.91 87132 0 44.05(25) 37.11(7) 6.93(0) 31.35(1) 17.33(8) 21.48(4) 25.75(14) 11.98(1) 35.57(11) 8.04(2) 40.32(14)
8 David O'Keefe 286.68 55011 0 37.78(20) 39.44(2) 13.94(0) 32.10(3) 19.63(8) 22.97(3) 29.77(3) 11.88(1) 29.52(4) 9.96(3) 39.69(8)
9 Shannon O'Barr 287.57 105264 0 41.78(25) 31.64(12) 14.81(5) 37.66(4) 19.12(11) 31.60(16) 28.46(15) 7.61(0) 31.73(5) 8.18(3) 34.98(9)
10 Ty Welchlen 302.97 79111 0 33.86(27) 30.83(8) 11.45(0) 34.77(0) 21.31(4) 36.65(16) 28.65(6) 14.25(5) 43.57(4) 9.52(0) 38.11(9)
SSP    Marksman
1 Steven Abbott 232.83 53010 0 25.94(10) 36.21(9) 6.98(0) 28.39(3) 17.70(4) 22.62(9) 24.28(8) 9.65(2) 24.85(3) 6.71(1) 29.50(4)
2 Rob Orr 234.55 62011 0 24.73(14) 41.04(11) 9.86(0) 31.75(4) 15.70(3) 19.11(4) 23.08(10) 11.00(1) 22.09(3) 7.45(2) 28.74(10)
3 Christopher Becker 257.77 79012 0 36.04(19) 31.52(2) 6.15(0) 30.29(2) 20.17(12) 32.59(18) 24.37(10) 9.16(3) 23.83(2) 7.41(3) 36.24(8)
4 Josh Goede 275.81 103010 0 30.87(16) 38.42(8) 9.82(5) 39.76(16) 16.09(5) 34.00(19) 28.97(9) 13.08(4) 21.34(3) 9.61(3) 33.85(15)
5 Richard Thomas 288.73 26020 0 29.09(7) 36.33(1) 8.64(0) 43.03(2) 18.65(7) 25.94(2) 35.32(1) 18.50(0) 29.19(2) 8.13(2) 35.91(2)
6 Charles Thompson Jr 313.24 70001 0 46.29(16) 49.60(25) 10.23(0) 40.25(0) 19.86(4) 26.85(4) 29.96(11) 13.31(2) 28.42(1) 9.40(0) 39.07(7)
7 John Stein 328.45 86013 0 52.65(33) 33.92(6) 9.68(0) 43.75(14) 22.63(2) 35.38(7) 36.77(10) 9.66(1) 37.16(5) 8.49(1) 38.36(7)
8 James McGarry 329.43 94121 0 41.54(16) 44.92(9) 8.93(0) 34.37(5) 23.32(9) 38.73(30) 36.40(13) 14.25(5) 33.21(2) 11.27(0) 42.49(5)
9 Blake Cheely 341.89 109020 0 40.65(26) 39.87(11) 10.58(0) 46.90(7) 20.66(9) 36.12(15) 39.60(16) 15.47(7) 34.75(3) 11.03(2) 46.26(13)
10 Larry Piekarski 342.44 52113 0 32.57(8) 62.41(6) 16.27(5) 13.98(8) 29.87(8) 49.41(3) 37.22(5) 11.29(0) 37.47(2) 9.01(0) 42.94(7)
11 David Van Trump 342.97 140033 0 50.92(27) 36.99(5) 17.62(5) 44.66(10) 24.31(25) 29.25(9) 34.44(30) 11.92(3) 37.44(3) 10.95(0) 44.47(23)
12 Matthew Pate 361.08 98025 0 63.57(44) 46.64(9) 12.34(0) 49.59(8) 19.59(3) 26.84(4) 32.79(11) 13.09(2) 37.75(2) 10.29(1) 48.59(14)
13 Roger Trefts 372.68 33021 0 44.45(11) 42.23(7) 13.16(0) 54.22(1) 23.33(1) 32.35(4) 37.37(4) 17.47(0) 34.54(1) 12.09(0) 61.47(4)
14 Parker Boswell 381.30 86031 0 40.44(13) 45.34(21) 14.30(0) 45.77(8) 21.08(5) 41.94(17) 33.75(4) 14.19(5) 61.52(4) 9.54(0) 53.43(9)
15 Dave Freeman 388.81 99311 0 51.11(26) 45.75(8) 9.61(0) 43.14(7) 23.55(3) 35.89(0) 43.85(12) 33.49(5) 30.57(7) 10.27(4) 61.58(27)
16 Kim White 414.68 152014 0 44.61(28) 48.92(24) 32.43(0) 45.26(8) 42.85(24) 27.49(4) 34.24(15) 20.21(8) 39.79(10) 11.97(5) 66.91(26)
17 Brian McGinty 418.89 89333 0 65.22(14) 52.77(5) 12.63(0) 47.07(4) 31.59(14) 30.73(10) 43.89(13) 27.32(9) 38.64(15) 9.47(0) 59.56(5)
SSP    Novice
1 Steve Stricklin 265.09 50010 0 29.14(3) 30.30(2) 6.51(0) 38.91(6) 20.04(12) 27.50(1) 27.31(4) 12.98(5) 27.39(8) 6.88(1) 38.13(8)
2 Alexandra Griffeth 286.03 80110 0 27.85(14) 46.75(18) 9.03(0) 36.63(2) 20.89(6) 25.70(10) 25.89(5) 10.53(4) 30.63(6) 11.13(5) 41.00(10)
3 Bill Corley 409.02 109023 0 48.94(20) 59.79(4) 9.13(0) 53.80(1) 25.35(15) 34.27(10) 42.56(32) 16.47(2) 36.79(9) 12.72(2) 69.20(14)
4 Joshua Hefer 526.95 148056 0 61.51(26) 75.75(39) 15.15(0) 75.24(1) 26.21(2) 38.35(12) 55.34(10) 12.53(2) 60.07(11) 10.89(1) 95.91(44)
ESR    Master
1 Jess Christensen 218.49 45020 0 23.27(6) 27.71(3) 5.49(0) 27.46(1) 14.94(3) 18.34(6) 24.06(9) 11.69(5) 30.27(8) 6.00(0) 29.26(4)
ESR    Expert
DC Wayne Ritchie 213.30 17000 0 22.48(1) 35.00(2) 6.60(0) 26.31(0) 14.38(2) 22.48(5) 19.14(1) 9.69(4) 20.57(0) 6.97(2) 29.68(0)
1 Jerry Mosher 308.82 86122 0 57.11(38) 36.48(5) 6.98(0) 41.98(5) 18.56(6) 18.94(1) 30.97(9) 9.25(1) 27.99(10) 15.48(0) 45.08(11)
SSR    Master
DC Curt Nichols 227.36 38000 0 30.67(11) 27.62(2) 9.01(0) 28.83(1) 15.54(3) 19.28(4) 22.98(1) 8.63(2) 25.60(8) 8.29(0) 30.91(6)
1 Roger Reid 240.36 36000 0 22.81(5) 29.22(2) 6.10(0) 33.25(1) 20.37(8) 23.49(7) 30.05(5) 7.94(0) 24.13(0) 8.94(0) 34.06(8)
SSR    Expert
1 Oliver Hugo 307.80 59010 0 38.16(16) 35.91(0) 7.83(0) 40.78(1) 22.40(7) 28.15(5) 32.69(4) 10.46(1) 33.78(8) 7.75(0) 49.89(17)
SSR    Sharpshooter
1 Steven King 342.59 101003 0 49.75(32) 42.97(6) 11.30(0) 39.64(3) 24.80(11) 24.16(10) 34.46(8) 19.99(14) 29.03(5) 13.62(3) 52.87(9)
SSR    Marksman
1 Jere Wilmering 312.64 39011 0 50.80(14) 37.91(1) 6.80(0) 38.14(2) 21.67(6) 29.92(11) 32.36(1) 13.94(1) 30.48(0) 9.06(0) 41.56(3)
2 John W Koch 376.98 103012 0 41.36(9) 55.87(16) 9.10(0) 42.79(3) 26.72(10) 25.11(6) 34.16(5) 11.52(0) 63.89(38) 14.40(2) 52.06(14)

* There was an error in scoring and results, but was fixed.

Total Match Penalties:


Key to Penalties:


Key to Abbreviations: