Combined divisions - these are NOT official results. September 17 2011
Match Date: 9/15/2011
Stage No: 1 Thirty going on Fifteen
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kunz, Todd 42 M Limited 146 0 15.17 9.6243 150.0000 100.00%
2 Mulford, Darren 22 A Open 133 0 14.25 9.3333 145.4646 96.98%
3 Kunz, Tim 41 A Limited 145 0 15.92 9.1080 141.9532 94.64%
4 Thomas, Christopher 39 A Open 138 0 16.85 8.1899 127.6441 85.10%
5 Quinn, Mark 9 A Limited 139 0 18.20 7.6374 119.0331 79.36%
6 Bianchini, David 19 B Limited 138 0 19.64 7.0265 109.5119 73.01%
7 Meyers, Jeff 5 U Production 140 0 21.50 6.5116 101.4869 67.66%
8 Goede, Mark 6 U Limited 141 0 22.00 6.4091 99.8893 66.59%
9 Barker, Tim 4 U Limited 132 0 20.67 6.3861 99.5309 66.35%
10 Rihanek, Ken 3 U Limited 130 0 20.78 6.2560 97.5032 65.00%
11 Carlson, Carrie 17 B Production 130 0 21.72 5.9853 93.2842 62.19%
12 Szabo, Laszlo 10 B Limited 10 140 0 23.73 5.8997 91.9501 61.30%
13 Filla, Stephen 2 B Production 132 0 23.76 5.5556 86.5871 57.72%
14 Bellafiore II, Mike 8 C Production 124 20 19.34 5.3775 83.8113 55.87%
15 Schilling, Brad 43 B Limited 140 0 26.42 5.2990 82.5878 55.06%
16 Litherland, Ralph 26 C Limited 136 0 25.97 5.2368 81.6184 54.41%
17 Phelps, Andrew 34 U Limited 150 0 30.04 4.9933 77.8233 51.88%
18 King, Steven 35 U Production 134 0 27.55 4.8639 75.8066 50.54%
19 Fish, Scott 28 A Revolver 135 0 28.25 4.7788 74.4802 49.65%
20 Mulford, Kent 18 D Open 145 0 31.35 4.6252 72.0863 48.06%
21 Moody, Shane 12 U Limited 142 0 30.80 4.6104 71.8556 47.90%
22 Feldhake, Patrick 40 C Production 134 0 31.24 4.2894 66.8527 44.57%
23 Pejka, Jon 15 U Limited 129 10 28.38 4.1931 65.3518 43.57%
24 Kraus, Derik 33 U Limited 138 10 32.78 3.9048 60.8585 40.57%
25 Corkran, Michael 23 C Limited 10 116 20 24.65 3.8945 60.6979 40.47%
26 Correll, John 37 U Production 130 10 32.04 3.7453 58.3726 38.92%
27 Knop, Jon 48 U Limited 136 0 36.34 3.7424 58.3274 38.88%
28 Corum, Sonya 25 U Limited 10 134 0 36.44 3.6773 57.3127 38.21%
29 Hines, Jamison 31 U Limited 144 0 41.69 3.4541 53.8340 35.89%
30 Cunningham, Rod 27 C Production 123 30 27.50 3.3818 52.7072 35.14%
31 Hespen, Wyatt 47 U Limited 116 0 34.32 3.3800 52.6792 35.12%
32 Corum, Mike 24 D Single Stack 145 0 43.28 3.3503 52.2163 34.81%
33 Miles, Mark 38 U Limited 140 0 41.95 3.3373 52.0137 34.68%
34 Mehrle, Derek 20 C Production 120 20 31.69 3.1556 49.1818 32.79%
35 Wright, A. Glenn 29 U Revolver 142 30 39.43 2.8405 44.2708 29.51%
36 Alexander, Jeff 13 U Open 135 40 33.75 2.8148 43.8702 29.25%
37 Phelps, Kevin 36 U Single Stack 140 10 46.91 2.7713 43.1922 28.79%
38 Braunseis, Russell 11 U Limited 146 0 53.02 2.7537 42.9179 28.61%
39 Eggers, Joel 32 U Limited 128 20 42.09 2.5659 39.9910 26.66%
40 Christen, Kent 30 U Production 111 40 28.42 2.4982 38.9358 25.96%
41 Wilson, Scott 44 U Limited 122 20 44.87 2.2732 35.4291 23.62%
42 Suria, Rick 21 U Production 114 20 46.31 2.0298 31.6355 21.09%
43 Parker, Walter 14 U Single Stack 136 20 66.42 1.7465 27.2202 18.15%
DNF Hedgpeth, Thomas 1 C Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 44
Stage No: 2 Scattered
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mulford, Darren 22 A Open 74 0 8.13 9.1021 80.0000 100.00%
2 Kunz, Tim 41 A Limited 78 0 10.46 7.4570 65.5409 81.93%
3 Kunz, Todd 42 M Limited 74 0 10.08 7.3413 64.5240 80.66%
4 Bianchini, David 19 B Limited 78 0 11.68 6.6781 58.6950 73.37%
5 Meyers, Jeff 5 U Production 78 0 12.76 6.1129 53.7274 67.16%
6 Goede, Mark 6 U Limited 76 0 13.94 5.4519 47.9177 59.90%
7 Mehrle, Derek 20 C Production 68 0 13.00 5.2308 45.9744 57.47%
8 Rihanek, Ken 3 U Limited 76 0 14.67 5.1806 45.5332 56.92%
9 Barker, Tim 4 U Limited 74 0 14.61 5.0650 44.5172 55.65%
10 Schilling, Brad 43 B Limited 72 0 14.56 4.9451 43.4634 54.33%
11 Carlson, Carrie 17 B Production 72 0 14.60 4.9315 43.3438 54.18%
12 Fish, Scott 28 A Revolver 78 0 16.32 4.7794 42.0070 52.51%
13 Christen, Kent 30 U Production 76 0 16.13 4.7117 41.4120 51.77%
14 Feldhake, Patrick 40 C Production 74 0 15.88 4.6599 40.9567 51.20%
15 Cunningham, Rod 27 C Production 72 0 15.53 4.6362 40.7484 50.94%
16 Quinn, Mark 9 A Limited 75 0 16.34 4.5900 40.3423 50.43%
17 Bellafiore II, Mike 8 C Production 72 20 11.91 4.3661 38.3744 47.97%
18 King, Steven 35 U Production 72 0 16.70 4.3114 37.8937 47.37%
19 Filla, Stephen 2 B Production 71 10 14.67 4.1581 36.5463 45.68%
20 Mulford, Kent 18 D Open 74 0 18.38 4.0261 35.3861 44.23%
21 Szabo, Laszlo 10 B Limited 10 68 10 14.43 4.0194 35.3272 44.16%
22 Corum, Sonya 25 U Limited 10 79 0 20.58 3.8387 33.7390 42.17%
23 Moody, Shane 12 U Limited 76 10 17.33 3.8084 33.4727 41.84%
24 Litherland, Ralph 26 C Limited 75 0 20.06 3.7388 32.8610 41.08%
25 Pejka, Jon 15 U Limited 76 0 21.90 3.4703 30.5011 38.13%
26 Hines, Jamison 31 U Limited 76 0 22.59 3.3643 29.5694 36.96%
27 Alexander, Jeff 13 U Open 70 10 19.02 3.1546 27.7263 34.66%
28 Correll, John 37 U Production 74 10 21.49 2.9781 26.1751 32.72%
29 Corkran, Michael 23 C Limited 10 72 10 21.38 2.8999 25.4877 31.86%
30 Kraus, Derik 33 U Limited 79 0 27.87 2.8346 24.9138 31.14%
31 Miles, Mark 38 U Limited 80 0 31.68 2.5253 22.1953 27.74%
32 Phelps, Kevin 36 U Single Stack 78 0 31.63 2.4660 21.6741 27.09%
33 Wright, A. Glenn 29 U Revolver 72 0 29.45 2.4448 21.4878 26.86%
34 Hespen, Wyatt 47 U Limited 70 0 31.70 2.2082 19.4083 24.26%
35 Braunseis, Russell 11 U Limited 80 10 31.77 2.2033 19.3652 24.21%
36 Parker, Walter 14 U Single Stack 71 10 29.88 2.0415 17.9431 22.43%
37 Thomas, Christopher 39 A Open 72 50 12.32 1.7857 15.6948 19.62%
38 Corum, Mike 24 D Single Stack 71 10 36.41 1.6754 14.7254 18.41%
39 Eggers, Joel 32 U Limited 72 20 33.78 1.5394 13.5301 16.91%
40 Knop, Jon 48 U Limited 70 30 27.96 1.4306 12.5738 15.72%
41 Suria, Rick 21 U Production 66 40 30.32 0.8575 7.5367 9.42%
42 Wilson, Scott 44 U Limited 61 30 45.40 0.6828 6.0013 7.50%
DNF Phelps, Andrew 34 U Limited 0 0 0 0 .0000 0.00%
DNF Hedgpeth, Thomas 1 C Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 44
Stage No: 3 Left to Right or Right to Left
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mulford, Darren 22 A Open 111 0 9.78 11.3497 120.0000 100.00%
2 Kunz, Todd 42 M Limited 111 0 12.59 8.8165 93.2166 77.68%
3 Kunz, Tim 41 A Limited 117 0 13.33 8.7772 92.8010 77.33%
4 Quinn, Mark 9 A Limited 110 0 14.61 7.5291 79.6049 66.34%
5 Thomas, Christopher 39 A Open 108 10 13.67 7.1690 75.7976 63.16%
6 Barker, Tim 4 U Limited 104 0 14.66 7.0941 75.0057 62.50%
7 Goede, Mark 6 U Limited 115 0 16.98 6.7727 71.6075 59.67%
8 Cunningham, Rod 27 C Production 97 10 14.40 6.0417 63.8787 53.23%
9 Carlson, Carrie 17 B Production 104 0 17.49 5.9463 62.8700 52.39%
10 Meyers, Jeff 5 U Production 100 0 16.94 5.9032 62.4143 52.01%
11 Mehrle, Derek 20 C Production 114 0 19.53 5.8372 61.7165 51.43%
12 Schilling, Brad 43 B Limited 100 0 17.93 5.5772 58.9675 49.14%
13 Szabo, Laszlo 10 B Limited 10 112 0 20.57 5.4448 57.5677 47.97%
14 Rihanek, Ken 3 U Limited 111 10 18.84 5.3609 56.6806 47.23%
15 Litherland, Ralph 26 C Limited 115 0 21.76 5.2849 55.8771 46.56%
16 Christen, Kent 30 U Production 112 10 20.02 5.0949 53.8682 44.89%
17 Mulford, Kent 18 D Open 116 0 23.19 5.0022 52.8881 44.07%
18 King, Steven 35 U Production 114 0 23.74 4.8020 50.7714 42.31%
19 Feldhake, Patrick 40 C Production 110 0 23.29 4.7231 49.9372 41.61%
20 Bianchini, David 19 B Limited 109 10 21.20 4.6698 49.3736 41.14%
21 Pejka, Jon 15 U Limited 112 0 24.89 4.4998 47.5762 39.65%
22 Fish, Scott 28 A Revolver 114 0 26.02 4.3812 46.3223 38.60%
23 Corum, Sonya 25 U Limited 10 108 0 24.91 4.3356 45.8402 38.20%
24 Corkran, Michael 23 C Limited 10 102 20 19.33 4.2421 44.8516 37.38%
25 Correll, John 37 U Production 104 0 24.61 4.2259 44.6803 37.23%
26 Phelps, Andrew 34 U Limited 112 10 24.51 4.1616 44.0005 36.67%
27 Alexander, Jeff 13 U Open 104 20 21.72 3.8674 40.8899 34.07%
28 Bellafiore II, Mike 8 C Production 85 20 17.14 3.7923 40.0959 33.41%
29 Hines, Jamison 31 U Limited 116 0 31.31 3.7049 39.1718 32.64%
30 Filla, Stephen 2 B Production 96 30 18.40 3.5870 37.9252 31.60%
31 Kraus, Derik 33 U Limited 110 0 33.63 3.2709 34.5831 28.82%
32 Moody, Shane 12 U Limited 104 10 31.23 3.0099 31.8236 26.52%
33 Phelps, Kevin 36 U Single Stack 112 0 37.91 2.9544 31.2368 26.03%
34 Miles, Mark 38 U Limited 114 0 39.20 2.9082 30.7483 25.62%
35 Parker, Walter 14 U Single Stack 105 0 39.81 2.6375 27.8862 23.24%
36 Corum, Mike 24 D Single Stack 110 30 30.90 2.5890 27.3734 22.81%
37 Knop, Jon 48 U Limited 106 20 34.43 2.4978 26.4092 22.01%
38 Hespen, Wyatt 47 U Limited 94 30 25.89 2.4720 26.1364 21.78%
39 Wright, A. Glenn 29 U Revolver 118 0 48.38 2.4390 25.7875 21.49%
40 Braunseis, Russell 11 U Limited 116 10 46.13 2.2979 24.2956 20.25%
41 Eggers, Joel 32 U Limited 101 10 41.10 2.2141 23.4096 19.51%
42 Suria, Rick 21 U Production 87 10 36.73 2.0964 22.1652 18.47%
43 Wilson, Scott 44 U Limited 85 70 50.90 0.2947 3.1159 2.60%
DNF Hedgpeth, Thomas 1 C Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 44
Stage No: 4 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mulford, Darren 22 A Open 106 0 14.78 7.1719 120.0000 100.00%
2 Kunz, Todd 42 M Limited 105 0 14.99 7.0047 117.2024 97.67%
3 Bianchini, David 19 B Limited 103 0 16.94 6.0803 101.7354 84.78%
4 Kunz, Tim 41 A Limited 100 10 14.84 6.0647 101.4744 84.56%
5 Carlson, Carrie 17 B Production 106 0 22.77 4.6552 77.8907 64.91%
6 Filla, Stephen 2 B Production 102 0 22.94 4.4464 74.3970 62.00%
7 Schilling, Brad 43 B Limited 98 0 22.50 4.3556 72.8778 60.73%
8 Szabo, Laszlo 10 B Limited 10 87 10 18.31 4.2054 70.3646 58.64%
9 Barker, Tim 4 U Limited 105 10 23.67 4.0135 67.1538 55.96%
10 Christen, Kent 30 U Production 90 0 24.31 3.7022 61.9451 51.62%
11 Bellafiore II, Mike 8 C Production 85 10 21.07 3.5596 59.5591 49.63%
12 Pejka, Jon 15 U Limited 100 0 28.22 3.5436 59.2914 49.41%
13 Meyers, Jeff 5 U Production 86 20 19.06 3.4627 57.9378 48.28%
14 Correll, John 37 U Production 92 0 27.03 3.4036 56.9489 47.46%
15 Phelps, Andrew 34 U Limited 100 0 29.51 3.3887 56.6996 47.25%
16 Phelps, Kevin 36 U Single Stack 110 0 34.54 3.1847 53.2863 44.41%
17 Fish, Scott 28 A Revolver 96 20 24.20 3.1405 52.5467 43.79%
18 Rihanek, Ken 3 U Limited 85 10 24.65 3.0426 50.9087 42.42%
19 Corum, Sonya 25 U Limited 10 95 10 28.01 3.0346 50.7748 42.31%
20 Quinn, Mark 9 A Limited 92 10 28.17 2.9109 48.7051 40.59%
21 Feldhake, Patrick 40 C Production 87 10 26.62 2.8926 48.3989 40.33%
22 Cunningham, Rod 27 C Production 80 20 21.59 2.7791 46.4998 38.75%
23 Goede, Mark 6 U Limited 86 30 20.42 2.7424 45.8857 38.24%
24 Moody, Shane 12 U Limited 85 10 27.89 2.6891 44.9939 37.49%
25 Thomas, Christopher 39 A Open 107 60 17.82 2.6375 44.1306 36.78%
26 Corum, Mike 24 D Single Stack 99 10 33.80 2.6331 44.0569 36.71%
27 Wright, A. Glenn 29 U Revolver 90 0 35.38 2.5438 42.5628 35.47%
28 Hines, Jamison 31 U Limited 111 10 44.26 2.2820 38.1824 31.82%
29 Alexander, Jeff 13 U Open 108 10 43.20 2.2685 37.9565 31.63%
30 Kraus, Derik 33 U Limited 98 20 35.53 2.1953 36.7317 30.61%
31 Hedgpeth, Thomas 1 C Single Stack 111 20 42.19 2.1569 36.0892 30.07%
32 Knop, Jon 48 U Limited 91 10 39.47 2.0522 34.3373 28.61%
33 Mehrle, Derek 20 C Production 81 30 25.67 1.9868 33.2431 27.70%
34 Litherland, Ralph 26 C Limited 86 40 24.49 1.8783 31.4277 26.19%
35 Miles, Mark 38 U Limited 97 10 47.72 1.8231 30.5041 25.42%
36 Mulford, Kent 18 D Open 80 30 30.42 1.6437 27.5023 22.92%
37 Parker, Walter 14 U Single Stack 94 30 40.99 1.5614 26.1253 21.77%
38 Braunseis, Russell 11 U Limited 83 10 48.08 1.5183 25.4041 21.17%
39 Hespen, Wyatt 47 U Limited 63 30 33.60 0.9821 16.4325 13.69%
40 Wilson, Scott 44 U Limited 67 50 44.19 0.3847 6.4368 5.36%
41 Eggers, Joel 32 U Limited 69 60 42.43 0.2121 3.5489 2.96%
42 Suria, Rick 21 U Production 52 80 28.67 0 .0000 0.00%
Tie King, Steven 35 U Production 67 70 25.60 0 .0000 0.00%
DNF Corkran, Michael 23 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 44
Stage No: 5 In the Corral
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mulford, Darren 22 A Open 145 0 17.03 8.5144 155.0000 100.00%
2 Kunz, Todd 42 M Limited 144 0 18.36 7.8431 142.7794 92.12%
3 Kunz, Tim 41 A Limited 145 10 22.12 6.1031 111.1036 71.68%
4 Meyers, Jeff 5 U Production 145 0 25.00 5.8000 105.5858 68.12%
5 Quinn, Mark 9 A Limited 147 10 25.04 5.4712 99.6002 64.26%
6 Carlson, Carrie 17 B Production 143 0 26.21 5.4559 99.3217 64.08%
7 Thomas, Christopher 39 A Open 145 0 26.85 5.4004 98.3113 63.43%
8 Goede, Mark 6 U Limited 145 0 26.92 5.3863 98.0546 63.26%
9 Phelps, Andrew 34 U Limited 145 0 27.79 5.2177 94.9854 61.28%
10 Bianchini, David 19 B Limited 142 0 28.15 5.0444 91.8305 59.25%
11 Schilling, Brad 43 B Limited 139 0 30.87 4.5028 81.9710 52.88%
12 Feldhake, Patrick 40 C Production 139 0 31.30 4.4409 80.8442 52.16%
13 Corkran, Michael 23 C Limited 10 150 0 34.21 4.3847 79.8211 51.50%
14 Alexander, Jeff 13 U Open 148 0 33.79 4.3800 79.7355 51.44%
15 Bellafiore II, Mike 8 C Production 131 30 24.43 4.1343 75.2627 48.56%
16 Pejka, Jon 15 U Limited 147 0 35.79 4.1073 74.7712 48.24%
17 Cunningham, Rod 27 C Production 132 0 33.02 3.9976 72.7741 46.95%
18 Christen, Kent 30 U Production 140 0 37.21 3.7624 68.4924 44.19%
19 Fish, Scott 28 A Revolver 139 0 37.19 3.7376 68.0410 43.90%
20 Filla, Stephen 2 B Production 129 20 29.49 3.6962 67.2873 43.41%
21 Szabo, Laszlo 10 B Limited 10 148 10 37.67 3.6634 66.6902 43.03%
22 Correll, John 37 U Production 141 0 39.83 3.5400 64.4438 41.58%
23 Litherland, Ralph 26 C Limited 144 0 41.06 3.5071 63.8448 41.19%
24 Mulford, Kent 18 D Open 140 10 38.50 3.3766 61.4692 39.66%
25 Rihanek, Ken 3 U Limited 137 30 31.78 3.3669 61.2926 39.54%
26 Hines, Jamison 31 U Limited 147 0 45.14 3.2565 59.2828 38.25%
27 Corum, Sonya 25 U Limited 10 146 0 45.10 3.2373 58.9333 38.02%
28 King, Steven 35 U Production 135 20 35.76 3.2159 58.5437 37.77%
29 Barker, Tim 4 U Limited 131 30 31.66 3.1901 58.0740 37.47%
30 Phelps, Kevin 36 U Single Stack 139 0 45.42 3.0603 55.7111 35.94%
31 Hespen, Wyatt 47 U Limited 137 0 46.48 2.9475 53.6576 34.62%
32 Moody, Shane 12 U Limited 141 20 41.28 2.9312 53.3609 34.43%
33 Miles, Mark 38 U Limited 143 0 49.06 2.9148 53.0623 34.23%
34 Corum, Mike 24 D Single Stack 150 0 53.13 2.8233 51.3966 33.16%
35 Braunseis, Russell 11 U Limited 144 0 60.96 2.3622 43.0026 27.74%
36 Knop, Jon 48 U Limited 138 40 42.97 2.2807 41.5189 26.79%
37 Kraus, Derik 33 U Limited 141 10 69.09 1.8961 34.5175 22.27%
38 Mehrle, Derek 20 C Production 130 20 58.45 1.8820 34.2608 22.10%
39 Wright, A. Glenn 29 U Revolver 140 0 75.38 1.8573 33.8111 21.81%
40 Parker, Walter 14 U Single Stack 138 0 74.81 1.8447 33.5818 21.67%
41 Eggers, Joel 32 U Limited 118 80 85.63 0.4438 8.0791 5.21%
42 Wilson, Scott 44 U Limited 105 60 104.42 0.4310 7.8461 5.06%
43 Suria, Rick 21 U Production 93 90 54.76 0.0548 .9976 0.64%
DNF Hedgpeth, Thomas 1 C Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 44
Stage No: 6 Fast Enough
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kunz, Todd 42 M Limited 83 0 10.88 7.6287 85.0000 100.00%
2 Mulford, Darren 22 A Open 76 0 10.61 7.1631 79.8122 93.90%
3 Kunz, Tim 41 A Limited 82 0 12.07 6.7937 75.6963 89.05%
4 Quinn, Mark 9 A Limited 84 0 13.25 6.3396 70.6367 83.10%
5 Bianchini, David 19 B Limited 77 0 12.29 6.2653 69.8088 82.13%
6 Thomas, Christopher 39 A Open 78 0 13.09 5.9587 66.3926 78.11%
7 Carlson, Carrie 17 B Production 83 0 15.39 5.3931 60.0906 70.69%
8 Rihanek, Ken 3 U Limited 77 0 15.19 5.0691 56.4806 66.45%
9 Feldhake, Patrick 40 C Production 69 0 13.64 5.0587 56.3647 66.31%
10 Goede, Mark 6 U Limited 82 0 16.88 4.8578 54.1263 63.68%
11 Bellafiore II, Mike 8 C Production 77 0 16.02 4.8065 53.5547 63.01%
12 Phelps, Andrew 34 U Limited 81 0 18.13 4.4677 49.7797 58.56%
13 Barker, Tim 4 U Limited 75 0 17.02 4.4066 49.0989 57.76%
14 Schilling, Brad 43 B Limited 83 10 17.40 4.1954 46.7457 54.99%
15 Fish, Scott 28 A Revolver 82 0 19.98 4.1041 45.7284 53.80%
16 Cunningham, Rod 27 C Production 77 0 19.27 3.9958 44.5217 52.38%
17 Filla, Stephen 2 B Production 65 0 17.13 3.7945 42.2788 49.74%
18 Corkran, Michael 23 C Limited 10 75 10 18.11 3.5892 39.9913 47.05%
19 Mehrle, Derek 20 C Production 73 0 20.43 3.5732 39.8131 46.84%
20 Szabo, Laszlo 10 B Limited 10 77 10 18.84 3.5563 39.6248 46.62%
21 Meyers, Jeff 5 U Production 70 10 16.95 3.5398 39.4409 46.40%
22 King, Steven 35 U Production 76 10 18.94 3.4847 38.8270 45.68%
23 Knop, Jon 48 U Limited 76 0 21.86 3.4767 38.7379 45.57%
24 Pejka, Jon 15 U Limited 76 10 19.33 3.4144 38.0437 44.76%
25 Corum, Sonya 25 U Limited 10 76 0 22.65 3.3554 37.3863 43.98%
26 Litherland, Ralph 26 C Limited 79 0 25.91 3.0490 33.9724 39.97%
27 Moody, Shane 12 U Limited 77 0 25.61 3.0066 33.4999 39.41%
28 Alexander, Jeff 13 U Open 81 0 33.36 2.4281 27.0542 31.83%
29 Correll, John 37 U Production 69 20 20.36 2.4067 26.8158 31.55%
30 Miles, Mark 38 U Limited 77 0 32.03 2.4040 26.7857 31.51%
31 Braunseis, Russell 11 U Limited 79 0 33.40 2.3653 26.3545 31.01%
32 Christen, Kent 30 U Production 68 10 25.04 2.3163 25.8085 30.36%
33 Hines, Jamison 31 U Limited 78 20 27.15 2.1363 23.8029 28.00%
34 Parker, Walter 14 U Single Stack 76 10 31.41 2.1012 23.4119 27.54%
35 Phelps, Kevin 36 U Single Stack 77 10 34.81 1.9247 21.4453 25.23%
36 Hespen, Wyatt 47 U Limited 59 20 21.19 1.8405 20.5071 24.13%
37 Wright, A. Glenn 29 U Revolver 79 10 38.76 1.7802 19.8352 23.34%
38 Corum, Mike 24 D Single Stack 83 0 47.55 1.7455 19.4486 22.88%
39 Kraus, Derik 33 U Limited 71 20 31.22 1.6336 18.2018 21.41%
40 Wilson, Scott 44 U Limited 73 0 61.04 1.1959 13.3249 15.68%
41 Eggers, Joel 32 U Limited 67 10 47.98 1.1880 13.2369 15.57%
42 Suria, Rick 21 U Production 62 10 45.18 1.1510 12.8246 15.09%
DNF Hedgpeth, Thomas 1 C Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 43
Stage No: 7 Speed Shoot Part Deux
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kunz, Tim 41 A Limited 70 0 10.12 6.9170 75.0000 100.00%
2 Mulford, Darren 22 A Open 68 0 10.11 6.7260 72.9290 97.24%
3 Kunz, Todd 42 M Limited 72 10 10.02 6.1876 67.0912 89.45%
4 Quinn, Mark 9 A Limited 71 0 12.17 5.8340 63.2572 84.34%
5 Bianchini, David 19 B Limited 73 0 13.09 5.5768 60.4684 80.62%
6 Bellafiore II, Mike 8 C Production 61 0 12.15 5.0206 54.4376 72.58%
7 Goede, Mark 6 U Limited 71 0 14.37 4.9408 53.5724 71.43%
8 Phelps, Andrew 34 U Limited 75 0 15.32 4.8956 53.0823 70.78%
9 Filla, Stephen 2 B Production 69 0 14.37 4.8017 52.0641 69.42%
10 Schilling, Brad 43 B Limited 73 0 15.44 4.7280 51.2650 68.35%
11 Thomas, Christopher 39 A Open 68 0 14.54 4.6768 50.7098 67.61%
12 Carlson, Carrie 17 B Production 63 0 13.53 4.6563 50.4876 67.32%
13 King, Steven 35 U Production 67 0 14.50 4.6207 50.1016 66.80%
14 Barker, Tim 4 U Limited 61 0 13.74 4.4396 48.1379 64.18%
15 Corkran, Michael 23 C Limited 10 73 0 16.45 4.4377 48.1173 64.16%
16 Rihanek, Ken 3 U Limited 67 0 15.25 4.3934 47.6370 63.52%
17 Cunningham, Rod 27 C Production 63 0 14.44 4.3629 47.3063 63.08%
18 Feldhake, Patrick 40 C Production 65 0 14.90 4.3624 47.3009 63.07%
19 Correll, John 37 U Production 65 0 15.07 4.3132 46.7674 62.36%
20 Fish, Scott 28 A Revolver 72 0 17.21 4.1836 45.3622 60.48%
21 Mehrle, Derek 20 C Production 63 0 15.27 4.1257 44.7344 59.65%
22 Meyers, Jeff 5 U Production 63 0 15.42 4.0856 44.2996 59.07%
23 Pejka, Jon 15 U Limited 73 10 16.02 3.9326 42.6406 56.85%
24 Christen, Kent 30 U Production 65 0 17.43 3.7292 40.4352 53.91%
25 Knop, Jon 48 U Limited 64 0 17.75 3.6056 39.0950 52.13%
26 Szabo, Laszlo 10 B Limited 10 66 10 16.07 3.4848 37.7852 50.38%
27 Litherland, Ralph 26 C Limited 72 0 20.98 3.4318 37.2105 49.61%
28 Miles, Mark 38 U Limited 67 0 20.96 3.1966 34.6603 46.21%
29 Kraus, Derik 33 U Limited 69 0 21.94 3.1449 34.0997 45.47%
30 Hines, Jamison 31 U Limited 73 0 23.31 3.1317 33.9566 45.28%
31 Alexander, Jeff 13 U Open 68 0 22.25 3.0562 33.1379 44.18%
32 Moody, Shane 12 U Limited 71 0 24.03 2.9546 32.0363 42.72%
33 Corum, Mike 24 D Single Stack 70 0 25.63 2.7312 29.6140 39.49%
34 Corum, Sonya 25 U Limited 10 68 0 26.41 2.5748 27.9182 37.22%
35 Hespen, Wyatt 47 U Limited 65 0 30.07 2.1616 23.4379 31.25%
36 Wright, A. Glenn 29 U Revolver 69 0 32.90 2.0973 22.7407 30.32%
37 Parker, Walter 14 U Single Stack 67 0 32.87 2.0383 22.1010 29.47%
38 Eggers, Joel 32 U Limited 72 0 41.45 1.7370 18.8340 25.11%
39 Suria, Rick 21 U Production 59 0 35.85 1.6457 17.8441 23.79%
40 Phelps, Kevin 36 U Single Stack 67 0 41.78 1.6036 17.3876 23.18%
41 Braunseis, Russell 11 U Limited 73 0 47.15 1.5483 16.7880 22.38%
42 Wilson, Scott 44 U Limited 54 20 34.86 0.9753 10.5750 14.10%
DNF Hedgpeth, Thomas 1 C Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 43
Printed: 09/17/11 9:39 PM Page 1 of 1