Friends of Wounded Warrior Project

March 14, 2010
Full Results  -   All Participants

 
      CDP Champion:  Will Steffen    Expert 211.03(105)
      ESP Champion:   Charles Parisi    Master 199.37 (57)
      SSP Champion:   Wayne Ritchie    Expert 176.45 (77)
      ESR Champion:   Gary Cuttita    Master 228.70 (73)
      SSR Champion:   Jere Wilmering    Marksman 294.93 (72)
      High Senior:  Michael Cusanelli    SSP - Master 201.25 (68)
      High Lady:   Carol Notestine    SSP - Marksman 264.85 (88)
      High Law Enforcement:  Mark Goede    ESP - Sharpshooter 242.93(125)
      High Junior:  Josh Goede    SSP - Marksman 330.17(142)
      High Military Veteran:  Cephas Armstrong    SSP - Expert 221.86 (71)
      High Distinguished Senior:   Donald Hart    CDP - Marksman 308.29 (83)
      Most Accurate:   Aaron Parmenter    SSP - Master 179.50 (38)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
1 Chris Martin 213.74 84002 0 15.16(3) 5.88(1) 21.28(2) 4.89(3) 25.49(9) 18.64(3) 30.80(18) 22.09(10) 20.70(8) 48.81(27)
2 Rich DeMondo 230.25 69000 0 18.99(2) 6.27(3) 16.03(2) 5.30(2) 30.44(8) 24.09(3) 28.91(11) 25.37(4) 20.57(5) 54.28(29)
CDP    Expert
1 Will Steffen 211.03 105001 0 19.43(9) 7.11(4) 14.33(1) 4.92(3) 27.86(13) 23.10(13) 34.55(21) 24.67(7) 14.35(3) 40.71(31)
CDP    Sharpshooter
1 James Whitener 243.45 59000 0 19.73(3) 6.31(2) 27.05(2) 7.08(2) 44.40(12) 22.77(3) 22.02(8) 28.07(4) 21.83(5) 44.19(18)
2 Joe Houser 262.47 97011 0 25.24(12) 6.35(3) 30.15(11) 6.99(6) 34.22(8) 19.83(2) 27.31(16) 33.57(12) 25.88(10) 52.93(17)
3 Herb White 265.33 95011 0 20.90(2) 6.67(1) 22.91(3) 6.93(3) 44.43(8) 12.48(4) 40.78(19) 33.44(18) 23.11(8) 53.68(29)
4 Gerald Metcalf 265.55 90041 0 29.38(5) 6.26(2) 22.58(7) 5.77(1) 35.85(7) 27.59(3) 26.29(14) 31.53(7) 24.01(7) 56.29(37)
5 George Shoji 277.27 66001 0 20.97(7) 5.76(0) 32.07(2) 5.58(3) 29.47(12) 26.74(5) 35.12(14) 34.34(2) 21.09(8) 66.13(13)
6 Dave Albright 307.27 119001 0 26.33(7) 8.60(3) 21.15(10) 7.97(8) 46.26(10) 46.95(9) 31.64(22) 31.33(14) 21.42(2) 65.62(34)
7 Tom Skuse 365.96 147006 0 27.49(11) 7.52(3) 25.37(3) 7.30(3) 82.82(38) 37.31(16) 56.95(26) 35.94(20) 22.30(6) 62.96(21)
8 Bob Heath 376.24 123112 0 17.49(2) 6.30(0) 32.63(10) 29.03(5) 55.97(22) 57.67(6) 50.27(26) 45.75(21) 19.21(8) 61.92(23)
CDP    Marksman
1 Dale Smith 300.22 93100 0 22.23(6) 5.54(1) 27.92(11) 6.81(5) 35.32(11) 34.80(4) 27.31(11) 43.21(12) 28.85(13) 68.23(19)
2 Joe Licht 301.82 97021 0 30.19(17) 8.47(0) 24.72(1) 10.15(3) 57.45(7) 26.06(4) 33.84(15) 35.97(16) 19.88(3) 55.09(31)
3 Donald Hart 308.29 83002 0 28.15(8) 6.38(1) 26.30(3) 8.40(8) 43.72(11) 25.38(2) 40.27(17) 36.55(6) 21.37(2) 71.77(25)
4 Steve McAtee 313.49 95111 0 26.36(9) 8.30(1) 37.28(2) 8.42(1) 46.15(13) 32.21(9) 44.55(20) 36.11(12) 22.89(5) 51.22(23)
5 Nathan Berg 317.60 92131 0 19.98(6) 9.27(4) 32.75(5) 4.28(0) 47.15(16) 41.01(8) 33.46(23) 37.94(4) 24.07(5) 67.69(21)
ESP    Master
1 Charles Parisi 199.37 57112 1 16.94(3) 4.48(0) 15.75(1) 3.82(0) 21.67(6) 21.20(3) 27.76(15) 17.92(4) 21.23(13) 48.60(12)
2 Larry Hill 213.06 107002 0 17.18(7) 5.08(1) 15.37(0) 4.42(2) 26.80(13) 30.02(21) 32.86(24) 19.68(4) 16.98(12) 44.67(23)
ESP    Expert
1 Thomas Brantley 202.32 61001 0 17.76(6) 5.51(3) 21.81(2) 5.17(1) 27.25(9) 16.50(2) 29.29(14) 23.01(3) 20.37(11) 35.65(10)
2 Bill Gallahue 212.80 58000 0 22.80(10) 5.85(0) 16.20(0) 5.59(1) 30.85(11) 20.09(1) 26.23(9) 26.73(10) 16.15(2) 42.31(14)
3 Scott Baron 213.00 56000 0 21.98(8) 5.10(1) 19.34(0) 5.08(2) 29.83(12) 19.47(5) 28.54(7) 27.54(0) 15.46(2) 40.66(19)
4 Toni Dandreamatteo 224.01 111112 0 22.31(16) 5.45(1) 18.97(5) 7.02(7) 27.74(9) 17.55(5) 20.64(7) 20.68(11) 42.25(27) 41.40(23)
5 John Serafin 233.26 62201 0 20.41(3) 5.87(2) 23.04(0) 4.31(0) 38.37(10) 21.63(5) 31.63(13) 26.52(8) 21.18(5) 40.30(16)
6 Jason Christiansen 263.47 97003 0 18.70(7) 22.22(15) 32.27(1) 5.96(3) 32.99(7) 24.50(5) 22.85(9) 27.68(11) 19.71(5) 56.59(34)
Tim Coleman ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Ernie Heath 204.38 83100 0 18.82(9) 4.57(0) 16.95(1) 4.56(2) 27.52(7) 24.58(9) 25.69(19) 24.30(15) 16.58(8) 40.81(13)
2 Jerry Mosher 223.44 76002 0 18.03(2) 4.48(1) 23.05(5) 5.44(2) 40.85(23) 15.74(4) 22.62(6) 24.79(2) 15.31(3) 53.13(28)
3 Jeremy Newell 230.38 76101 0 20.27(3) 8.18(4) 27.30(2) 4.40(0) 32.57(10) 21.75(2) 32.19(21) 22.01(13) 18.92(5) 42.79(16)
4 Mark Goede 242.93 125102 0 21.97(12) 4.17(0) 26.44(12) 4.73(2) 29.67(20) 18.50(6) 37.26(27) 26.74(8) 16.85(6) 56.60(32)
5 Jeff Duckworth 254.76 108002 0 18.92(3) 6.45(1) 27.19(7) 5.31(2) 39.62(21) 22.73(5) 29.52(12) 27.84(9) 25.52(13) 51.66(35)
6 Rhianna Parisi 256.22 93002 0 25.79(10) 7.52(1) 22.75(2) 7.71(4) 37.13(18) 30.87(8) 41.18(19) 26.20(9) 18.69(7) 38.38(15)
7 H. R. Curtis 280.20 74112 0 22.44(4) 7.22(1) 24.93(1) 6.96(1) 40.24(10) 24.59(0) 26.44(6) 32.06(10) 30.80(13) 64.52(28)
8 Bill Evans 296.37 89000 0 27.35(13) 7.63(1) 24.40(0) 9.95(4) 44.83(21) 32.90(3) 32.70(2) 32.05(9) 26.36(10) 58.20(26)
ESP    Marksman
1 Marc Gottfried 251.05 70000 0 24.18(7) 6.83(4) 25.88(7) 5.08(0) 39.58(14) 23.47(1) 27.07(4) 38.50(18) 19.30(4) 41.16(11)
2 Ty Clark 251.73 87102 0 21.48(12) 7.64(6) 21.26(1) 4.76(2) 31.26(6) 20.01(5) 31.86(15) 26.00(11) 30.54(13) 56.92(16)
3 Ian Reekie 286.65 79101 0 21.65(3) 6.63(2) 23.30(0) 6.99(4) 35.58(11) 32.57(8) 31.07(12) 33.71(15) 28.90(3) 66.25(21)
4 Frank O'Barr 291.96 152152 0 27.56(2) 5.96(5) 25.52(14) 10.81(8) 33.56(7) 31.57(28) 39.74(22) 35.44(31) 25.52(6) 56.28(29)
5 Vincent Winkeler 294.96 113001 0 25.65(5) 9.86(8) 28.50(12) 8.16(5) 60.15(25) 24.95(5) 29.61(3) 30.39(11) 20.50(6) 57.19(33)
6 Michael Nuccio 299.52 52001 0 27.22(1) 7.58(2) 25.04(0) 6.54(2) 49.50(9) 27.14(0) 29.20(9) 30.71(4) 26.78(2) 69.81(23)
7 Benjamin Schlicht 323.70 65020 0 24.46(1) 11.32(0) 37.51(4) 7.50(0) 39.41(6) 31.19(0) 43.14(20) 35.68(9) 24.75(3) 68.74(22)
8 Roxanne Hill 336.18 101113 0 21.88(8) 8.39(6) 31.63(1) 5.76(1) 49.75(20) 34.60(3) 36.46(18) 30.29(3) 20.91(6) 96.51(35)
9 Leigh Ann Jeter 347.53 150302 0 23.91(9) 7.10(2) 26.24(8) 8.44(6) 45.38(25) 28.35(3) 51.30(32) 32.56(8) 26.17(8) 98.08(49)
10 Jeff Simmons 409.77 139016 0 30.19(14) 6.61(1) 26.64(2) 11.00(5) 71.67(22) 52.04(23) 35.48(11) 38.83(9) 24.16(9) 113.15(43)
Pari Baron ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Master
1 Aaron Parmenter 179.50 38100 0 16.06(2) 5.44(1) 18.22(1) 4.77(0) 26.24(9) 15.54(0) 20.45(3) 18.98(5) 12.41(3) 41.39(14)
2 Scott Hurt 198.19 72000 0 19.35(7) 5.69(2) 15.78(5) 4.07(0) 26.35(2) 18.31(7) 22.61(13) 22.42(9) 13.80(5) 49.81(22)
3 Michael Cusanelli 201.25 68010 0 18.34(4) 5.00(2) 20.66(8) 3.81(1) 24.38(2) 22.41(0) 25.64(14) 30.81(19) 11.10(2) 39.10(16)
4 Dick Lichon 204.88 93112 0 18.99(12) 5.53(3) 15.48(3) 6.58(0) 31.21(14) 22.36(12) 27.91(19) 17.31(10) 16.37(3) 43.14(17)
5 Cody Dengler 226.63 94101 0 19.84(14) 7.10(4) 17.35(1) 4.14(1) 36.75(16) 18.96(2) 23.34(4) 31.70(27) 14.80(1) 52.65(24)
SSP    Expert
1 Wayne Ritchie 176.45 77001 0 14.02(3) 6.71(3) 17.18(3) 4.35(2) 23.96(7) 15.72(5) 24.53(19) 21.00(13) 15.07(2) 33.91(20)
2 Brad Davidson 195.28 63010 0 17.57(3) 5.31(1) 18.62(6) 5.52(2) 31.28(9) 22.76(5) 26.30(10) 22.30(10) 15.03(7) 30.59(10)
3 Jeffrey Skocilich 200.53 39010 0 17.65(3) 5.51(1) 19.49(0) 5.58(1) 29.17(2) 19.47(6) 24.55(7) 27.02(8) 19.93(6) 32.16(5)
4 Rob Lore 210.17 99010 0 21.80(19) 5.76(3) 26.52(2) 7.49(1) 25.41(10) 24.73(9) 26.14(20) 18.11(4) 16.43(8) 37.78(23)
5 Rod Aman 211.14 95000 0 16.93(7) 4.50(1) 20.53(6) 4.89(1) 24.19(5) 20.92(7) 25.14(14) 19.60(8) 18.51(10) 55.93(36)
6 Cephas Armstrong 221.86 71000 0 17.74(1) 5.89(1) 22.48(1) 4.67(0) 30.55(10) 22.25(4) 22.95(11) 25.30(7) 15.45(4) 54.58(32)
7 Brad Olson 230.38 94010 1 16.93(8) 5.83(3) 18.33(5) 7.48(1) 26.25(6) 16.46(2) 47.85(22) 24.73(16) 18.63(10) 47.89(21)
8 Dave Birk 231.49 99012 0 21.51(8) 5.62(1) 23.11(3) 4.68(0) 32.10(13) 22.00(4) 34.69(22) 41.15(34) 15.49(4) 31.14(10)
9 Rich Eddington 243.26 58101 0 5.09(2) 18.18(2) 21.70(1) 5.64(2) 33.98(11) 20.04(6) 34.99(15) 31.54(9) 16.77(3) 55.33(7)
10 John Abbott 253.65 78110 0 20.96(2) 7.86(1) 6.10(2) 23.26(6) 32.73(11) 23.17(6) 22.09(5) 32.39(15) 25.69(8) 59.40(22)
11 Laura Torres-Reyes 274.14 126102 0 27.96(16) 8.26(3) 33.26(13) 3.64(0) 42.57(15) 24.42(4) 35.12(26) 29.71(10) 14.81(6) 54.39(33)
12 Mike Edwards 275.37 38030 0 19.53(2) 7.79(0) 23.32(0) 14.87(1) 37.19(12) 35.29(0) 34.46(5) 28.26(6) 21.80(1) 52.86(11)
SSP    Sharpshooter
1 Van Cronkhite 232.14 107012 0 20.59(11) 6.91(2) 22.21(3) 5.32(2) 30.25(9) 24.99(11) 37.65(27) 21.90(12) 25.12(11) 37.20(19)
2 Logan Sell 239.20 56020 0 23.12(12) 6.25(1) 21.65(0) 9.57(1) 36.49(7) 23.14(1) 28.29(19) 29.54(6) 23.18(0) 37.97(9)
3 Matt Orr 239.37 84010 0 20.75(8) 5.86(1) 25.77(8) 6.17(3) 29.31(11) 30.53(10) 28.97(8) 28.73(15) 16.42(3) 46.86(17)
4 Ken Rihanek 249.74 75111 0 21.25(11) 9.82(1) 20.31(1) 7.87(3) 34.15(6) 24.61(2) 27.48(13) 23.55(7) 18.80(5) 61.90(26)
5 Michael Holland 252.55 69001 0 25.47(6) 8.82(3) 19.81(2) 6.68(3) 32.38(1) 26.46(8) 33.12(8) 29.74(5) 20.78(7) 49.29(26)
6 Noel Pillman 269.78 106002 0 26.67(16) 7.07(3) 28.51(13) 5.05(0) 42.58(19) 35.37(19) 26.81(9) 29.05(11) 17.77(5) 50.90(11)
7 Josh D. Hogan 272.08 123122 0 22.98(18) 4.58(1) 28.77(1) 10.51(1) 40.23(16) 22.51(6) 44.10(31) 23.25(10) 29.44(16) 45.71(23)
8 Michael Hober 276.21 133003 0 20.43(11) 8.30(7) 30.04(18) 5.77(0) 33.02(13) 24.06(1) 43.84(25) 26.21(13) 24.62(9) 59.92(36)
9 Keith Connelly 277.48 82002 0 23.95(7) 7.21(1) 25.16(3) 7.73(4) 39.97(15) 24.93(1) 35.83(15) 29.44(10) 22.52(2) 60.74(24)
10 Shane Moody 290.08 113000 0 20.15(4) 8.38(3) 28.67(7) 6.64(6) 49.16(21) 32.65(18) 28.09(10) 30.63(15) 25.64(6) 60.07(23)
Dave Adolfson ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Barry Viviano ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Marksman
1 Todd Shepard 241.74 115003 0 20.79(10) 5.47(3) 26.11(7) 5.74(2) 27.82(6) 22.04(8) 38.65(24) 23.32(9) 25.59(17) 46.21(29)
2 Matthew Edsall 261.38 102021 0 22.76(4) 6.07(3) 23.50(7) 5.57(2) 43.36(1) 27.78(8) 34.11(21) 25.21(14) 21.64(9) 51.38(33)
3 Carol Notestine 264.85 88002 0 20.26(5) 7.53(2) 22.97(0) 8.08(2) 30.78(10) 24.49(2) 31.38(21) 22.49(2) 18.29(5) 78.58(39)
4 Steven Abbott 279.33 104000 0 23.63(3) 9.78(8) 29.82(7) 5.77(1) 44.17(18) 28.83(7) 25.32(9) 36.81(20) 20.02(7) 55.18(24)
5 Rob Orr 303.39 143020 0 23.45(8) 7.94(7) 31.56(6) 12.14(8) 49.73(19) 32.79(7) 33.03(29) 36.61(21) 24.33(8) 51.81(30)
6 Thad Mueller 324.56 157014 0 32.72(23) 5.43(2) 28.13(3) 6.50(2) 48.80(24) 29.52(12) 46.55(26) 40.30(23) 21.72(12) 64.89(30)
7 Richard Thomas 327.07 112012 0 29.12(2) 7.28(3) 29.00(5) 8.31(4) 56.58(21) 33.00(2) 46.64(32) 23.66(6) 27.60(1) 65.88(36)
8 Josh Goede 330.17 142012 0 37.81(3) 8.67(7) 27.67(3) 4.53(2) 42.04(19) 36.67(24) 47.47(21) 41.77(24) 24.58(16) 58.96(23)
9 Charles Thompson Jr 351.71 81010 0 27.52(3) 16.05(4) 49.99(4) 18.44(4) 46.59(16) 33.52(3) 33.27(10) 32.22(16) 29.73(2) 64.38(19)
10 Gary Spence 351.94 148017 0 37.12(25) 6.14(0) 31.36(11) 10.28(2) 60.47(28) 26.84(5) 51.93(28) 32.55(15) 32.02(11) 63.23(23)
11 James McGarry 369.83 118126 0 36.82(12) 9.16(10) 38.93(2) 10.24(1) 54.93(21) 32.79(2) 50.45(8) 39.58(13) 25.59(10) 71.34(39)
12 Kevin Cheely 404.96 91124 0 31.83(10) 10.92(3) 84.73(2) 11.81(4) 48.72(18) 41.83(4) 63.88(28) 35.33(11) 28.87(5) 47.04(6)
13 Blake Cheely 408.55 171125 0 44.75(29) 12.59(9) 34.30(11) 7.95(2) 67.20(18) 38.19(9) 70.25(36) 45.73(27) 33.29(10) 54.30(20)
14 Matthew Pate 440.90 162127 0 27.47(16) 7.24(0) 47.37(19) 15.53(1) 51.55(13) 46.89(11) 72.46(41) 47.30(33) 33.54(3) 91.55(25)
ESR    Master
1 Gary Cuttita 228.70 73000 0 19.61(2) 5.72(2) 22.68(2) 4.87(1) 30.83(7) 20.93(7) 22.53(11) 26.29(10) 14.77(5) 60.47(26)
ESR    Marksman
1 Kim White 805.85 2740013 0 61.65(24) 65.82(9) 73.89(25) 8.55(4) 103.37(22) 73.21(22) 66.11(38) 95.03(45) 68.62(15) 189.60(70)
SSR    Expert
1 Jim Barbour 307.37 106000 0 24.33(10) 10.16(10) 43.79(10) 6.22(1) 33.45(2) 45.55(19) 24.22(11) 36.62(7) 23.22(11) 59.81(25)
SSR    Sharpshooter
1 Joe Najar 318.52 143002 0 17.76(4) 6.97(4) 41.61(2) 8.22(7) 43.69(13) 35.47(22) 47.92(33) 44.44(24) 19.15(6) 53.29(28)
2 Steven King 322.81 125002 0 22.01(15) 6.14(3) 45.30(9) 8.32(5) 36.12(11) 29.12(8) 36.86(22) 38.30(20) 21.59(7) 79.05(25)
3 Mark Stein 339.83 116013 0 26.38(13) 6.84(2) 40.02(16) 9.34(2) 51.79(23) 43.24(4) 33.96(19) 36.94(9) 25.03(5) 66.29(23)
SSR    Marksman
1 Jere Wilmering 294.93 72000 0 21.93(5) 6.27(0) 27.08(1) 6.12(3) 41.83(7) 26.86(7) 30.92(9) 47.68(20) 22.38(7) 63.86(13)
2 John W Koch 402.14 166004 0 29.50(15) 8.19(3) 46.16(28) 7.29(5) 65.90(12) 41.40(18) 46.36(12) 41.84(14) 48.49(33) 67.01(26)
3 Nick Bowman 413.60 134102 0 33.92(17) 9.71(7) 38.94(3) 11.41(6) 90.51(36) 38.29(7) 38.32(15) 41.31(4) 28.87(7) 82.32(32)
Melissa Boeke ---  0000 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: