January Match Results Are in!
Classifier January 7, 2011
Full Results - All Participants
Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
1 | Ken Rihanek | 145.25 | 69 | 0 | 0 | 0 | 44.64(18) | 39.05(18) | 61.56(33) | |
CDP Novice | ||||||||||
1 | Steve Stricklin | 197.03 | 83 | 0 | 0 | 0 | 65.92(21) | 45.66(13) | 85.45(49) | |
SSP Sharpshooter | ||||||||||
1 | Tim Barker | 139.26 | 65 | 0 | 0 | 0 | 37.91(10) | 40.00(23) | 61.35(32) | Previously - Unclassified |
2 | Robert Ward | 151.94 | 58 | 0 | 0 | 0 | 45.29(8) | 38.27(7) | 68.38(43) | Previously - Unclassified |
SSP Marksman | ||||||||||
1 | Emily Stricklin | 169.31 | 81 | 0 | 0 | 0 | 49.80(19) | 43.18(23) | 76.33(39) | Previously - Novice |
2 | Bill Evans | 171.15 | 52 | 0 | 0 | 0 | 54.16(18) | 41.32(19) | 75.67(15) | Previously - Unclassified |
3 | Mike Toombs | 176.63 | 55 | 0 | 0 | 0 | 56.84(12) | 44.49(11) | 75.30(32) | Previously - Unclassified |
4 | Michael Young | 186.73 | 102 | 0 | 0 | 0 | 55.65(20) | 58.81(40) | 72.27(42) | Previously - Unclassified |
Key to Penalties:
- PD - Target Points Down. Each point down adds 1/2 second to your score.
- NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
- PE - Procedural Error. Each adds 3 seconds to your score.
- FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.
Key to Abbreviations:
- CDP - Custom Defensive Pistol, such as 1911.
Must be .45 ACP with maximum magazine load of 8 rounds - ESP - Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
or Springfield XD - SSP - Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
- ESR - Enhanced Service Revolver, rimmed or rimless ammo, full moon clip,
power factor of 165,000 - SSR - Stock Service Revolver, rimmed case ammo, no full moon clips