March Match Results Are in!


Month Scores

by division / by stage / overall 


IDPA MAR 12,2011 Match

March 12, 2011
Full Results  -   All Participants

 

      CDP Champion:  Will Steffen    Expert 178.02 (63)
      ESP Champion:   Michael Cusanelli    Master 161.34 (44)
      SSP Champion:   Dave Birk    Expert 160.63 (58)
      SSR Champion:   Steven King    Sharpshooter 236.46(102)
      High Senior:  Michael Cusanelli    ESP - Master 161.34 (44)
      High Lady:   Kimberly Lagomarsino    ESP - Marksman 255.75 (72)
      High Law Enforcement:  Mark Goede    ESP - Expert 176.73 (58)
      High Junior:  Josh Goede    SSP - Marksman 261.86(102)
      High Military Veteran:  Jeff Meyers    CDP - Sharpshooter 188.67 (67)
      High Distinguished Senior:   Donald Hart    ESP - Marksman 206.99 (50)
      Most Accurate:   Mike Toombs    SSP - Marksman 223.51 (28)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
Standards
Stage 1
Overkill
Stage 2
Tight
Stage 3
Doorway
Stage 4
Save Ammo
Stage 5
ATV
Stage 6
Car
Stage 7
Dogs
Stage 8
CDP    Expert
DC Will Steffen 178.02 63000 18.68(7) 45.11(26) 18.72(2) 22.48(8) 32.05(12) 22.40(8) 13.08(0) 5.50(0)
CDP    Sharpshooter
1 Jeff Meyers 188.67 67111 28.65(17) 32.23(4) 21.77(6) 20.68(11) 30.15(7) 34.98(17) 14.37(5) 5.84(0)
2 Frank O'Barr 202.09 83021 23.00(15) 32.77(18) 26.26(8) 25.37(7) 34.60(15) 33.81(17) 16.92(2) 9.36(1)
3 John S Koch 232.54 44000 23.41(12) 48.78(1) 32.85(12) 25.51(6) 45.37(9) 32.88(0) 15.36(1) 8.38(3)
4 Josh D. Hogan 243.07 62001 27.88(18) 35.32(6) 22.85(0) 28.59(16) 47.37(4) 37.63(13) 27.06(0) 16.37(5)
5 John Riordan 296.15 111412 38.45(10) 40.51(15) 39.70(33) 39.72(11) 51.14(12) 51.13(26) 23.94(4) 11.56(0)
CDP    Marksman
1 Ken Rihanek 201.46 46101 22.23(5) 34.10(7) 25.05(1) 21.14(5) 49.14(19) 27.57(9) 15.36(0) 6.87(0)
2 Jeff Simmons * 215.91 43000 25.57(11) 34.11(3) 35.50(10) 33.76(0) 34.03(8) 29.02(6) 16.14(3) 7.78(2)
3 Bill Gerau 237.50 129310 24.25(14) 47.00(40) 29.81(21) 24.21(16) 36.23(6) 37.69(25) 25.89(5) 12.42(2)
4 Don Gaikins 242.38 43000 30.62(15) 44.75(16) 22.28(1) 30.52(2) 54.54(0) 38.26(9) 14.50(0) 6.91(0)
5 Don Freeze 293.61 114111 29.36(15) 49.07(26) 39.73(18) 32.59(6) 64.79(25) 43.09(23) 26.99(1) 7.99(0)
6 Rich Murphy 327.77 67102 31.11(14) 60.10(20) 35.20(3) 38.33(4) 66.03(2) 54.20(23) 32.08(1) 10.72(0)
CDP    Novice
1 Steve Stricklin 240.34 76100 28.03(15) 46.04(15) 41.61(7) 24.16(7) 39.24(16) 30.57(13) 15.93(1) 14.76(2)
2 Jeff Eisenhart 264.48 78101 29.68(12) 49.36(16) 37.41(11) 40.24(10) 44.48(15) 37.61(13) 16.70(1) 9.00(0)
CDP    Unclassified
1 John Schrock 334.72 127114 38.11(27) 55.21(13) 59.06(31) 38.39(9) 78.99(31) 38.76(14) 16.47(2) 9.73(0)
2 Carl Salley 413.50 147421 37.20(32) 69.29(41) 64.32(12) 58.41(16) 92.80(17) 58.51(24) 23.63(5) 9.34(0)
3 Randa Freeze 521.71 157202 52.77(28) 85.84(31) 76.72(21) 67.54(11) 93.01(22) 78.42(23) 49.70(15) 17.71(6)
4 Marion DeMuri 532.40 80110 53.95(14) 102.11(26) 76.39(9) 62.00(3) 91.88(5) 66.66(18) 58.97(5) 20.44(0)
ESP    Master
DC Michael Cusanelli 161.34 44000 22.20(11) 24.43(6) 22.15(3) 18.75(3) 27.88(7) 27.30(13) 11.93(1) 6.70(0)
ESP    Expert
1 Bill Gallahue 164.52 45011 18.73(10) 27.44(7) 21.22(0) 17.38(10) 30.12(3) 30.53(13) 12.69(2) 6.41(0)
2 Mark Goede 176.73 58000 23.52(12) 30.78(10) 22.52(0) 23.74(11) 33.48(12) 22.58(9) 13.39(3) 6.72(1)
ESP    Sharpshooter
1 Marc Gottfried 200.93 58001 25.74(13) 33.73(10) 32.29(7) 23.30(7) 32.54(4) 30.68(15) 14.06(0) 8.59(2)
2 Laszlo Szabo 210.59 67010 28.95(17) 37.19(8) 29.77(6) 19.60(9) 34.58(6) 32.04(17) 15.18(2) 13.28(2)
3 George Shoji 212.07 29020 22.38(8) 41.03(6) 28.77(1) 27.35(0) 38.31(8) 31.25(4) 13.10(0) 9.88(2)
ESP    Marksman
1 Mike Bellafiore 206.51 83111 27.49(24) 32.62(15) 22.79(1) 21.25(10) 40.40(16) 30.21(11) 15.50(3) 16.25(3)
2 Donald Hart 206.99 50000 25.78(7) 35.64(11) 32.91(1) 22.46(12) 33.82(6) 32.70(11) 16.11(2) 7.57(0)
3 Bill Haines 251.54 99000 28.72(18) 56.10(14) 43.30(21) 24.90(10) 40.93(22) 33.74(11) 16.05(3) 7.80(0)
4 Larry Peacock 254.52 89130 27.43(14) 41.60(11) 36.64(14) 30.95(10) 45.13(12) 36.78(22) 27.15(6) 8.84(0)
5 Kimberly Lagomarsino 255.75 72000 35.40(26) 42.78(9) 35.82(5) 28.16(4) 46.01(9) 32.97(17) 26.06(2) 8.55(0)
6 Jonique Will 280.12 109011 31.11(17) 46.72(19) 37.21(15) 46.90(24) 53.17(23) 33.97(10) 21.75(1) 9.29(0)
7 Jeffrey Philiph 288.03 70310 33.57(18) 44.00(11) 42.07(16) 34.32(7) 49.26(8) 37.89(8) 32.30(2) 14.62(0)
8 Michael Sinak 297.65 76100 43.20(26) 48.87(15) 39.34(4) 35.69(5) 55.20(14) 39.49(7) 27.05(5) 8.81(0)
9 Mike Mates 309.40 111103 22.88(5) 59.62(18) 55.75(28) 38.22(8) 56.42(26) 44.76(26) 21.85(0) 9.90(0)
ESP    Novice
1 Steve Carlson 297.52 40130 22.43(0) 41.64(14) 44.92(1) 39.20(7) 69.19(10) 48.03(6) 23.49(1) 8.62(1)
2 Harold Cole 333.12 72020 40.72(23) 49.04(14) 47.95(12) 40.74(6) 65.10(6) 49.10(10) 26.31(1) 14.16(0)
ESP    Unclassified
1 Chris Corley 357.28 150223 36.37(18) 54.84(22) 60.50(35) 37.51(10) 72.62(27) 58.63(29) 27.25(7) 9.56(2)
2 Kyle Kopsie 387.99 54121 39.33(15) 56.37(3) 54.30(5) 39.81(5) 94.33(11) 62.97(15) 29.08(0) 11.80(0)
3 Jana Kennedy 931.41 3306017 70.15(61) 165.70(69) 88.32(44) 160.26(29) 135.63(32) 172.99(50) 80.24(29) 58.12(16)
SSP    Master
Joe Seuk ---  19000 16.23(5) 0.00(0) 0.00(0) 0.00(0) 25.86(6) 25.28(5) 9.89(2) 5.29(1)
SSP    Expert
DC Dave Birk 160.63 58000 17.95(8) 28.01(9) 25.19(10) 18.14(9) 27.39(10) 26.19(11) 11.97(0) 5.79(1)
1 Richard Werner 163.05 45001 17.70(6) 25.64(3) 30.59(15) 20.35(7) 27.28(2) 23.74(12) 11.30(0) 6.45(0)
2 Brian Hajec 189.38 76101 21.60(9) 30.65(15) 30.93(10) 23.76(18) 37.51(16) 24.74(8) 12.63(0) 7.56(0)
3 Steve Filla 214.01 73105 17.36(4) 31.07(7) 24.39(11) 22.48(9) 45.50(15) 39.72(19) 27.16(8) 6.33(0)
SSP    Sharpshooter
1 Keith Connelly 198.49 69000 21.45(11) 40.24(18) 24.22(6) 25.56(10) 38.01(13) 28.33(8) 14.53(3) 6.15(0)
2 Tim Barker 198.73 73000 27.67(14) 37.02(17) 24.66(10) 24.08(8) 37.11(8) 28.06(12) 13.32(3) 6.81(1)
3 Shannon Obarr 208.92 84312 23.98(12) 32.71(13) 26.02(6) 20.25(8) 49.97(32) 30.49(8) 15.93(3) 9.57(2)
4 Gary Hern 214.62 52101 26.68(16) 37.87(6) 29.51(11) 27.28(5) 35.59(9) 33.10(5) 18.47(0) 6.12(0)
5 Giovanni Zago 250.66 92101 24.33(7) 44.00(12) 41.18(23) 26.69(13) 48.62(13) 35.30(20) 17.97(3) 12.57(1)
6 Jeffrey "Jr" Meyers 277.52 136104 34.67(27) 54.98(41) 31.57(5) 46.22(23) 57.52(33) 28.54(5) 16.26(2) 7.76(0)
SSP    Marksman
1 Jon Pejka 208.63 43100 20.72(5) 36.63(8) 30.72(11) 25.10(5) 33.88(1) 33.84(9) 19.84(4) 7.90(0)
2 John Stein 212.67 75200 24.82(14) 39.59(17) 24.27(2) 22.44(9) 37.92(17) 29.61(14) 19.15(1) 14.87(1)
3 Mike Toombs 223.51 28000 25.46(6) 41.00(3) 30.70(0) 29.60(7) 41.24(4) 29.29(8) 16.34(0) 9.88(0)
4 Gary Spence 245.21 62110 28.12(11) 39.06(12) 37.26(4) 26.59(7) 53.69(13) 32.89(13) 19.58(2) 8.02(0)
5 Adam Proctor 248.88 89012 30.40(14) 42.43(19) 47.29(25) 24.91(10) 50.28(16) 29.81(5) 17.53(0) 6.23(0)
6 Vince Winkeler 260.66 98111 32.07(17) 44.05(29) 33.66(13) 27.62(14) 45.73(5) 40.34(17) 23.09(2) 14.10(1)
7 Josh Goede 261.86 102020 34.68(27) 43.93(23) 34.21(19) 35.39(8) 52.67(13) 33.16(8) 20.29(3) 7.53(1)
8 Thad Mueller 264.82 77102 33.64(7) 43.89(5) 40.57(12) 29.57(13) 47.20(16) 43.67(21) 18.13(2) 8.15(1)
9 Harvey Dietrich 268.37 66101 33.16(14) 44.77(3) 29.95(2) 26.63(7) 63.95(19) 41.51(14) 20.24(6) 8.16(1)
10 Ryan Davis 273.32 76122 26.88(6) 40.30(10) 36.81(18) 28.74(5) 66.49(29) 35.52(8) 21.90(0) 16.68(0)
11 Roger Trefts 288.11 65200 25.63(11) 41.17(5) 31.00(5) 37.03(14) 80.86(20) 42.44(9) 19.42(1) 10.56(0)
12 Bill Corley 293.85 72200 29.16(5) 46.19(14) 44.47(19) 37.91(9) 42.64(6) 42.57(17) 35.14(1) 15.77(1)
13 Ryan Brady 311.10 111106 27.04(14) 54.48(18) 47.04(12) 30.82(13) 74.34(32) 44.03(18) 21.72(4) 11.63(0)
14 Daniel Lindow 318.09 117034 26.46(13) 68.47(41) 32.48(12) 35.84(8) 67.38(9) 59.60(32) 19.16(2) 8.70(0)
15 Craig Burlette 362.39 115201 39.74(23) 68.47(17) 55.14(31) 40.36(9) 76.36(18) 38.24(8) 33.64(8) 10.44(1)
SSP    Novice
1 Richard Wactor 270.66 92302 27.41(9) 53.72(23) 30.53(8) 30.94(5) 55.40(24) 37.35(18) 27.19(4) 8.12(1)
2 Emily Stricklin 271.18 111103 24.91(10) 53.76(27) 31.23(10) 27.09(6) 57.94(24) 36.79(19) 24.96(8) 14.50(7)
3 Josh Heger 328.69 144215 35.18(27) 51.71(22) 27.19(6) 43.13(21) 71.42(38) 55.04(24) 26.58(6) 18.44(0)
4 Penny Sinak 436.98 129214 50.90(31) 71.09(23) 78.16(25) 42.12(10) 78.53(22) 65.39(10) 36.49(6) 14.30(2)
SSP    Unclassified
1 Andrew Thomas 342.41 58131 37.09(21) 52.15(0) 42.91(11) 38.52(4) 59.27(7) 50.59(13) 51.03(2) 10.85(0)
2 Don Meis 356.06 149215 37.37(26) 50.34(16) 37.41(18) 45.46(21) 84.02(33) 50.55(21) 27.61(3) 23.30(11)
3 Leisa Freeze 582.70 2714010 61.50(48) 79.36(67) 52.39(24) 97.37(31) 133.99(51) 92.85(39) 37.82(9) 27.42(2)
4 Loretta Carlson 591.39 104122 57.10(26) 95.89(15) 79.21(18) 61.66(9) 129.16(8) 82.29(25) 63.55(3) 22.53(0)
5 Brenda Kopsie-Meis 639.90 2181313 62.28(56) 98.09(43) 83.14(16) 100.94(7) 133.51(45) 80.77(29) 50.52(12) 30.65(10)
SSR    Sharpshooter
DC Steven King 236.46 102002 24.12(15) 47.37(39) 33.15(9) 28.34(6) 39.61(12) 45.40(20) 12.60(1) 5.87(0)
1 Jere Wilmering 291.76 34110 28.93(3) 51.60(1) 40.82(10) 33.49(3) 60.35(5) 43.74(9) 25.21(2) 7.62(1)
SSR    Marksman
1 John W Koch 269.78 60000 30.67(9) 48.60(16) 34.02(2) 38.75(13) 51.81(13) 39.27(6) 18.51(0) 8.15(1)


Total Match Penalties:

  • Target Points Down (PD) - 6,688
  • Hits on Non-Threats (NT) - 79
  • Procedural Errors (PE) - 52
  • Failures to Neutralize (FN) - 126

Key to Penalties:

  • PD - Target Points Down. Each point down adds 1/2 second to your score.
  • NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
  • PE - Procedural Error. Each adds 3 seconds to your score.
  • FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.

Key to Abbreviations:

  • CDP - Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
  • ESP - Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
               or Springfield XD
  • SSP - Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
  • ESR - Enhanced Service Revolver, rimmed or rimless ammo, full moon clip,
               power factor of 165,000
  • SSR - Stock Service Revolver, rimmed case ammo, no full moon clips
  • Junior - age 12-18
  • Senior - age 50-64
  • Distinguished Senior - age 65+