Missouri State Championship Match Scores are in

Thank you for supporting the Backstoppers

 

Mark Goede

Missouri State Championship Match Director

 

backstoppers 50th-400.jpg

What is Backstoppers Inc.

A Safety Net with No Strings Attached

Started in 1959, The BackStoppers provides needed support and financial assistance to the spouses and children of all local and county police officers, firefighters, publicly-funded paramedics and EMT's and volunteer fire protection units, who have lost their lives performing their duty. Deaths from natural causes, illnesses or injuries are outside the organization’s scope.

The BackStoppers provides assistance to counties served by Missouri State Highway Patrol Troop C in Missouri and Illinois State Police District 11 in Illinois.

How Backstoppers Help:

Rapid Response, Ongoing Assistance

Within hours of the death of a police officer, firefighter, publicly-funded paramedic or EMT his or her family receives a check for $5,000 from The BackStoppers, with assurance of further help.

Follow-up

* Assumption of financial obligations (i.e., mortgage payments, automobile payments, credit card debt, loan debt, taxes, insurance, etc.) as funding permits
Health and dental insurance, if needed

*Elementary and secondary educational assistance grades K–12 (per child: $2,000 per year public, $4,000 per year private)

*College/vocational tuition assistance to spouse/survivors

*$1,000 payment to spouse at Christmas

*$1,000 U.S. Savings Bonds to surviving children at Christmas and on birthday up to age 21

*Miscellaneous assistance as approved by board of directors (i.e., home repairs, unusual medical expenses, etc.)

*Financial counseling

These benefits are not all-inclusive and the amounts of assistance indicated are guidelines only and can be increased by the Board of Directors based upon need or other circumstances.

 


Missouri State Championship Scores

by division / by stage / overall 


IDPA MAY 11,2013 Match

2013 MO State Championship

May 11, 2013
Full Results  -   All Participants

      CDP Champion:  Ryan Spencer    Master 225.20 (77)
      ESP Champion:   Morgan Allen    Master 179.35 (41)
      SSP Champion:   Jeff Meyers    Master 203.94 (70)
      ESR Champion:   T.J. Milam    Expert 285.61 (58)
      SSR Champion:   Steven Davis    Master 312.42 (79)
      High Senior:  Jeff Meyers    SSP - Master 203.94 (70)
      High Lady:   Iris Grimes    ESP - Marksman 346.78(108)
      High Law Enforcement:  Scott Hurt    SSP - Master 218.04 (34)
      High Industry:  Frank O'Barr    ESP - Marksman 280.16 (83)
      High Junior:  Riley Bahre    SSP - Sharpshooter 308.91 (77)
      High Military Veteran:  Jeff Meyers    SSP - Master 203.94 (70)
      High Distinguished Senior:   Richard Johnston    ESP - Marksman 355.38(105)
      Most Accurate:   Larry Houck    SSP - Unclassified 215.70 (26)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
DC Ryan Spencer 225.20 77000 25.25(13) 13.30(1) 29.95(13) 19.62(10) 21.45(0) 22.82(3) 24.63(18) 23.51(11) 29.77(4) 14.90(4)
CDP    Expert
1 Haneesh Bagga 241.34 39010 23.43(11) 15.82(0) 24.06(4) 23.25(3) 22.54(1) 31.39(6) 26.75(6) 24.93(3) 32.82(1) 16.35(4)
2 Jon Hodoway 257.96 40120 37.81(2) 18.23(6) 28.71(5) 21.34(1) 30.97(8) 28.73(2) 24.25(4) 28.07(7) 22.06(2) 17.79(3)
3 Otis Lawrence 270.59 76010 24.34(15) 19.28(3) 26.26(9) 20.27(5) 29.29(3) 29.60(1) 29.15(15) 31.41(7) 37.36(6) 23.63(12)
4 Michael Barrera 280.72 86011 21.48(8) 19.99(6) 25.75(4) 22.41(3) 29.97(6) 29.71(5) 24.62(13) 47.14(32) 40.87(4) 18.78(5)
CDP    Sharpshooter
1 Kevin Schartner 241.37 66010 22.53(13) 16.87(6) 27.08(12) 19.87(6) 28.83(3) 26.15(2) 23.84(4) 30.23(11) 29.96(3) 16.01(6)
2 Michael Hober 259.05 73000 25.64(12) 16.01(4) 25.06(11) 25.15(4) 24.38(3) 27.22(3) 31.39(11) 35.80(15) 33.78(6) 14.62(4)
3 David Price 280.97 84120 20.90(8) 17.85(5) 27.47(14) 19.12(1) 37.80(1) 30.14(7) 32.43(25) 32.46(12) 40.21(4) 22.59(7)
4 Roger Bahre 303.16 112011 23.86(12) 20.30(12) 41.28(22) 21.74(4) 36.86(3) 37.50(13) 33.18(17) 28.61(14) 39.94(9) 19.89(6)
5 Douglas Pischke 303.71 52110 27.85(13) 15.92(0) 33.64(3) 23.55(0) 29.66(2) 34.34(4) 33.49(11) 41.02(10) 42.72(3) 21.52(6)
6 Jeff Eisenhart 304.63 91022 34.40(17) 20.80(11) 33.96(8) 22.44(4) 32.76(2) 30.36(8) 29.36(8) 39.24(14) 40.64(17) 20.67(2)
7 Stephen M Elrod 311.87 50020 27.06(10) 19.48(0) 35.76(3) 26.75(0) 31.49(4) 35.98(2) 36.12(10) 36.40(8) 41.10(1) 21.73(12)
8 Craig Adams 312.68 78000 30.62(22) 16.19(0) 27.98(9) 21.70(1) 58.12(4) 34.51(10) 35.27(15) 32.31(7) 40.40(9) 15.58(1)
9 John Stein 323.26 78022 25.07(10) 30.83(19) 27.72(6) 28.50(2) 35.51(8) 35.36(5) 31.93(7) 41.97(12) 45.32(3) 21.05(6)
10 Mike Lawson 331.14 70112 29.98(12) 19.94(1) 33.00(2) 25.89(3) 33.73(2) 51.23(15) 25.97(6) 34.29(9) 57.02(17) 20.09(3)
CDP    Marksman
1 Eric Henson 349.48 62030 27.64(8) 23.32(2) 39.66(10) 26.95(1) 34.35(5) 38.93(1) 31.80(10) 41.20(12) 60.77(7) 24.86(6)
2 Donald Hart 376.47 78120 35.09(14) 21.33(2) 46.64(2) 26.83(9) 43.55(21) 45.09(3) 35.00(9) 48.14(11) 51.00(5) 23.80(2)
3 Patricia Grane-Johnson 377.28 46200 32.35(11) 21.62(1) 46.96(5) 37.60(3) 33.62(2) 44.87(2) 45.32(10) 35.50(3) 53.69(5) 25.75(4)
4 Robert Walker 378.86 112173 34.72(18) 37.27(17) 37.10(4) 35.93(3) 39.06(0) 42.16(8) 37.53(19) 40.40(20) 43.97(16) 30.72(7)
5 Matthew Pate 447.55 61131 40.41(11) 26.68(1) 48.58(3) 41.12(3) 53.81(5) 51.14(7) 44.77(13) 54.77(6) 58.68(6) 27.59(6)
6 David Stricklin 458.82 92010 50.02(4) 34.20(1) 40.75(5) 57.34(37) 46.01(5) 38.03(1) 46.51(10) 53.69(18) 56.22(3) 36.05(8)
7 Dan Miller 465.03 112032 33.94(8) 27.54(6) 63.28(15) 37.54(1) 56.02(11) 48.32(8) 45.26(20) 60.87(17) 56.54(10) 35.72(16)
8 Glenn Baker 493.62 26010 49.50(11) 32.65(0) 51.16(0) 46.61(0) 47.74(0) 56.62(0) 60.02(7) 54.01(6) 63.60(1) 31.71(1)
ESP    Master
DC Morgan Allen 179.35 41000 21.96(14) 13.07(4) 17.10(4) 16.50(1) 19.45(2) 18.49(1) 18.38(4) 21.32(5) 20.98(3) 12.10(3)
1 Tim Kunz 200.96 55030 18.13(5) 12.90(3) 17.37(3) 19.58(3) 25.00(1) 22.72(5) 21.55(11) 21.67(8) 24.89(4) 17.15(12)
2 Michael Cusanelli 220.25 43000 19.02(6) 14.00(0) 23.17(6) 16.87(1) 22.05(0) 24.47(2) 26.42(15) 24.87(1) 28.21(2) 21.17(10)
ESP    Expert
1 Tim Barker 207.39 66000 16.66(7) 14.10(4) 20.17(10) 19.42(2) 25.30(4) 23.09(4) 21.29(12) 21.44(7) 26.68(9) 19.24(7)
2 Ken Rihanek 222.44 37000 18.43(3) 19.08(2) 19.00(1) 18.68(1) 24.96(1) 27.34(3) 20.43(8) 23.25(6) 32.55(6) 18.72(6)
3 Mark Goede 229.93 42000 20.36(8) 15.72(3) 26.54(11) 21.62(1) 29.11(0) 23.09(2) 22.84(8) 29.41(5) 27.15(4) 14.09(0)
4 Will Steffen 230.23 48000 20.88(9) 17.41(5) 24.73(8) 28.46(0) 24.36(1) 23.68(1) 25.03(14) 23.03(4) 25.39(2) 17.26(4)
5 Logan Sell 238.56 54001 17.58(5) 15.47(2) 22.33(2) 18.85(1) 25.06(1) 28.29(0) 27.22(17) 31.31(10) 37.18(15) 15.27(1)
6 Mike Konkle 242.66 70011 16.71(4) 16.00(4) 22.42(8) 24.61(3) 23.66(0) 25.61(5) 22.70(8) 35.47(14) 31.69(12) 23.79(12)
7 Steve Filla 245.40 40001 21.37(6) 24.60(11) 25.71(1) 19.89(1) 22.90(0) 23.08(1) 23.43(10) 27.02(5) 34.43(4) 22.97(1)
8 William Gallahue 247.46 62001 22.49(8) 15.81(2) 27.62(8) 18.42(1) 29.33(5) 22.96(1) 24.65(11) 32.06(17) 39.49(7) 14.63(2)
9 Chris Bible 252.33 47001 23.82(9) 21.01(2) 32.93(6) 21.58(2) 24.32(1) 27.69(4) 23.80(8) 26.35(9) 33.54(4) 17.29(2)
ESP    Sharpshooter
1 John Sarinas 243.42 33010 25.12(11) 17.48(1) 23.01(2) 19.43(0) 25.30(1) 23.68(3) 29.11(4) 30.08(2) 32.12(3) 18.09(6)
2 William Ching 260.68 46100 20.63(1) 18.02(1) 26.92(6) 24.04(4) 25.24(0) 27.36(0) 26.29(7) 32.43(10) 41.59(15) 18.16(2)
3 Matt Adler 276.40 77002 25.89(14) 19.02(6) 47.12(29) 23.51(5) 29.25(7) 28.20(2) 23.66(4) 30.35(5) 31.96(3) 17.44(2)
4 Dustin Pluth 287.51 64023 19.53(6) 14.95(2) 21.82(4) 21.21(0) 32.33(5) 25.20(3) 26.51(11) 37.74(21) 54.00(0) 34.22(12)
5 Ken DeGrant 288.63 52001 25.04(11) 17.06(0) 32.90(8) 22.55(2) 41.18(6) 32.39(2) 36.17(11) 32.18(9) 30.27(2) 18.89(1)
6 Nicholas Bremer 289.07 76010 29.33(9) 21.48(8) 30.58(6) 21.84(5) 30.08(2) 28.96(7) 31.17(11) 33.94(6) 37.30(15) 24.39(7)
7 George Shoji 289.37 60110 30.18(6) 18.72(2) 35.30(2) 24.01(2) 30.45(2) 30.13(6) 33.97(26) 32.21(7) 33.99(6) 20.41(1)
8 Sean Rolen 289.88 49041 27.79(16) 19.81(1) 31.13(4) 21.71(1) 34.76(6) 34.83(1) 27.79(5) 29.29(6) 37.20(6) 25.57(3)
9 Craig Burlette 294.51 52130 26.64(11) 22.55(3) 30.65(4) 19.08(3) 29.60(1) 33.41(0) 31.25(9) 39.11(11) 41.42(9) 20.80(1)
10 Jeff Hicks 299.19 67020 31.63(12) 23.86(1) 30.59(3) 28.46(1) 31.36(0) 26.98(1) 33.82(28) 28.96(7) 39.91(6) 23.62(8)
11 Marc Gottfried 303.26 91001 23.82(5) 21.44(8) 29.32(6) 27.88(2) 43.61(26) 33.83(2) 31.50(16) 33.09(9) 39.29(10) 19.48(7)
12 Jeffrey Philiph 304.24 101021 30.67(22) 19.50(4) 28.23(7) 27.56(2) 37.81(5) 28.86(3) 34.71(21) 32.12(12) 42.83(18) 21.95(7)
13 Jason Gruender 310.52 65010 22.70(9) 20.69(0) 30.09(16) 37.42(1) 30.58(1) 28.22(6) 30.56(20) 34.13(8) 54.00(0) 22.13(4)
14 Matthew Kyle Fay 313.19 108021 30.79(15) 28.90(2) 38.09(10) 24.70(0) 29.09(1) 31.20(9) 29.32(20) 40.62(22) 34.86(12) 25.62(17)
15 Dennis Woods 315.33 62120 29.22(15) 19.43(2) 33.39(3) 14.95(0) 36.60(1) 40.29(6) 29.45(13) 39.41(7) 43.13(12) 29.46(3)
16 Kevin Monk 322.54 77030 32.59(15) 21.69(3) 39.28(4) 22.83(0) 32.97(3) 32.83(3) 31.68(15) 41.31(15) 38.20(6) 29.16(13)
17 Keith Connelly 328.29 50000 36.75(16) 22.16(2) 29.45(3) 28.22(1) 33.57(0) 47.50(8) 30.64(8) 30.88(5) 45.93(3) 23.19(4)
18 John Lewis Golden; D. C. 356.23 54051 30.02(11) 29.93(1) 50.21(16) 30.44(0) 34.36(1) 33.05(1) 28.65(7) 41.38(8) 52.29(5) 25.90(4)
19 Horace Hickman 366.75 54001 27.26(8) 23.76(1) 43.36(13) 31.50(2) 47.86(2) 40.21(1) 33.56(8) 44.94(6) 43.57(2) 30.73(11)
20 Tom Goetten 377.51 86051 34.44(13) 24.46(2) 42.05(4) 30.76(0) 39.63(0) 36.98(12) 42.30(23) 35.92(8) 56.87(16) 34.10(8)
21 Bill Evans 388.79 56121 27.38(8) 26.79(3) 39.45(7) 33.38(0) 41.78(5) 42.33(2) 34.21(12) 42.01(5) 69.12(8) 32.34(6)
22 Kimberly Lagomarsino 433.27 84112 36.61(16) 30.35(1) 50.70(4) 29.88(1) 48.04(2) 40.17(5) 56.91(37) 46.45(5) 63.76(13) 30.40(0)
ESP    Marksman
1 Adam Gordon 265.16 67010 28.82(12) 21.22(8) 29.62(5) 20.32(0) 28.15(6) 27.50(1) 30.11(15) 34.06(11) 31.32(8) 14.04(1)
2 Frank O'Barr 280.16 83140 30.18(9) 19.36(5) 32.57(11) 22.10(4) 25.81(4) 26.29(2) 28.49(20) 35.81(14) 34.37(9) 25.18(5)
3 Steve Stricklin 284.22 71001 31.17(14) 22.63(7) 35.81(11) 21.09(2) 35.69(10) 29.82(1) 31.57(9) 31.97(11) 30.01(4) 14.46(2)
4 Adam Weber 294.81 66160 25.50(8) 24.03(4) 30.87(4) 25.72(2) 31.98(1) 36.02(3) 30.69(9) 36.91(16) 33.82(12) 19.27(7)
5 Alex Ilic 310.24 89031 25.04(8) 21.93(6) 36.48(12) 24.69(2) 30.09(4) 30.60(6) 38.59(26) 36.44(14) 44.37(3) 22.01(8)
6 Craig Wagers 314.05 96111 26.12(13) 22.16(4) 33.19(8) 27.60(10) 26.85(1) 26.72(2) 31.43(14) 47.72(20) 49.18(17) 23.08(7)
7 Brian Stork 318.36 85352 30.15(19) 17.71(3) 36.32(8) 33.61(12) 37.12(6) 27.41(2) 31.22(5) 33.49(3) 43.60(15) 27.73(12)
8 Dennis Heeren 333.37 83110 32.45(17) 24.30(3) 34.41(8) 25.94(1) 38.14(3) 35.00(10) 32.23(13) 42.26(12) 41.88(14) 26.76(2)
9 Mike Friedman 334.66 86000 33.63(8) 19.26(4) 34.62(11) 26.30(4) 31.30(0) 38.25(9) 33.14(15) 48.79(16) 43.14(8) 26.23(11)
10 David Bass 335.71 71011 32.43(11) 24.67(1) 43.92(16) 28.57(3) 40.05(0) 35.70(2) 33.00(15) 35.76(13) 41.61(10) 20.00(0)
11 Chris Cooper 340.87 107211 27.69(11) 21.68(11) 36.66(14) 25.51(2) 38.37(9) 39.17(10) 31.31(13) 41.63(20) 51.20(15) 27.65(2)
12 Iris Grimes 346.78 108301 32.01(16) 21.52(2) 40.81(9) 25.00(2) 32.45(7) 40.66(17) 33.26(11) 35.84(13) 52.59(18) 32.64(13)
13 Jason Bremer 348.40 82111 29.41(13) 20.38(2) 29.11(3) 25.63(5) 40.23(2) 44.30(8) 41.18(27) 38.23(13) 48.36(8) 31.57(1)
14 Steve McAtee 354.83 104113 30.69(13) 21.01(3) 31.66(4) 24.92(2) 46.00(6) 32.58(7) 49.20(28) 40.84(13) 50.90(20) 27.03(8)
15 Richard Johnston 355.38 105112 34.65(23) 25.19(3) 32.79(4) 28.00(2) 38.87(6) 43.97(12) 41.95(19) 43.03(13) 38.84(13) 28.09(10)
16 Vince Winkeler 361.13 100002 34.01(16) 22.97(6) 29.78(4) 27.62(8) 42.56(2) 33.88(3) 42.22(30) 39.31(15) 60.87(12) 27.91(4)
17 Lee Richard Paull 368.26 112011 32.35(15) 22.55(6) 34.33(8) 24.46(1) 70.17(8) 35.39(8) 46.95(33) 41.62(19) 41.34(12) 19.10(2)
18 David Jones 368.72 85321 44.77(14) 27.11(2) 39.20(3) 28.26(4) 37.79(7) 41.82(14) 44.75(19) 33.78(9) 44.18(11) 27.06(2)
19 Larry Peacock 375.79 92022 30.80(17) 26.27(3) 36.31(9) 26.31(1) 50.80(9) 50.79(11) 31.00(12) 43.20(24) 53.81(4) 26.50(2)
20 Jere Wilmering 377.69 69112 29.54(9) 23.39(1) 44.79(12) 27.33(1) 55.10(6) 65.63(13) 30.07(13) 34.03(9) 36.17(3) 31.64(2)
21 Bill Hayden 418.17 96222 34.85(8) 28.57(2) 52.81(24) 30.75(0) 54.52(2) 43.43(0) 38.36(28) 45.85(14) 51.00(9) 38.03(9)
22 Adam Cooper 456.46 163314 40.20(19) 30.90(7) 45.71(9) 39.73(7) 43.53(7) 46.02(19) 53.38(27) 50.29(24) 78.51(33) 28.19(11)
SSP    Master
DC Jeff Meyers 203.94 70010 18.81(9) 15.56(7) 23.44(13) 18.06(2) 23.09(3) 25.05(13) 20.28(7) 22.10(6) 24.73(8) 12.82(2)
1 Kevin Stewart 217.96 42000 17.53(5) 16.42(1) 21.57(4) 17.16(2) 24.35(1) 23.82(2) 21.12(6) 25.27(5) 31.92(5) 18.80(11)
2 Scott Hurt 218.04 34000 25.55(15) 12.49(0) 21.28(3) 20.48(0) 25.78(1) 25.28(6) 18.85(2) 28.93(3) 26.63(3) 12.77(1)
3 Dave Birk 237.32 83100 23.85(12) 15.28(3) 25.27(7) 21.59(5) 24.37(2) 26.49(6) 29.44(21) 27.38(16) 22.68(5) 20.97(6)
4 Rod Aman 238.96 46010 24.58(12) 16.03(1) 24.03(4) 23.94(1) 23.27(0) 28.06(6) 23.84(7) 25.40(5) 33.67(10) 16.14(0)
SSP    Expert
1 Ty Clark 224.98 44000 22.37(13) 16.36(1) 22.63(5) 17.00(0) 24.52(0) 27.55(3) 24.05(13) 27.38(6) 29.10(1) 14.02(2)
2 Christopher Terrington 237.14 57010 21.45(9) 16.27(3) 23.09(2) 19.54(6) 26.76(1) 29.07(13) 26.70(9) 27.66(5) 29.95(5) 16.65(4)
3 Jim Calzone 239.10 46000 22.21(3) 18.51(2) 28.13(9) 19.29(1) 24.91(2) 27.21(2) 21.19(5) 29.74(10) 30.26(7) 17.65(5)
4 Dan Fayette 240.89 37000 25.48(12) 16.80(1) 24.87(2) 23.06(2) 26.39(0) 25.43(2) 19.58(1) 26.11(3) 31.80(8) 21.37(6)
5 Jeff Duckworth 243.79 42000 26.15(8) 17.02(0) 27.81(4) 20.52(2) 24.24(1) 29.71(5) 26.01(12) 23.88(0) 29.20(4) 19.25(6)
6 Richard Werner 245.72 60100 23.49(13) 16.31(3) 25.04(4) 18.48(2) 26.72(0) 32.34(8) 22.70(6) 30.61(14) 32.59(4) 17.44(6)
7 David Williamson 246.77 49010 23.32(9) 18.54(5) 25.60(4) 19.99(2) 28.79(5) 26.06(1) 26.27(10) 27.31(8) 34.78(4) 16.11(1)
8 Michael Wilkewitz 250.34 41110 24.24(10) 16.42(0) 36.47(5) 19.32(1) 27.74(2) 27.47(3) 23.48(4) 24.04(4) 30.18(2) 20.98(10)
9 Ryan Heeren 255.65 60020 35.13(21) 14.98(0) 26.21(4) 16.94(0) 25.07(1) 37.21(3) 26.17(20) 28.74(6) 29.59(1) 15.61(4)
10 Mark Quinn 257.16 45100 19.69(6) 16.13(2) 29.98(2) 20.94(6) 27.10(0) 24.68(1) 23.89(3) 41.08(15) 34.68(2) 18.99(8)
11 Ty Welchlen 259.50 42001 24.34(9) 19.48(1) 31.61(4) 21.38(2) 29.30(6) 29.50(1) 27.52(11) 27.17(3) 30.66(3) 18.54(2)
12 Cephas Armstrong 260.04 49010 22.77(6) 20.71(6) 29.15(3) 19.44(0) 26.29(1) 26.46(2) 29.79(16) 28.56(4) 40.03(3) 16.84(8)
13 Jacson Trower 276.14 74101 24.02(10) 18.48(2) 33.68(4) 22.87(7) 31.96(8) 30.29(4) 38.39(24) 29.70(9) 29.02(3) 17.73(3)
14 Jon Pejka 277.00 45120 27.08(11) 18.23(1) 35.57(3) 20.25(0) 28.07(1) 28.23(2) 28.74(14) 31.43(3) 33.69(3) 25.71(7)
15 C. Joseph Tyson 290.84 45030 26.79(12) 18.89(1) 32.49(4) 24.33(1) 32.23(1) 40.43(6) 28.08(10) 28.38(5) 37.67(2) 21.55(3)
16 James Wurl 311.67 54100 25.69(9) 21.38(2) 28.20(6) 25.57(5) 36.20(1) 36.63(3) 36.87(10) 38.70(7) 39.12(7) 23.31(4)
SSP    Sharpshooter
1 Stephen Lutman 248.87 52010 18.24(4) 17.52(3) 21.91(4) 22.78(2) 26.52(1) 28.88(9) 30.90(9) 28.27(8) 34.65(5) 19.20(7)
2 Frank Fabian 261.96 43100 21.15(6) 17.93(0) 32.19(6) 22.01(0) 25.63(0) 28.49(3) 27.49(10) 27.22(6) 37.47(4) 22.38(8)
3 John Olson 275.01 28210 25.94(10) 20.01(0) 23.49(3) 21.77(0) 31.39(0) 34.46(2) 29.97(4) 27.28(2) 45.71(6) 14.99(1)
4 Brian Larkin 282.79 93022 28.49(24) 25.22(7) 23.59(11) 21.66(2) 41.62(8) 31.36(2) 23.72(13) 35.37(16) 34.97(8) 16.79(2)
5 Terry Ratliff 291.09 93031 23.07(13) 22.26(10) 33.17(12) 25.27(14) 28.73(2) 45.55(15) 30.95(14) 32.20(9) 31.82(0) 18.07(4)
6 Philip Neff 293.42 41020 35.43(11) 20.46(2) 32.96(2) 23.73(1) 31.43(1) 30.71(1) 32.49(9) 31.73(8) 36.10(5) 18.38(1)
7 David O'Keefe 301.24 66000 32.16(22) 18.99(1) 37.12(6) 25.85(0) 32.60(6) 35.35(3) 31.41(13) 30.71(8) 32.43(1) 24.62(6)
8 Riley Bahre 308.91 77031 29.50(17) 22.01(0) 37.26(5) 24.32(1) 30.59(3) 33.07(6) 37.05(20) 38.18(16) 37.18(8) 19.75(1)
9 Alex Goetten 309.42 35220 25.28(2) 26.52(1) 35.28(3) 24.99(2) 32.12(2) 35.92(3) 24.96(6) 30.57(8) 49.66(3) 24.12(5)
10 Michael Holland 310.18 91211 27.43(9) 21.15(4) 33.17(12) 22.39(4) 37.83(4) 37.77(6) 35.47(20) 31.65(6) 46.00(21) 17.32(5)
11 Roger Trefts 311.63 111000 30.38(17) 19.21(7) 31.89(7) 25.74(3) 31.36(6) 34.60(13) 35.32(20) 35.69(20) 36.87(9) 30.57(9)
12 Steve Jewett 313.06 98111 30.71(11) 18.50(4) 29.25(2) 20.41(3) 46.49(9) 34.44(10) 28.58(18) 40.66(17) 40.01(20) 24.01(4)
13 Steve Kreps 315.00 66201 27.34(13) 22.08(7) 30.48(5) 34.10(1) 38.22(5) 48.77(15) 28.98(7) 32.82(6) 31.69(3) 20.52(4)
14 Eric Holler 316.03 82210 28.09(11) 20.16(3) 30.96(4) 24.81(2) 35.89(7) 37.58(6) 31.57(14) 43.85(25) 42.01(8) 21.11(2)
15 Corey Antone 317.60 73002 33.71(11) 33.05(1) 30.34(4) 22.03(1) 30.29(0) 30.97(7) 31.13(13) 29.27(5) 56.11(28) 20.70(3)
16 Adam Proctor 318.26 86111 30.42(13) 23.53(7) 40.44(13) 23.86(4) 35.38(2) 38.68(10) 33.52(17) 40.07(15) 34.75(4) 17.61(1)
17 Thad Mueller 320.27 109002 29.76(17) 17.91(6) 28.29(4) 22.16(1) 29.12(2) 45.67(25) 35.48(16) 41.85(13) 47.05(22) 22.98(3)
18 Randy Ross 328.91 87031 31.83(15) 19.94(2) 35.03(10) 24.15(1) 38.31(9) 33.44(7) 42.66(29) 27.36(5) 54.29(6) 21.90(3)
19 Russell Babb 336.18 95331 31.83(16) 19.28(1) 37.46(8) 23.90(4) 34.63(8) 37.65(8) 43.00(24) 35.45(16) 47.67(9) 25.31(1)
20 Brian Six 347.84 74102 37.24(16) 21.28(0) 44.80(16) 28.21(1) 31.75(1) 37.31(1) 45.13(23) 33.21(6) 45.43(4) 23.48(6)
21 Steve Carlson 353.72 79061 30.32(11) 28.55(1) 51.11(13) 30.68(2) 48.76(10) 36.90(9) 27.86(9) 33.99(9) 42.73(10) 22.82(5)
22 Greg Horlick 355.93 74272 30.87(7) 26.46(1) 37.00(3) 25.97(0) 43.63(5) 30.28(2) 43.91(27) 40.58(4) 51.75(17) 25.48(8)
23 Giovanni Zago 361.26 83022 30.58(15) 19.47(4) 42.02(11) 26.12(4) 42.61(5) 51.68(8) 40.26(18) 41.19(13) 44.73(0) 22.60(5)
24 Charles Thompson 380.31 63200 31.57(11) 25.93(0) 57.40(5) 26.82(2) 31.07(0) 36.29(2) 39.65(14) 59.74(20) 38.65(3) 33.19(6)
25 Donald Cuppett 380.38 100121 31.50(15) 24.78(3) 38.10(4) 29.21(5) 35.06(3) 55.33(26) 35.69(14) 46.26(13) 58.03(8) 26.42(9)
26 John D Innis 395.81 131002 38.72(17) 32.73(3) 39.18(12) 26.02(2) 52.49(6) 42.19(7) 37.15(19) 52.24(25) 46.89(27) 28.20(13)
27 David Roseberry 401.20 118322 31.34(12) 27.70(10) 38.62(8) 31.54(4) 40.56(6) 51.55(17) 40.23(22) 51.60(22) 56.41(13) 31.65(4)
28 Todd Fender 406.77 80012 42.84(11) 33.17(3) 39.11(2) 32.74(0) 49.35(3) 42.91(9) 50.34(23) 35.97(9) 52.94(14) 27.40(6)
29 Gary Spence 414.89 154153 50.78(17) 35.72(13) 39.30(10) 25.60(8) 45.38(13) 34.90(6) 40.96(25) 38.84(19) 54.02(26) 49.39(17)
SSP    Marksman
1 Jeff Buehrle 309.36 82101 26.27(10) 16.05(0) 34.78(6) 24.83(1) 35.95(8) 39.16(11) 35.91(22) 35.02(10) 34.70(7) 26.69(7)
2 Steve Eisenhart 332.58 71210 33.72(13) 20.54(2) 34.64(4) 30.39(2) 35.67(1) 37.15(11) 39.06(21) 32.66(8) 43.24(3) 25.51(6)
3 Jerry Gresko 368.71 95240 27.53(7) 22.24(3) 40.67(9) 30.09(1) 37.05(1) 60.12(7) 41.96(25) 35.96(12) 45.51(19) 27.58(11)
4 Mike Mates 371.03 97002 34.45(17) 28.51(6) 41.58(12) 28.40(3) 52.96(25) 33.21(3) 40.03(20) 37.97(2) 46.59(8) 27.33(1)
5 Joe Stuckenschneider 373.75 71001 28.50(6) 25.03(1) 43.41(4) 30.98(4) 47.49(2) 40.57(6) 41.46(23) 40.42(7) 55.20(17) 20.69(1)
6 Mitchell Buehrle 375.93 98022 34.05(14) 24.82(7) 39.67(4) 25.02(0) 45.46(12) 33.93(7) 49.62(25) 48.47(14) 54.02(12) 20.87(3)
7 Richard Smith-Moore 384.67 77030 32.39(12) 29.32(3) 48.27(14) 31.88(0) 41.86(0) 41.18(3) 45.43(21) 42.00(11) 45.56(13) 26.78(0)
8 Eric Gamble 385.45 58121 31.95(8) 28.19(1) 41.00(11) 26.60(0) 46.54(0) 47.89(4) 39.13(11) 37.32(6) 57.99(10) 28.84(7)
9 Jerry Adzima 388.06 112242 39.40(23) 30.49(10) 38.24(6) 29.62(3) 37.64(7) 44.21(2) 33.30(19) 45.83(10) 63.03(17) 26.30(15)
10 Richard Wactor 388.65 145211 33.42(16) 25.07(4) 47.58(19) 28.52(3) 45.91(15) 45.52(14) 43.65(27) 43.83(26) 38.00(10) 37.15(11)
11 Mike Lanning 392.31 127134 44.25(27) 23.47(4) 32.89(4) 27.96(1) 45.29(9) 54.98(14) 43.98(26) 54.25(19) 40.84(17) 24.40(6)
12 Jim Sr McGarry 404.99 93113 32.82(9) 23.21(5) 43.41(5) 24.90(1) 38.73(1) 42.97(8) 47.02(22) 59.57(22) 57.94(11) 34.42(9)
13 Nicholas Stork 405.58 91185 46.94(8) 22.19(0) 34.77(5) 32.81(6) 39.21(0) 49.16(13) 35.59(4) 43.60(22) 68.49(31) 32.82(2)
