July Match Scores are in

Thank you to all that helped with designing stages, helped setup/tear down, worked registration, SO'ed and kept scores. It was humid but certainly could of been a lot worse for July. We had some pretty challenging stages, lots of FNT's on stage 6. With the your help we were able to start on time, and were all cleaned up and put away by 1pm.

Thank you

Vince Winkeler

July Match Director


2013-07-13 Scores

by division / by stage / overall 


IDPA JUL 13,2013 Match

July Monthly Match

July 13, 2013
Full Results  -   All Participants

      CDP Champion:  Kevin Schartner    Expert 133.76 (46)
      ESP Champion:   Ken Rihanek    Expert 108.55 (23)
      SSP Champion:   Stephen Lutman    Master 119.81 (44)
      SSR Champion:   Joey Whaley II    Marksman 231.30 (78)
      High Senior:  Ken Rihanek    ESP - Expert 108.55 (23)
      High Lady:   Emily Stricklin    ESP - Marksman 220.44 (98)
      High Law Enforcement:  Mark Goede    ESP - Expert 137.90 (47)
      High Industry:  Jere Wilmering    CDP - Marksman 200.04 (27)
      High Junior:  Emily Stricklin    ESP - Marksman 220.44 (98)
      High Military Veteran:  Brian Six    SSP - Sharpshooter 150.09 (37)
      High Distinguished Senior:   Donald Hart    ESP - Sharpshooter 175.87 (63)
      Most Accurate:   Ken Rihanek    ESP - Expert 108.55 (23)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
DC Kevin Schartner 133.76 46001 27.57(12) 14.02(5) 31.67(11) 19.79(3) 14.26(5) 26.45(10)
CDP    Sharpshooter
1 Laszlo Szabo * 137.95 35000 30.43(10) 18.20(6) 31.21(10) 19.20(0) 20.50(5) 18.41(4)
2 Jeff Eisenhart 149.14 55100 33.64(21) 15.82(4) 31.20(8) 25.44(3) 17.71(9) 25.33(10)
3 John Stein 165.33 63101 33.11(17) 21.96(4) 35.14(6) 24.51(17) 25.40(10) 25.21(9)
CDP    Marksman
1 Steve Stricklin 174.98 66000 41.97(21) 20.99(7) 33.21(8) 23.54(3) 24.00(11) 31.27(16)
2 Jere Wilmering 200.04 27000 47.02(13) 23.18(0) 42.05(1) 22.75(0) 26.32(4) 38.72(9)
3 Richard Smith-Moore * 224.99 62102 63.40(35) 28.33(4) 41.76(16) 29.71(0) 29.89(5) 31.90(2)
4 David Stricklin 243.75 76102 56.04(27) 17.91(3) 55.28(6) 37.45(7) 35.11(14) 41.96(19)
5 Craig Burlette 255.63 101504 57.07(22) 25.50(4) 45.33(10) 32.76(10) 24.96(11) 70.01(44)
CDP    Unclassified
1 Tim Overstreet 251.92 92203 50.33(19) 25.75(2) 53.04(29) 29.83(4) 34.18(7) 58.79(31)
2 Joey Whaley 265.70 98214 63.36(24) 24.32(3) 50.04(21) 30.95(1) 33.81(9) 63.22(40)
3 Ronald Morgan 375.94 67311 67.90(26) 29.27(4) 108.64(8) 65.87(4) 41.43(7) 62.83(18)
ESP    Master
1 Tim Barker 122.19 51001 28.58(16) 13.37(7) 25.67(11) 15.43(3) 21.00(10) 18.14(4)
ESP    Expert
DC Ken Rihanek 108.55 23010 26.96(13) 11.04(0) 22.72(1) 14.60(0) 14.91(5) 18.32(4)
1 Mark Goede 137.90 47100 31.22(15) 14.55(3) 31.40(9) 18.91(5) 20.15(11) 21.67(4)
2 Steve Filla 143.14 40000 47.17(13) 13.41(0) 23.48(3) 17.29(6) 19.40(11) 22.39(7)
ESP    Sharpshooter
1 Jeffrey Philiph 147.86 46000 32.20(8) 14.95(4) 32.29(12) 18.47(1) 22.43(9) 27.52(12)
2 Sean Rolen 151.87 69012 35.87(15) 14.01(4) 41.67(29) 17.37(2) 17.76(6) 25.19(13)
3 Donald Hart 175.87 63201 40.11(16) 15.15(2) 47.53(25) 24.75(2) 16.64(2) 31.69(16)
4 Bill Evans 254.58 78203 59.05(21) 22.19(7) 44.90(3) 36.93(4) 30.30(15) 61.21(28)
ESP    Marksman
1 Bill Gerau 171.88 29000 34.81(13) 17.99(6) 44.78(1) 23.93(0) 21.53(5) 28.84(4)
2 Mike Friedman 176.65 67001 44.82(19) 22.92(17) 35.70(6) 19.82(1) 20.60(8) 32.79(16)
3 Chris Cooper 178.79 62002 39.22(21) 19.52(5) 37.20(9) 20.66(0) 19.69(4) 42.50(23)
4 Emily Stricklin 220.44 98200 49.75(24) 35.51(30) 30.33(14) 33.54(7) 33.54(7) 37.77(16)
5 Vince Winkeler 224.64 84203 34.09(9) 23.70(5) 50.82(13) 28.54(7) 27.50(12) 59.99(38)
6 Bill Hayden 245.67 89302 47.45(24) 29.96(9) 66.87(23) 27.33(1) 37.67(18) 36.39(14)
7 Bill Corley 260.80 118223 56.69(28) 30.46(13) 65.33(40) 33.98(2) 28.33(13) 46.01(22)
8 Adam Cooper 279.39 99402 41.38(8) 25.08(16) 73.39(21) 26.09(2) 40.99(17) 72.46(35)
ESP    Novice
1 Ivan Demkovitch 222.79 67210 43.62(13) 33.60(16) 54.02(15) 31.68(1) 23.34(13) 36.53(9)
2 John Segrave 240.62 45001 54.02(18) 23.19(5) 47.24(8) 34.81(0) 39.52(10) 41.84(4)
SSP    Master
DC Stephen Lutman 119.81 44000 26.90(14) 13.93(5) 26.55(12) 14.47(1) 17.22(5) 20.74(7)
1 Rod Aman 150.49 71010 34.19(22) 16.40(8) 28.95(17) 26.40(6) 19.72(9) 24.83(9)
SSP    Expert
1 Will Steffen 125.93 46000 29.87(18) 11.97(2) 30.31(15) 13.78(0) 17.33(6) 22.67(5)
2 Jim Calzone 150.27 44000 32.72(16) 19.72(12) 32.39(9) 16.28(0) 17.93(4) 31.23(3)
SSP    Sharpshooter
1 Brian Six 150.09 37100 36.70(18) 20.11(3) 29.29(6) 20.26(1) 21.34(5) 22.39(4)
2 Eric Holler 166.27 55100 32.95(14) 19.60(7) 37.48(16) 26.27(2) 19.13(3) 30.84(13)
3 Jerry Gresko 170.27 54101 34.34(19) 20.29(7) 39.51(13) 19.10(1) 28.15(10) 28.88(4)
4 Giovanni Zago 172.47 44101 43.65(20) 16.09(2) 33.41(8) 28.53(0) 21.42(3) 29.37(11)
5 Roger Trefts 191.46 76001 41.86(16) 18.48(3) 36.13(8) 25.19(4) 32.14(26) 37.66(19)
6 Donald Cuppett 222.70 76103 37.48(20) 32.42(13) 53.90(16) 25.72(3) 34.62(11) 38.56(13)
SSP    Marksman
1 Rob Smith * 159.28 72003 30.43(14) 12.73(3) 46.74(26) 18.98(6) 18.31(9) 32.09(14)
2 Jerry Adzima 188.11 31001 40.25(8) 20.77(5) 48.90(10) 20.87(0) 21.62(5) 35.70(3)
3 Curtis Elwood 194.55 65012 42.22(23) 20.35(4) 43.41(13) 22.77(0) 23.83(7) 41.97(18)
4 Chris Boerner 219.58 44011 47.46(18) 30.32(11) 48.44(5) 31.34(5) 26.95(2) 35.07(3)
5 Eric Gamble 220.12 79204 42.79(25) 15.84(1) 43.06(18) 26.06(0) 29.77(12) 62.60(23)
6 John Khotsyphom 235.71 95225 52.93(22) 24.02(12) 47.39(12) 25.61(0) 37.20(23) 48.56(26)
7 Harold Cole 239.68 74203 54.18(22) 21.53(6) 32.27(5) 33.28(0) 36.23(11) 62.19(30)
8 John Gilliland 239.71 109415 40.31(25) 26.57(9) 70.61(41) 27.56(1) 35.70(13) 38.96(20)
9 Frank Wansong 266.72 53002 61.69(29) 29.94(1) 57.17(2) 32.71(0) 28.91(5) 56.30(16)
10 Richard Vo 272.89 93302 59.54(22) 26.65(8) 63.98(28) 40.12(3) 30.52(15) 52.08(17)
11 Eric Hosna 276.73 115105 68.17(32) 27.91(15) 54.77(25) 34.10(4) 38.65(17) 53.13(22)
12 Ali Stricklin 323.00 123514 55.11(21) 40.78(10) 64.57(28) 40.73(13) 39.22(12) 82.59(39)
SSP    Novice
1 Steve Kurzweil 300.53 87102 71.50(37) 27.91(3) 57.12(9) 37.72(0) 43.29(9) 62.99(29)
SSP    Unclassified
1 Bob Metz 194.80 83022 51.85(27) 20.04(6) 36.70(14) 29.82(7) 27.14(14) 29.25(15)
2 Tim Rockwell 202.37 75211 36.34(21) 28.97(13) 48.93(11) 22.47(1) 28.47(13) 37.19(16)
3 Ted Guhr 211.47 63001 48.78(25) 25.70(10) 37.30(10) 24.29(1) 35.68(11) 39.72(6)
4 Patrick Grimm 223.95 60013 57.92(23) 19.71(0) 49.24(14) 24.22(2) 31.62(7) 41.24(14)
5 Adam Kruse 230.84 49101 51.77(16) 20.78(0) 42.76(14) 33.65(1) 40.29(11) 41.59(7)
6 Mike Padkirs 247.43 81222 41.28(14) 35.97(8) 65.15(39) 31.87(0) 29.09(4) 44.07(16)
7 Brandon Dodds 251.92 97222 55.49(19) 23.57(10) 59.27(28) 38.71(8) 36.21(16) 38.67(16)
8 Dennis Vincent 264.19 89213 53.31(25) 27.43(6) 43.40(8) 42.41(11) 42.23(13) 55.41(26)
9 John Munier 303.94 72200 67.86(17) 36.21(9) 64.82(19) 40.99(0) 38.61(11) 55.45(16)
10 Terry Penn 338.98 76111 68.33(13) 36.35(16) 74.76(3) 49.85(3) 54.60(26) 55.09(15)
11 Benja Pongpitoon 351.91 106205 70.52(26) 33.57(5) 78.18(29) 48.21(0) 43.38(12) 78.05(34)
12 Dan Berns 390.41 102203 74.21(17) 41.29(15) 89.26(18) 46.05(11) 45.61(11) 93.99(30)
13 Dennis Martin 482.97 189517 92.79(49) 46.41(15) 112.08(49) 96.24(17) 56.42(33) 79.03(26)
14 Taylor Wilmering 526.72 133204 110.46(33) 46.10(7) 145.71(32) 53.43(7) 64.69(24) 106.33(30)
SSR    Marksman
DC Joey Whaley II 231.30 78301 59.80(27) 25.58(5) 51.62(12) 30.83(5) 23.29(9) 40.18(20)
Don Freeze DNF -------- 0.00(0) 26.26(4) 61.79(10) 36.67(0) 25.65(6) 45.07(9)
SSR    Novice
1 Greg Landrum 297.17 84302 71.11(30) 33.97(9) 65.17(15) 45.80(7) 27.14(6) 53.98(17)


Total Match Penalties:

  • Target Points Down (PD) - 5,016
  • Hits on Non-Threats (NT) - 92
  • Procedural Errors (PE) - 25
  • Failures to Neutralize (FN) - 122

Key to Penalties:

  • PD - Target Points Down. Each point down adds 1/2 second to your score.
  • NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
  • PE - Procedural Error. Each adds 3 seconds to your score.
  • FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.

Key to Abbreviations:

  • CDP - Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
  • ESP - Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
               or Springfield XD
  • SSP - Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
  • ESR - Enhanced Service Revolver, rimmed or rimless ammo, full moon clip,
               power factor of 165,000
  • SSR - Stock Service Revolver, rimmed case ammo, no full moon clips
  • DNF - Did Not Finish
  • Junior - age 12 thru 17
  • Senior - age 50-64
  • Distinguished Senior - age 65+