June Match Results Are in!
Awesome Day to go shooting
Pre-Dawn at the range!
Match Director Vince Winkeler
This is the first match that we used on-line squadding and scoring provided by UberScoreMaster. We had 37 out of 42 shooters pre-register for the match. Thank you goes out to all the help put on the match, SO's Build team, Registration, we could not do it without you. Thank you!! You can find a detailed scoring at UberScoreMaster.Com
June Scores
14 June 2014
Name | IDPA # | Final Time |
RANK | Penalties | Final Stage Time (Points Down) | |||||||||
PD | NT | PE | FTN | FTDR | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Enhanced Service Pistol - Expert | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Goede | 26863 | 126.36 | 1 | 34 | 0 | 0 | 0 | 0 | 21.09(9) | 20.20(6) | 23.01(10) | 24.08(2) | 15.71(4) | 22.27(3) |
Enhanced Service Pistol - Sharp Shooter | ||||||||||||||
Adam Gordon | A46805 | 133.17 | 1 | 14 | 0 | 0 | 0 | 0 | 20.10(3) | 18.52(0) | 15.95(2) | 33.42(7) | 20.78(0) | 24.40(2) |
Bill Evans | A22789 | 157.36 | 2 | 18 | 0 | 2 | 0 | 0 | 21.14(2) | 24.51(3) | 15.81(0) | 34.09(9) | 21.50(0) | 40.31(4) |
Jerry Gresko | A56192 | 204.45 | 3 | 45 | 0 | 3 | 0 | 0 | 41.22(19) | 26.29(6) | 36.37(8) | 41.12(6) | 25.85(2) | 33.60(4) |
Kimberly Bauman | A37803 | 219.67 | 4 | 37 | 0 | 1 | 0 | 0 | 31.01(8) | 31.17(3) | 28.91(13) | 53.10(9) | 27.51(1) | 47.97(3) |
Enhanced Service Pistol - Marksman | ||||||||||||||
Bill Gerau | A41852 | 145.41 | 1 | 27 | 0 | 0 | 0 | 0 | 24.19(9) | 17.83(1) | 22.18(7) | 32.55(3) | 18.98(3) | 29.68(4) |
Patricia Grane-johnson | A49881 | 152.85 | 2 | 19 | 0 | 0 | 0 | 0 | 23.95(7) | 22.15(0) | 22.86(3) | 28.88(0) | 21.86(0) | 33.15(9) |
Don Freeze | A40433 | 173.79 | 3 | 42 | 0 | 0 | 0 | 0 | 25.19(8) | 27.48(8) | 22.27(4) | 36.39(5) | 25.29(6) | 37.17(11) |
Larry Peacock | A19121 | 186.32 | 4 | 53 | 0 | 1 | 0 | 0 | 28.72(12) | 26.88(8) | 23.09(5) | 37.56(12) | 36.00(11) | 34.07(5) |
Vince Winkeler | A32512 | 207.74 | 5 | 42 | 1 | 0 | 1 | 0 | 29.38(10) | 28.98(6) | 26.63(7) | 46.20(13) | 24.81(3) | 51.74(3) |
Enhanced Service Pistol - Novice | ||||||||||||||
John Seagrave | A537145 | 210.98 | 1 | 34 | 0 | 0 | 0 | 0 | 29.89(7) | 34.25(2) | 25.77(10) | 45.61(9) | 27.79(4) | 47.67(2) |
Enhanced Service Pistol - Unclassified | ||||||||||||||
Cliff Day | A11077 | 163.71 | 1 | 13 | 0 | 0 | 0 | 0 | 24.63(7) | 24.57(1) | 17.47(1) | 40.65(1) | 22.41(0) | 33.98(3) |
Stock Service Pistol - Master | ||||||||||||||
Jim Calzone | A53570 | 134.21 | 1 | 45 | 0 | 1 | 0 | 0 | 20.21(7) | 18.14(9) | 12.29(3) | 31.29(15) | 18.62(5) | 33.66(6) |
Stock Service Pistol - Expert | ||||||||||||||
David Williamson | A39639 | 112.31 | 1 | 9 | 0 | 0 | 0 | 0 | 20.04(1) | 16.04(1) | 12.50(1) | 24.09(2) | 16.95(2) | 22.69(2) |
Richard Werner | A28042 | 122.06 | 2 | 18 | 0 | 0 | 0 | 0 | 20.97(5) | 15.53(1) | 18.68(7) | 25.00(0) | 15.81(3) | 26.07(2) |
Stock Service Pistol - Sharp Shooter | ||||||||||||||
Curtis Elwood | A1000133 | 142.01 | 1 | 20 | 0 | 0 | 0 | 0 | 24.54(2) | 22.44(7) | 19.89(1) | 29.58(3) | 16.20(3) | 29.36(4) |
George Shoji | A0321 | 145.23 | 2 | 24 | 0 | 1 | 0 | 0 | 25.00(7) | 23.27(8) | 20.26(1) | 30.76(4) | 18.64(0) | 27.30(4) |
John Riordan | A41879 | 163.56 | 3 | 32 | 0 | 1 | 0 | 0 | 26.04(11) | 29.95(3) | 22.67(11) | 28.99(3) | 17.39(0) | 38.52(4) |
Eric Holler | A53888 | 165.47 | 4 | 46 | 0 | 0 | 0 | 0 | 29.30(10) | 21.58(2) | 23.84(1) | 39.24(14) | 18.83(5) | 32.68(14) |
Steve Carlson | A41626 | 185.33 | 5 | 27 | 0 | 1 | 0 | 0 | 26.12(8) | 21.81(0) | 19.06(2) | 53.16(11) | 30.28(3) | 34.90(3) |
Stock Service Pistol - Marksman | ||||||||||||||
Glen Lowe | A761023 | 151.23 | 1 | 44 | 0 | 0 | 0 | 0 | 25.59(3) | 21.20(2) | 19.10(5) | 33.70(18) | 23.75(6) | 27.89(10) |
Mike Young | A41921 | 181.90 | 2 | 42 | 0 | 1 | 0 | 0 | 35.81(30) | 24.42(0) | 24.90(6) | 32.52(3) | 23.00(2) | 41.25(1) |
Eric Gamble | A45525 | 190.34 | 3 | 33 | 0 | 0 | 1 | 0 | 29.78(12) | 28.42(1) | 21.10(7) | 45.89(9) | 26.09(3) | 39.06(1) |
Andrea Lawrence | A575323 | 195.73 | 4 | 66 | 0 | 0 | 0 | 0 | 32.78(20) | 31.06(16) | 25.50(2) | 38.20(16) | 24.49(6) | 43.70(6) |
Kim Humphries | A52022 | 203.26 | 5 | 46 | 0 | 2 | 0 | 0 | 26.23(6) | 28.13(7) | 28.93(9) | 45.27(6) | 27.15(4) | 47.55(14) |
Adam Kruse | A825037 | 209.99 | 6 | 71 | 1 | 0 | 1 | 0 | 26.49(6) | 23.47(2) | 30.93(18) | 51.86(28) | 26.86(8) | 50.38(9) |
Jerry Adzima | A53437 | 212.24 | 7 | 64 | 1 | 3 | 0 | 0 | 36.79(15) | 29.66(17) | 31.38(3) | 48.14(16) | 26.60(2) | 39.67(11) |
Stock Service Pistol - Unclassified | ||||||||||||||
Steven Kurzweil | PENDING | 180.91 | 1 | 42 | 0 | 1 | 0 | 0 | 28.98(16) | 27.31(1) | 22.36(2) | 35.87(6) | 28.39(13) | 38.00(4) |
Mike Self | PENDING | 209.31 | 2 | 40 | 0 | 0 | 0 | 0 | 30.79(8) | 32.61(7) | 27.76(5) | 47.76(11) | 26.50(3) | 43.89(6) |
John Munier | A272572 | 264.78 | 3 | 9 | 0 | 1 | 0 | 0 | 30.84(3) | 38.07(1) | 39.71(2) | 60.57(1) | 37.38(0) | 58.21(2) |
Mark Walker | A800577 | 390.74 | 4 | 120 | 1 | 2 | 2 | 0 | 51.48(13) | 46.99(32) | 48.92(11) | 74.95(21) | 44.20(6) | 124.20(37) |
Shannon Crow | PENDING | 411.63 | 5 | 136 | 0 | 3 | 2 | 0 | 52.02(21) | 58.13(23) | 63.02(23) | 85.75(42) | 60.06(9) | 92.65(18) |
Custom Defensive Pistol - Sharp Shooter | ||||||||||||||
Jeff Philiph | A43985 | 158.90 | 1 | 30 | 0 | 0 | 0 | 0 | 19.01(5) | 24.56(5) | 18.37(10) | 36.52(3) | 19.08(1) | 41.36(6) |
Custom Defensive Pistol - Marksman | ||||||||||||||
Tim Overstreet | A57346 | 197.75 | 1 | 50 | 0 | 0 | 0 | 0 | 31.32(9) | 35.32(19) | 25.87(1) | 39.60(7) | 24.53(7) | 41.11(7) |
Kevin Wagner | A726616 | 223.25 | 2 | 51 | 0 | 2 | 0 | 0 | 37.57(6) | 29.95(0) | 27.37(5) | 50.93(19) | 37.45(11) | 39.98(10) |
John Gilliland | A50621 | 245.74 | 3 | 18 | 0 | 0 | 0 | 0 | 25.69(8) | 39.37(1) | 36.97(2) | 60.95(0) | 31.95(0) | 50.81(7) |
Custom Defensive Pistol - Novice | ||||||||||||||
Greg Landrum | PENDING | 248.67 | 1 | 64 | 1 | 2 | 1 | 0 | 51.97(34) | 26.48(4) | 33.14(5) | 56.27(16) | 31.33(2) | 49.48(3) |
Custom Defensive Pistol - Unclassified | ||||||||||||||
Rob long-slide Smith | A52972 | 200.03 | 1 | 32 | 0 | 0 | 1 | 0 | 23.27(7) | 32.75(0) | 39.54(3) | 51.29(15) | 28.48(2) | 24.70(5) |
Harv Hennington | PENDING | 200.97 | 2 | 36 | 0 | 0 | 1 | 0 | 21.77(9) | 28.51(2) | 25.41(4) | 46.70(18) | 32.30(0) | 46.28(3) |
Stock Service Revolver - Marksman | ||||||||||||||
William Corley | A20616 | 258.12 | 1 | 55 | 0 | 2 | 1 | 0 | 39.92(12) | 43.21(12) | 28.71(8) | 68.57(22) | 32.90(0) | 44.81(1) |
Stock Service Revolver - Unclassified | ||||||||||||||
Matthew Crow | PENDING | 229.19 | 1 | 66 | 0 | 1 | 0 | 0 | 38.23(25) | 33.40(12) | 32.38(10) | 56.36(9) | 25.06(2) | 43.76(8) |
Dwight Trower | PENDING | 264.78 | 2 | 69 | 0 | 0 | 0 | 0 | 29.95(9) | 39.37(11) | 31.74(12) | 70.26(21) | 32.74(5) | 60.72(11) |
Most Accurate | ||||||||||||||
* red indicates that shooter hit a non threat and should NOT be considered accurate! | ||||||||||||||
David Williamson | A39639 | 112.31 | 1 | 9 | 0 | 0 | 0 | 0 | 20.04(1) | 16.04(1) | 12.50(1) | 24.09(2) | 16.95(2) | 22.69(2) |
John Munier | A272572 | 264.78 | 2 | *TIE* | 0 | 1 | 0 | 0 | 30.84(3) | 38.07(1) | 39.71(2) | 60.57(1) | 37.38(0) | 58.21(2) |
Cliff Day | A11077 | 163.71 | 3 | 13 | 0 | 0 | 0 | 0 | 24.63(7) | 24.57(1) | 17.47(1) | 40.65(1) | 22.41(0) | 33.98(3) |
Adam Gordon | A46805 | 133.17 | 4 | 14 | 0 | 0 | 0 | 0 | 20.10(3) | 18.52(0) | 15.95(2) | 33.42(7) | 20.78(0) | 24.40(2) |
Richard Werner | A28042 | 122.06 | 5 | 18 | 0 | 0 | 0 | 0 | 20.97(5) | 15.53(1) | 18.68(7) | 25.00(0) | 15.81(3) | 26.07(2) |
Bill Evans | A22789 | 157.36 | 6 | 18 | 0 | 2 | 0 | 0 | 21.14(2) | 24.51(3) | 15.81(0) | 34.09(9) | 21.50(0) | 40.31(4) |
John Gilliland | A50621 | 245.74 | 7 | 18 | 0 | 0 | 0 | 0 | 25.69(8) | 39.37(1) | 36.97(2) | 60.95(0) | 31.95(0) | 50.81(7) |
Patricia Grane-johnson | A49881 | 152.85 | 8 | 19 | 0 | 0 | 0 | 0 | 23.95(7) | 22.15(0) | 22.86(3) | 28.88(0) | 21.86(0) | 33.15(9) |
Curtis Elwood | A1000133 | 142.01 | 9 | 20 | 0 | 0 | 0 | 0 | 24.54(2) | 22.44(7) | 19.89(1) | 29.58(3) | 16.20(3) | 29.36(4) |
George Shoji | A0321 | 145.23 | 10 | 24 | 0 | 1 | 0 | 0 | 25.00(7) | 23.27(8) | 20.26(1) | 30.76(4) | 18.64(0) | 27.30(4) |
Bill Gerau | A41852 | 145.41 | 11 | 27 | 0 | 0 | 0 | 0 | 24.19(9) | 17.83(1) | 22.18(7) | 32.55(3) | 18.98(3) | 29.68(4) |
Steve Carlson | A41626 | 185.33 | 12 | 27 | 0 | 1 | 0 | 0 | 26.12(8) | 21.81(0) | 19.06(2) | 53.16(11) | 30.28(3) | 34.90(3) |
Jeff Philiph | A43985 | 158.90 | 13 | 30 | 0 | 0 | 0 | 0 | 19.01(5) | 24.56(5) | 18.37(10) | 36.52(3) | 19.08(1) | 41.36(6) |
John Riordan | A41879 | 163.56 | 14 | 32 | 0 | 1 | 0 | 0 | 26.04(11) | 29.95(3) | 22.67(11) | 28.99(3) | 17.39(0) | 38.52(4) |
Rob long-slide Smith | A52972 | 200.03 | 15 | 32 | 0 | 0 | 1 | 0 | 23.27(7) | 32.75(0) | 39.54(3) | 51.29(15) | 28.48(2) | 24.70(5) |
Eric Gamble | A45525 | 190.34 | 16 | 33 | 0 | 0 | 1 | 0 | 29.78(12) | 28.42(1) | 21.10(7) | 45.89(9) | 26.09(3) | 39.06(1) |
Mark Goede | 26863 | 126.36 | 17 | 34 | 0 | 0 | 0 | 0 | 21.09(9) | 20.20(6) | 23.01(10) | 24.08(2) | 15.71(4) | 22.27(3) |
John Seagrave | A537145 | 210.98 | 18 | 34 | 0 | 0 | 0 | 0 | 29.89(7) | 34.25(2) | 25.77(10) | 45.61(9) | 27.79(4) | 47.67(2) |
Harv Hennington | PENDING | 200.97 | 19 | 36 | 0 | 0 | 1 | 0 | 21.77(9) | 28.51(2) | 25.41(4) | 46.70(18) | 32.30(0) | 46.28(3) |
Kimberly Bauman | A37803 | 219.67 | 20 | 37 | 0 | 1 | 0 | 0 | 31.01(8) | 31.17(3) | 28.91(13) | 53.10(9) | 27.51(1) | 47.97(3) |
Mike Self | PENDING | 209.31 | 21 | 40 | 0 | 0 | 0 | 0 | 30.79(8) | 32.61(7) | 27.76(5) | 47.76(11) | 26.50(3) | 43.89(6) |
Don Freeze | A40433 | 173.79 | 22 | 42 | 0 | 0 | 0 | 0 | 25.19(8) | 27.48(8) | 22.27(4) | 36.39(5) | 25.29(6) | 37.17(11) |
Steven Kurzweil | PENDING | 180.91 | 23 | 42 | 0 | 1 | 0 | 0 | 28.98(16) | 27.31(1) | 22.36(2) | 35.87(6) | 28.39(13) | 38.00(4) |
Mike Young | A41921 | 181.90 | 24 | 42 | 0 | 1 | 0 | 0 | 35.81(30) | 24.42(0) | 24.90(6) | 32.52(3) | 23.00(2) | 41.25(1) |
*Vince Winkeler | A32512 | 207.74 | 42 | 1 | 0 | 1 | 0 | 29.38(10) | 28.98(6) | 26.63(7) | 46.20(13) | 24.81(3) | 51.74(3) | |
Glen Lowe | A761023 | 151.23 | 25 | 44 | 0 | 0 | 0 | 0 | 25.59(3) | 21.20(2) | 19.10(5) | 33.70(18) | 23.75(6) | 27.89(10) |
Jim Calzone | A53570 | 134.21 | 26 | 45 | 0 | 1 | 0 | 0 | 20.21(7) | 18.14(9) | 12.29(3) | 31.29(15) | 18.62(5) | 33.66(6) |
Jerry Gresko | A56192 | 204.45 | 27 | 45 | 0 | 3 | 0 | 0 | 41.22(19) | 26.29(6) | 36.37(8) | 41.12(6) | 25.85(2) | 33.60(4) |
Eric Holler | A53888 | 165.47 | 28 | 46 | 0 | 0 | 0 | 0 | 29.30(10) | 21.58(2) | 23.84(1) | 39.24(14) | 18.83(5) | 32.68(14) |
Kim Humphries | A52022 | 203.26 | 29 | 46 | 0 | 2 | 0 | 0 | 26.23(6) | 28.13(7) | 28.93(9) | 45.27(6) | 27.15(4) | 47.55(14) |
Tim Overstreet | A57346 | 197.75 | 30 | 50 | 0 | 0 | 0 | 0 | 31.32(9) | 35.32(19) | 25.87(1) | 39.60(7) | 24.53(7) | 41.11(7) |
Kevin Wagner | A726616 | 223.25 | 31 | 51 | 0 | 2 | 0 | 0 | 37.57(6) | 29.95(0) | 27.37(5) | 50.93(19) | 37.45(11) | 39.98(10) |
Larry Peacock | A19121 | 186.32 | 32 | 53 | 0 | 1 | 0 | 0 | 28.72(12) | 26.88(8) | 23.09(5) | 37.56(12) | 36.00(11) | 34.07(5) |
William Corley | A20616 | 258.12 | 33 | 55 | 0 | 2 | 1 | 0 | 39.92(12) | 43.21(12) | 28.71(8) | 68.57(22) | 32.90(0) | 44.81(1) |
*Jerry Adzima | A53437 | 212.24 | 64 | 1 | 3 | 0 | 0 | 36.79(15) | 29.66(17) | 31.38(3) | 48.14(16) | 26.60(2) | 39.67(11) | |
*Greg Landrum | PENDING | 248.67 | 64 | 1 | 2 | 1 | 0 | 51.97(34) | 26.48(4) | 33.14(5) | 56.27(16) | 31.33(2) | 49.48(3) | |
Andrea Lawrence | A575323 | 195.73 | 34 | 66 | 0 | 0 | 0 | 0 | 32.78(20) | 31.06(16) | 25.50(2) | 38.20(16) | 24.49(6) | 43.70(6) |
Matthew Crow | PENDING | 229.19 | 35 | 66 | 0 | 1 | 0 | 0 | 38.23(25) | 33.40(12) | 32.38(10) | 56.36(9) | 25.06(2) | 43.76(8) |
Dwight Trower | PENDING | 264.78 | 36 | 69 | 0 | 0 | 0 | 0 | 29.95(9) | 39.37(11) | 31.74(12) | 70.26(21) | 32.74(5) | 60.72(11) |
*Adam Kruse | A825037 | 209.99 | 71 | 1 | 0 | 1 | 0 | 26.49(6) | 23.47(2) | 30.93(18) | 51.86(28) | 26.86(8) | 50.38(9) | |
*Mark Walker | A800577 | 390.74 | 120 | 1 | 2 | 2 | 0 | 51.48(13) | 46.99(32) | 48.92(11) | 74.95(21) | 44.20(6) | 124.20(37) | |
Shannon Crow | PENDING | 411.63 | 37 | 136 | 0 | 3 | 2 | 0 | 52.02(21) | 58.13(23) | 63.02(23) | 85.75(42) | 60.06(9) | 92.65(18) |
Lady | ||||||||||||||
Patricia Grane-johnson | A49881 | 152.85 | 1 | 19 | 0 | 0 | 0 | 0 | 23.95(7) | 22.15(0) | 22.86(3) | 28.88(0) | 21.86(0) | 33.15(9) |
Andrea Lawrence | A575323 | 195.73 | 2 | 66 | 0 | 0 | 0 | 0 | 32.78(20) | 31.06(16) | 25.50(2) | 38.20(16) | 24.49(6) | 43.70(6) |
Kimberly Bauman | A37803 | 219.67 | 3 | 37 | 0 | 1 | 0 | 0 | 31.01(8) | 31.17(3) | 28.91(13) | 53.10(9) | 27.51(1) | 47.97(3) |
Shannon Crow | PENDING | 411.63 | 4 | 136 | 0 | 3 | 2 | 0 | 52.02(21) | 58.13(23) | 63.02(23) | 85.75(42) | 60.06(9) | 92.65(18) |
Senior | ||||||||||||||
David Williamson | A39639 | 112.31 | 1 | 9 | 0 | 0 | 0 | 0 | 20.04(1) | 16.04(1) | 12.50(1) | 24.09(2) | 16.95(2) | 22.69(2) |
Mike Young | A41921 | 181.90 | 2 | 42 | 0 | 1 | 0 | 0 | 35.81(30) | 24.42(0) | 24.90(6) | 32.52(3) | 23.00(2) | 41.25(1) |
Eric Gamble | A45525 | 190.34 | 3 | 33 | 0 | 0 | 1 | 0 | 29.78(12) | 28.42(1) | 21.10(7) | 45.89(9) | 26.09(3) | 39.06(1) |
John Seagrave | A537145 | 210.98 | 4 | 34 | 0 | 0 | 0 | 0 | 29.89(7) | 34.25(2) | 25.77(10) | 45.61(9) | 27.79(4) | 47.67(2) |
Distinguished Senior | ||||||||||||||
Larry Peacock | A19121 | 186.32 | 1 | 53 | 0 | 1 | 0 | 0 | 28.72(12) | 26.88(8) | 23.09(5) | 37.56(12) | 36.00(11) | 34.07(5) |
Law Enforcement | ||||||||||||||
Mark Goede | 26863 | 126.36 | 1 | 34 | 0 | 0 | 0 | 0 | 21.09(9) | 20.20(6) | 23.01(10) | 24.08(2) | 15.71(4) | 22.27(3) |
Andrea Lawrence | A575323 | 195.73 | 2 | 66 | 0 | 0 | 0 | 0 | 32.78(20) | 31.06(16) | 25.50(2) | 38.20(16) | 24.49(6) | 43.70(6) |
Scoring goes through a couple of revision, changes in division or class almost aways happens we get the sence that this has setteled down the scores will also apper here, this make take a day or so, untill then you can visit the links above for the scores.
Thank you
The Match Directors.